# CATGPT dossier · robinhood
_0xd6fde6a3fc6ab2d83b2be58383944ca1bade1e18 · generated 2026-09-12T14:29Z · [tape](https://hoodwatch.dev/token/0xd6fde6a3fc6ab2d83b2be58383944ca1bade1e18)_

_coverage: tape first saw this token 2026-09-11T23:41Z · 31 outlier fills dropped · DexScreener now $15.7M mcap, $9,880,344 liquidity_

## Launch
- pool created 2026-09-11T23:40:32.000Z · first seen 2026-09-11T23:41:50.000Z · deployer ?
- description: none · socials none · website none
- story score -
- risk: clean · research avoid 24

## The run
- first tracked buy 09-11 23:41 by picadura (ranked) · $1,639 at $140k
- peak 126.4x after 14.2 h (09-12 13:55, $17.7M)
- now 108.55x ($15.2M, -14% from peak)
- 26 distinct buyers, 22 tracked (11 ranked) · tracked volume $626,802 of $2,603,952 (24%)
- tracked wallets that entered at 5x or later: 17

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-11T23:45 | 3 min | 4 |
| 3x | 09-11T23:45 | 3 min | 4 |
| 5x | 09-11T23:50 | 8 min | 7 |
| 10x | 09-12T00:00 | 18 min | 7 |
| 20x | 09-12T00:10 | 28 min | 11 |
| 50x | 09-12T01:15 | 1.6 h | 16 |
| 100x | 09-12T02:50 | 3.1 h | 18 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 11/8 · 1h 14/8 · 6h 20/10 · 24h 22/11

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 1.65x | $231k | 4 | 0 | 43 | $8,333 |
| 5 | 7.78x | $1.1M | 3 | 4 | 231 | $67,317 |
| 10 | 9.24x | $1.3M | 1 | 0 | 132 | $30,129 |
| 15 | 11.53x | $1.6M | 2 | 2 | 73 | $31,371 |
| 20 | 19.13x | $2.7M | 2 | 1 | 155 | $32,301 |
| 25 | 16.66x | $2.3M | 2 | 0 | 67 | $18,821 |
| 30 | 21.55x | $3.0M | 2 | 0 | 120 | $31,343 |
| 35 | 18.85x | $2.6M | 2 | 0 | 84 | $15,789 |
| 40 | 21.44x | $3.0M | 3 | 1 | 147 | $24,603 |
| 45 | 28.44x | $4.0M | 3 | 2 | 165 | $39,820 |
| 50 | 27.23x | $3.8M | 3 | 0 | 105 | $35,916 |
| 55 | 25.98x | $3.6M | 1 | 1 | 77 | $20,696 |
| 60 | 23.64x | $3.3M | 3 | 1 | 68 | $15,157 |
| 65 | 24.45x | $3.4M | 3 | 0 | 59 | $19,869 |
| 70 | 22.57x | $3.2M | 1 | 1 | 47 | $13,718 |
| 75 | 16.61x | $2.3M | 2 | 1 | 89 | $38,511 |
| 80 | 39.21x | $5.5M | 1 | 2 | 184 | $94,789 |
| 85 | 36.87x | $5.2M | 0 | 0 | 71 | $13,026 |
| 90 | 50.22x | $7.0M | 1 | 1 | 106 | $56,019 |
| 95 | 48.37x | $6.8M | 0 | 1 | 79 | $26,571 |
| 100 | 44.72x | $6.3M | 0 | 0 | 107 | $14,567 |
| 105 | 40.8x | $5.7M | 1 | 0 | 75 | $19,096 |
| 110 | 38.35x | $5.4M | 1 | 0 | 64 | $19,460 |
| 115 | 45.28x | $6.3M | 2 | 1 | 42 | $20,884 |
| 120 | 41.94x | $5.9M | 2 | 0 | 62 | $35,203 |
| 125 | 43.21x | $6.0M | 1 | 1 | 59 | $20,741 |
| 130 | 42.64x | $6.0M | 0 | 0 | 22 | $1,677 |
| 135 | 41.72x | $5.8M | 0 | 0 | 55 | $18,698 |
| 140 | 37.89x | $5.3M | 1 | 0 | 43 | $17,702 |
| 145 | 47.72x | $6.7M | 0 | 2 | 115 | $22,291 |
| 150 | 44.26x | $6.2M | 0 | 0 | 74 | $26,155 |
| 155 | 41.4x | $5.8M | 0 | 0 | 21 | $2,838 |
| 160 | 48.2x | $6.7M | 1 | 0 | 28 | $5,727 |
| 165 | 59.41x | $8.3M | 1 | 1 | 76 | $46,430 |
| 170 | 71.12x | $10.0M | 0 | 3 | 146 | $77,788 |
| 175 | 82x | $11.5M | 0 | 3 | 158 | $64,359 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 18.44x | $2.6M | 48 | 20 | 14 | 7 | 1399 | $356,438 |
| 1 | 39.76x | $5.6M | 24 | 10 | 8 | 4 | 991 | $351,669 |
| 2 | 48.94x | $6.9M | 8 | 19 | 4 | 7 | 859 | $339,608 |
| 3 | 102.2x | $14.3M | 2 | 16 | 1 | 6 | 1156 | $482,069 |
| 4 | 83.87x | $11.7M | 3 | 9 | 2 | 6 | 703 | $342,756 |
| 5 | 58.64x | $8.2M | 3 | 2 | 2 | 2 | 385 | $148,730 |
| 6 | 47.72x | $6.7M | 0 | 2 | 0 | 1 | 217 | $94,637 |
| 7 | 49.79x | $7.0M | 1 | 0 | 1 | 0 | 97 | $31,825 |
| 8 | 52.43x | $7.3M | 5 | 0 | 1 | 0 | 182 | $46,034 |
| 9 | 77.48x | $10.8M | 3 | 0 | 2 | 0 | 220 | $56,542 |
| 10 | 73.25x | $10.3M | 3 | 2 | 3 | 1 | 140 | $48,858 |
| 11 | 65.79x | $9.2M | 0 | 0 | 0 | 0 | 114 | $34,323 |
| 12 | 54.42x | $7.6M | 1 | 0 | 1 | 0 | 125 | $28,901 |
| 13 | 107.96x | $15.1M | 4 | 3 | 3 | 3 | 685 | $171,057 |
| 14 | 112.12x | $15.7M | 1 | 2 | 1 | 2 | 388 | $70,505 |

## Participants
22 tracked wallets (11 ranked) · 10 net positive, 2 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| picadura | 33 | 0 min | 0.34x | $1,639 | $0 | $-1,639 | - |
| NotARandomUser | 70 | 1 min | 0.72x | $1,997 | $51,748 | +$49,751 | 62.36x |
| cryptochi3f_ | 49 | 1 min | 1.16x | $498 | $3,570 | +$3,073 | 25.54x |
| figaro | 98 | 3 min | 2.18x | $1,497 | $22,633 | +$21,136 | 78.6x |
| sebdegen | 90 | 6 min | 5.38x | $23,964 | $48,063 | +$24,100 | 85.82x |
| airtightfish | - | 7 min | 3.89x | $6,226 | $38,443 | +$32,217 | 54.69x |
| gwbush | - | 8 min | 5.64x | $5,643 | $0 | $-5,643 | - |
| facap | 88 | 19 min | 11.53x | $13,642 | $37,623 | +$23,982 | 104.23x |
| m0f0 | 34 | 20 min | 17.18x | $22,272 | $0 | $-22,272 | - |
| goosemanjones1 | - | 20 min | 16.74x | $203 | $0 | $-203 | - |
| RunningClam | 59 | 26 min | 17.39x | $18,052 | $0 | $-18,052 | - |
| DipWheeler | - | 31 min | 24.84x | $3,891 | $0 | $-3,891 | - |
| lesabre | - | 44 min | 29.9x | $7,634 | $9,672 | +$2,038 | 56.7x |
| naperiggers | - | 50 min | 31.75x | $14,599 | $17,495 | +$2,896 | 56.8x |
| fibs | - | 1.2 h | 19.5x | $36,684 | $0 | $-36,684 | - |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| FartmanSacks | - | 1.4 h | 43.17x | $44,780 | $0 | $-44,780 | - |
| fibs | - | 1.2 h | 19.5x | $36,684 | $0 | $-36,684 | - |
| frankdegods | 40 | 2.8 h | 58.67x | $25,380 | $86,664 | +$61,285 | 82.68x |
| sebdegen | 90 | 6 min | 5.38x | $23,964 | $48,063 | +$24,100 | 85.82x |
| m0f0 | 34 | 20 min | 17.18x | $22,272 | $0 | $-22,272 | - |
| fr3ak | 72 | 4.7 h | 85.4x | $19,893 | $15,297 | $-4,596 | 41.27x |
| RunningClam | 59 | 26 min | 17.39x | $18,052 | $0 | $-18,052 | - |
| naperiggers | - | 50 min | 31.75x | $14,599 | $17,495 | +$2,896 | 56.8x |
| facap | 88 | 19 min | 11.53x | $13,642 | $37,623 | +$23,982 | 104.23x |
| Milliardi | 63 | 10.7 h | 78.49x | $10,018 | $0 | $-10,018 | - |
| ottosahn | - | 2.0 h | 49.89x | $9,977 | $16,212 | +$6,235 | 62.2x |
| 0xdedrater | - | 10.6 h | 70.94x | $8,278 | $0 | $-8,278 | - |
| lesabre | - | 44 min | 29.9x | $7,634 | $9,672 | +$2,038 | 56.7x |
| airtightfish | - | 7 min | 3.89x | $6,226 | $38,443 | +$32,217 | 54.69x |
| gwbush | - | 8 min | 5.64x | $5,643 | $0 | $-5,643 | - |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| frankdegods | 40 | 2.8 h | 58.67x | $25,380 | $86,664 | +$61,285 | 82.68x |
| NotARandomUser | 70 | 1 min | 0.72x | $1,997 | $51,748 | +$49,751 | 62.36x |
| airtightfish | - | 7 min | 3.89x | $6,226 | $38,443 | +$32,217 | 54.69x |
| sebdegen | 90 | 6 min | 5.38x | $23,964 | $48,063 | +$24,100 | 85.82x |
| facap | 88 | 19 min | 11.53x | $13,642 | $37,623 | +$23,982 | 104.23x |
| figaro | 98 | 3 min | 2.18x | $1,497 | $22,633 | +$21,136 | 78.6x |
| ottosahn | - | 2.0 h | 49.89x | $9,977 | $16,212 | +$6,235 | 62.2x |
| cryptochi3f_ | 49 | 1 min | 1.16x | $498 | $3,570 | +$3,073 | 25.54x |
| naperiggers | - | 50 min | 31.75x | $14,599 | $17,495 | +$2,896 | 56.8x |
| lesabre | - | 44 min | 29.9x | $7,634 | $9,672 | +$2,038 | 56.7x |
| admiralfinest | - | 3.6 h | 111.78x | $2,101 | $345 | $-1,756 | 72.94x |
| fr3ak | 72 | 4.7 h | 85.4x | $19,893 | $15,297 | $-4,596 | 41.27x |

### Worst realized (bought ≥ $500 and sold something; unsold bags are not losses yet)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| fr3ak | 72 | 4.7 h | 85.4x | $19,893 | $15,297 | $-4,596 | 41.27x |
| admiralfinest | - | 3.6 h | 111.78x | $2,101 | $345 | $-1,756 | 72.94x |
| lesabre | - | 44 min | 29.9x | $7,634 | $9,672 | +$2,038 | 56.7x |
| naperiggers | - | 50 min | 31.75x | $14,599 | $17,495 | +$2,896 | 56.8x |
| ottosahn | - | 2.0 h | 49.89x | $9,977 | $16,212 | +$6,235 | 62.2x |
| figaro | 98 | 3 min | 2.18x | $1,497 | $22,633 | +$21,136 | 78.6x |
| facap | 88 | 19 min | 11.53x | $13,642 | $37,623 | +$23,982 | 104.23x |
| sebdegen | 90 | 6 min | 5.38x | $23,964 | $48,063 | +$24,100 | 85.82x |
| airtightfish | - | 7 min | 3.89x | $6,226 | $38,443 | +$32,217 | 54.69x |
| NotARandomUser | 70 | 1 min | 0.72x | $1,997 | $51,748 | +$49,751 | 62.36x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| FartmanSacks | - | 1.4 h | 43.17x | $44,780 | $0 | $-44,780 | - |
| fibs | - | 1.2 h | 19.5x | $36,684 | $0 | $-36,684 | - |
| m0f0 | 34 | 20 min | 17.18x | $22,272 | $0 | $-22,272 | - |
| RunningClam | 59 | 26 min | 17.39x | $18,052 | $0 | $-18,052 | - |
| Milliardi | 63 | 10.7 h | 78.49x | $10,018 | $0 | $-10,018 | - |
| 0xdedrater | - | 10.6 h | 70.94x | $8,278 | $0 | $-8,278 | - |
| gwbush | - | 8 min | 5.64x | $5,643 | $0 | $-5,643 | - |
| DipWheeler | - | 31 min | 24.84x | $3,891 | $0 | $-3,891 | - |
| admiralfinest | - | 3.6 h | 111.78x | $2,101 | $345 | $-1,756 | 72.94x |
| picadura | 33 | 0 min | 0.34x | $1,639 | $0 | $-1,639 | - |

### Sold without a tracked buy (4 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| smol_intern | - | before coverage | 0x | $0 | $93 | +$93 | 16.92x |
| fmpumpguy | 58 | before coverage | 0x | $0 | $44 | +$44 | 15.16x |
| 0xnobi | 35 | before coverage | 0x | $0 | $20 | +$20 | 85.31x |
| The__Solstice | 4 | before coverage | 0x | $0 | $9 | +$9 | 88.88x |

## Alerts fired
- 09-11 23:42 (+0 min) EARLY CATGPT: picadura $1639 (#33)
- 09-11 23:42 (+1 min) PAPER BUY CATGPT $100
- 09-11 23:43 (+2 min) RUNNER CATGPT: 3.0x in 3 min
- 09-11 23:44 (+3 min) CATGPT 37 WATCH
- 09-11 23:45 (+4 min) PAPER 2x CATGPT: initial out, riding the rest
- 09-11 23:52 (+11 min) PAPER CLOSE CATGPT: +713%
- 09-12 00:16 (+35 min) RUNNER CATGPT: 61.9x in 36 min
- 09-12 00:30 (+49 min) EXIT CATGPT: 2 ranked holders selling
- 09-12 01:30 (+1.8 h) EXIT CATGPT: 2 ranked holders selling
- 09-12 02:28 (+2.8 h) WHALE CATGPT: frankdegods $25380 (#15)
- 09-12 02:35 (+2.9 h) EXIT CATGPT: 2 ranked holders selling
- 09-12 03:35 (+3.9 h) EXIT CATGPT: 2 ranked holders selling
- 09-12 09:10 (+9.5 h) CATGPT 24 AVOID
- 09-12 13:39 (+14.0 h) EXIT CATGPT: 2 ranked holders selling

## Copycats (2 tickers starting with CATGPT, 0 flagged, 1 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| CATGPT | 1.1 h | no | 0 | $0 |
| CATGPT | 10.2 h | no | 1 | $0 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_