# FLY dossier · robinhood
_0xd07b2001d0713ba95c9b89eef3d6c672cf35e12f · generated 2026-09-11T21:11Z · [tape](https://hoodwatch.dev/token/0xd07b2001d0713ba95c9b89eef3d6c672cf35e12f)_

_coverage: tape first saw this token 2026-09-10T03:19Z · 12 outlier fills dropped · DexScreener now $128k mcap, $29,357 liquidity_

## Launch
- pool created 2026-09-10T03:18:48.000Z · first seen 2026-09-10T03:19:33.000Z · deployer 0x1c62f23dfa1cd37090061ad75fba03c173ecbe80
- description: none · socials https://x.com/OliverOdevvorrr/status/2097884216268611599 · website none
- story score 0 · "No description or accessible narrative found."
- risk: clean · research watch 42

## The run
- first tracked buy 09-10 03:22 by 0xdedrater · $1,208 at $146k
- peak 28.2x after 13.5 h (09-10 16:50, $4.1M)
- now 1.01x ($147k, -96% from peak)
- 22 distinct buyers, 22 tracked (9 ranked) · tracked volume $407,048 of $1,570,246 (26%)
- tracked wallets that entered at 5x or later: 9

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-10T03:25 | 2 min | 3 |
| 3x | 09-10T03:30 | 7 min | 4 |
| 5x | 09-10T03:40 | 17 min | 7 |
| 10x | 09-10T15:45 | 12.4 h | 13 |
| 20x | 09-10T16:00 | 12.6 h | 13 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 11/5 · 1h 11/5 · 6h 12/5 · 24h 22/9

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 2.38x | $348k | 4 | 0 | 180 | $34,052 |
| 5 | 2.66x | $389k | 0 | 1 | 189 | $26,325 |
| 10 | 4.39x | $641k | 3 | 0 | 308 | $52,339 |
| 15 | 4.65x | $680k | 1 | 1 | 238 | $29,493 |
| 20 | 4.77x | $697k | 3 | 0 | 216 | $41,812 |
| 25 | 3.17x | $464k | 3 | 0 | 216 | $31,152 |
| 30 | 3.07x | $449k | 2 | 1 | 167 | $20,280 |
| 35 | 3.37x | $493k | 0 | 0 | 93 | $10,540 |
| 40 | 2.3x | $336k | 1 | 2 | 189 | $27,475 |
| 45 | 1.86x | $271k | 2 | 0 | 124 | $9,933 |
| 50 | 1.32x | $193k | 1 | 0 | 97 | $12,829 |
| 55 | 1.55x | $227k | 0 | 0 | 60 | $5,656 |
| 60 | 1.29x | $188k | 1 | 1 | 63 | $9,633 |
| 65 | 1.83x | $267k | 0 | 0 | 41 | $4,828 |
| 70 | 1.31x | $191k | 1 | 1 | 62 | $7,691 |
| 75 | 1.35x | $198k | 0 | 0 | 27 | $3,779 |
| 80 | 1.7x | $249k | 1 | 0 | 31 | $4,458 |
| 85 | 1.54x | $226k | 0 | 0 | 27 | $2,929 |
| 90 | 1.24x | $181k | 1 | 0 | 36 | $2,456 |
| 95 | 1.11x | $162k | 0 | 0 | 26 | $3,050 |
| 100 | 1.08x | $158k | 0 | 0 | 9 | $997 |
| 105 | 1.16x | $169k | 0 | 0 | 13 | $1,910 |
| 110 | 1.1x | $161k | 0 | 0 | 3 | $49 |
| 115 | 1.5x | $220k | 0 | 0 | 9 | $1,447 |
| 120 | 1.98x | $290k | 0 | 0 | 10 | $1,490 |
| 125 | 2.09x | $306k | 0 | 0 | 14 | $2,257 |
| 130 | 1.8x | $263k | 0 | 0 | 18 | $1,550 |
| 135 | 1.59x | $232k | 0 | 0 | 11 | $428 |
| 140 | 1.56x | $229k | 0 | 0 | 4 | $92 |
| 145 | 1.33x | $194k | 0 | 0 | 8 | $124 |
| 150 | 1.57x | $229k | 0 | 0 | 1 | $76 |
| 155 | 1.44x | $211k | 0 | 0 | 3 | $176 |
| 160 | 1.61x | $235k | 0 | 0 | 2 | $16 |
| 165 | 1.07x | $156k | 0 | 0 | 16 | $2,149 |
| 170 | 1.34x | $196k | 0 | 0 | 1 | $36 |
| 175 | 1.36x | $198k | 0 | 0 | 4 | $269 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 3.1x | $453k | 44 | 14 | 11 | 4 | 2077 | $301,887 |
| 1 | 1.34x | $196k | 4 | 7 | 2 | 2 | 347 | $43,227 |
| 2 | 1.57x | $229k | 0 | 0 | 0 | 0 | 92 | $8,664 |
| 3 | 1.36x | $198k | 1 | 0 | 1 | 0 | 40 | $3,934 |
| 4 | 1.67x | $245k | 0 | 1 | 0 | 1 | 30 | $12,366 |
| 5 | 1.35x | $198k | 0 | 3 | 0 | 1 | 33 | $12,059 |
| 6 | 1.48x | $217k | 5 | 0 | 2 | 0 | 25 | $4,358 |
| 7 | 2.66x | $388k | 0 | 0 | 0 | 0 | 28 | $3,121 |
| 8 | 2.52x | $368k | 4 | 0 | 2 | 0 | 35 | $8,142 |
| 9 | 1.6x | $234k | 0 | 0 | 0 | 0 | 25 | $6,347 |
| 10 | 2.97x | $434k | 0 | 3 | 0 | 2 | 64 | $9,978 |
| 11 | 3.84x | $561k | 4 | 0 | 2 | 0 | 81 | $16,222 |
| 12 | 15.87x | $2.3M | 9 | 5 | 2 | 1 | 283 | $135,750 |
| 13 | 22.25x | $3.3M | 4 | 11 | 4 | 4 | 210 | $106,880 |
| 14 | 16.82x | $2.5M | 6 | 11 | 3 | 2 | 237 | $147,236 |
| 16 | 19.61x | $2.9M | 0 | 0 | 0 | 0 | 4 | $535 |
| 17 | 13.22x | $1.9M | 0 | 0 | 0 | 0 | 8 | $2,738 |
| 18 | 15.22x | $2.2M | 0 | 0 | 0 | 0 | 2 | $59 |
| 19 | 9.78x | $1.4M | 0 | 5 | 0 | 1 | 164 | $57,799 |
| 20 | 4.78x | $699k | 11 | 31 | 8 | 7 | 416 | $217,080 |
| 21 | 3.45x | $505k | 2 | 26 | 2 | 5 | 280 | $98,112 |
| 22 | 3.03x | $443k | 5 | 6 | 4 | 1 | 291 | $93,297 |
| 23 | 2.84x | $415k | 3 | 7 | 2 | 2 | 213 | $55,399 |
| 24 | 3.4x | $497k | 0 | 5 | 0 | 1 | 144 | $25,290 |
| 25 | 4.76x | $695k | 1 | 1 | 1 | 1 | 217 | $33,660 |
| 26 | 5.59x | $816k | 1 | 0 | 1 | 0 | 151 | $35,188 |
| 27 | 3.91x | $571k | 0 | 0 | 0 | 0 | 132 | $44,385 |
| 28 | 2.67x | $390k | 2 | 24 | 2 | 4 | 112 | $49,741 |
| 29 | 3.07x | $448k | 7 | 0 | 2 | 0 | 61 | $8,781 |
| 30 | 3.45x | $504k | 3 | 0 | 2 | 0 | 61 | $10,956 |
| 31 | 2.37x | $347k | 0 | 0 | 0 | 0 | 53 | $7,705 |
| 32 | 2.21x | $323k | 1 | 0 | 1 | 0 | 35 | $3,300 |
| 34 | 1.24x | $181k | 1 | 0 | 1 | 0 | 1 | $339 |
| 39 | 0.93x | $136k | 0 | 1 | 0 | 1 | 10 | $1,340 |
| 40 | 1.02x | $149k | 0 | 0 | 0 | 0 | 8 | $850 |
| 41 | 0.91x | $132k | 0 | 0 | 0 | 0 | 8 | $135 |

## Participants
22 tracked wallets (9 ranked) · 14 net positive, 4 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| 0xdedrater | - | 0 min | 0.69x | $8,738 | $13,373 | +$4,635 | 3.38x |
| ResellCalendar | - | 1 min | 1.42x | $10,441 | $22,204 | +$11,763 | 2.39x |
| plaque | - | 2 min | 1.89x | $6,711 | $2,874 | $-3,837 | 2.25x |
| trencHog8 | 75 | 3 min | 2.73x | $3,892 | $735 | $-3,156 | 4.47x |
| rodotfun | 53 | 11 min | 4.05x | $6,032 | $15,430 | +$9,398 | 4.26x |
| fr3ak | 72 | 13 min | 4.28x | $29,118 | $22,303 | $-6,814 | 2.89x |
| razzldazzl | - | 13 min | 4.23x | $301 | $485 | +$184 | 3.07x |
| jotagezin | 36 | 22 min | 4.85x | $19,218 | $0 | $-19,218 | - |
| chubbicorn206 | - | 23 min | 5.46x | $3,851 | $10,894 | +$7,042 | 11.18x |
| tflo__ | - | 24 min | 5.09x | $19,269 | $27,891 | +$8,623 | 3.77x |
| picadura | 33 | 27 min | 2.78x | $4,941 | $11,712 | +$6,771 | 3.93x |
| admiralfinest | - | 1.3 h | 1.92x | $1,039 | $1,645 | +$606 | 1.42x |
| redemptionjizzy | - | 8.9 h | 2.34x | $4,733 | $21,947 | +$17,214 | 7.01x |
| SpicyPeruvian_ | 78 | 13.3 h | 20.98x | $1,831 | $0 | $-1,831 | - |
| macdegods | - | 13.5 h | 26.94x | $5,621 | $0 | $-5,621 | - |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| fr3ak | 72 | 13 min | 4.28x | $29,118 | $22,303 | $-6,814 | 2.89x |
| tflo__ | - | 24 min | 5.09x | $19,269 | $27,891 | +$8,623 | 3.77x |
| jotagezin | 36 | 22 min | 4.85x | $19,218 | $0 | $-19,218 | - |
| aki11a | 28 | 13.9 h | 20.77x | $16,672 | $0 | $-16,672 | - |
| ResellCalendar | - | 1 min | 1.42x | $10,441 | $22,204 | +$11,763 | 2.39x |
| 0xdedrater | - | 0 min | 0.69x | $8,738 | $13,373 | +$4,635 | 3.38x |
| yeon__ | 110 | 14.6 h | 15.91x | $6,859 | $25,102 | +$18,244 | 13.4x |
| plaque | - | 2 min | 1.89x | $6,711 | $2,874 | $-3,837 | 2.25x |
| sebdegen | 90 | 22.4 h | 6.6x | $6,235 | $4,795 | $-1,440 | 2.25x |
| blvnee | - | 20.9 h | 3.12x | $6,091 | $14,326 | +$8,236 | 7.27x |
| rodotfun | 53 | 11 min | 4.05x | $6,032 | $15,430 | +$9,398 | 4.26x |
| macdegods | - | 13.5 h | 26.94x | $5,621 | $0 | $-5,621 | - |
| picadura | 33 | 27 min | 2.78x | $4,941 | $11,712 | +$6,771 | 3.93x |
| redemptionjizzy | - | 8.9 h | 2.34x | $4,733 | $21,947 | +$17,214 | 7.01x |
| trencHog8 | 75 | 3 min | 2.73x | $3,892 | $735 | $-3,156 | 4.47x |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| yeon__ | 110 | 14.6 h | 15.91x | $6,859 | $25,102 | +$18,244 | 13.4x |
| redemptionjizzy | - | 8.9 h | 2.34x | $4,733 | $21,947 | +$17,214 | 7.01x |
| ResellCalendar | - | 1 min | 1.42x | $10,441 | $22,204 | +$11,763 | 2.39x |
| dreamloaderxo | 48 | 20.1 h | 5.13x | $1,050 | $11,251 | +$10,201 | 4.86x |
| rodotfun | 53 | 11 min | 4.05x | $6,032 | $15,430 | +$9,398 | 4.26x |
| tflo__ | - | 24 min | 5.09x | $19,269 | $27,891 | +$8,623 | 3.77x |
| blvnee | - | 20.9 h | 3.12x | $6,091 | $14,326 | +$8,236 | 7.27x |
| chubbicorn206 | - | 23 min | 5.46x | $3,851 | $10,894 | +$7,042 | 11.18x |
| picadura | 33 | 27 min | 2.78x | $4,941 | $11,712 | +$6,771 | 3.93x |
| cissy | - | 20.6 h | 6.29x | $1,912 | $7,901 | +$5,989 | 1.88x |
| 0xdedrater | - | 0 min | 0.69x | $8,738 | $13,373 | +$4,635 | 3.38x |
| admiralfinest | - | 1.3 h | 1.92x | $1,039 | $1,645 | +$606 | 1.42x |
| imElthosian | - | 21.6 h | 4.81x | $418 | $869 | +$450 | 4.57x |
| razzldazzl | - | 13 min | 4.23x | $301 | $485 | +$184 | 3.07x |
| sebdegen | 90 | 22.4 h | 6.6x | $6,235 | $4,795 | $-1,440 | 2.25x |

### Worst realized (bought ≥ $500)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| jotagezin | 36 | 22 min | 4.85x | $19,218 | $0 | $-19,218 | - |
| aki11a | 28 | 13.9 h | 20.77x | $16,672 | $0 | $-16,672 | - |
| fr3ak | 72 | 13 min | 4.28x | $29,118 | $22,303 | $-6,814 | 2.89x |
| macdegods | - | 13.5 h | 26.94x | $5,621 | $0 | $-5,621 | - |
| plaque | - | 2 min | 1.89x | $6,711 | $2,874 | $-3,837 | 2.25x |
| trencHog8 | 75 | 3 min | 2.73x | $3,892 | $735 | $-3,156 | 4.47x |
| SpicyPeruvian_ | 78 | 13.3 h | 20.98x | $1,831 | $0 | $-1,831 | - |
| sebdegen | 90 | 22.4 h | 6.6x | $6,235 | $4,795 | $-1,440 | 2.25x |
| admiralfinest | - | 1.3 h | 1.92x | $1,039 | $1,645 | +$606 | 1.42x |
| 0xdedrater | - | 0 min | 0.69x | $8,738 | $13,373 | +$4,635 | 3.38x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| jotagezin | 36 | 22 min | 4.85x | $19,218 | $0 | $-19,218 | - |
| aki11a | 28 | 13.9 h | 20.77x | $16,672 | $0 | $-16,672 | - |
| plaque | - | 2 min | 1.89x | $6,711 | $2,874 | $-3,837 | 2.25x |
| macdegods | - | 13.5 h | 26.94x | $5,621 | $0 | $-5,621 | - |
| trencHog8 | 75 | 3 min | 2.73x | $3,892 | $735 | $-3,156 | 4.47x |
| SpicyPeruvian_ | 78 | 13.3 h | 20.98x | $1,831 | $0 | $-1,831 | - |

### Sold without a tracked buy (7 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| wileEcoyote | 127 | before coverage | 0x | $0 | $8,081 | +$8,081 | 19.94x |
| Clark10x | - | before coverage | 0x | $0 | $7,212 | +$7,212 | 8.96x |
| Samisa_btc | 67 | before coverage | 0x | $0 | $6,563 | +$6,563 | 10.32x |
| ArtofConviction | - | before coverage | 0x | $0 | $2,929 | +$2,929 | 2.88x |
| Binkieee | - | before coverage | 0x | $0 | $1,267 | +$1,267 | 2.86x |
| lay2000lbs | - | before coverage | 0x | $0 | $184 | +$184 | 2.85x |
| ottosahn | - | before coverage | 0x | $0 | $102 | +$102 | 4.9x |

## Alerts fired
- 09-10 03:34 (+11 min) EARLY FLY: rodotfun $2441 (#47)
- 09-10 03:50 (+27 min) FLY 42 WATCH
- 09-10 23:26 (+20.1 h) EXIT FLY: 2 ranked holders selling

## Copycats (50 tickers starting with FLY, 2 flagged, 78 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| FLY | -9 min | no | 0 | $0 |
| Fly | -2 min | no | 1 | $4,065 |
| FLYHARD | 5 min | no | 3 | $57 |
| FLY | 5 min | no | 0 | $0 |
| FLY | 18 min | no | 5 | $0 |
| FLY | 1.1 h | no | 1 | $1,826 |
| FLY | 1.3 h | no | 0 | $0 |
| FLY | 3.0 h | no | 0 | $0 |
| Fly | 13.1 h | no | 2 | $29 |
| FLY | 14.0 h | no | 0 | $0 |
| FLYBRAIN | 14.6 h | no | 0 | $0 |
| FLYBRAIN | 19.7 h | no | 33 | $4,388,111 |
| FLY | 20.0 h | no | 0 | $0 |
| FLYFUND | 20.2 h | no | 1 | $3,372 |
| FLY | 20.7 h | no | 5 | $19,000 |
| FLY | 20.8 h | no | 3 | $3,562 |
| FLY | 21.1 h | no | 1 | $1,189 |
| FLY | 23.0 h | no | 0 | $565 |
| FLYWHEEL | 23.8 h | no | 0 | $72 |
| FLYBORG | 1.0 d | no | 0 | $0 |
| FLYHASH | 1.0 d | no | 0 | $835 |
| Flygma | 1.0 d | no | 0 | $0 |
| FLYGMA | 1.0 d | no | 0 | $9 |
| flywheel | 1.0 d | no | 0 | $0 |
| flyrooms | 1.0 d | no | 0 | $0 |
| Flypad | 1.0 d | no | 0 | $0 |
| FlyFUND | 1.0 d | no | 2 | $2,344 |
| FLYSWARM | 1.1 d | no | 0 | $12 |
| FLYKILLER | 1.1 d | no | 0 | $0 |
| flytrade | 1.1 d | no | 0 | $0 |
| FLY | 1.1 d | no | 0 | $104 |
| FLYFUND | 1.2 d | no | 0 | $0 |
| FLYCAT | 1.2 d | no | 0 | $0 |
| FLYCAT | 1.2 d | no | 0 | $0 |
| FlyFUND | 1.2 d | no | 0 | $0 |
| FLYBRAIN | 1.2 d | no | 0 | $0 |
| FLY | 1.2 d | no | 0 | $0 |
| FLYPAD | 1.2 d | no | 1 | $1,071 |
| FLYKILLER | 1.2 d | no | 0 | $0 |
| FLYYIELD | 1.3 d | no | 0 | $472 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_