# MARIO dossier · robinhood
_0x7a492b0a2d630b94791af846c1842db9e623420c · generated 2026-09-11T21:10Z · [tape](https://hoodwatch.dev/token/0x7a492b0a2d630b94791af846c1842db9e623420c)_

_coverage: tape first saw this token 2026-09-10T14:32Z · 2 outlier fills dropped · DexScreener now $256k mcap, $43,646 liquidity_

## Launch
- pool created 2026-09-10T13:18:31.000Z · first seen 2026-09-10T14:32:44.000Z · deployer 0x7848f70e4a0e6299f049e0b6cffbffea361c9cc5
- description: none · socials https://x.com/Na1_Na1ko/status/2098038211163443342 · website none
- story score 0 · "No description or accessible narrative provided."
- risk: clean

## The run
- first tracked buy 09-10 14:36 by skoqv · $611 at $531k
- peak 15.7x after 1.1 h (09-10 15:45, $8.3M)
- now 0.46x ($243k, -97% from peak)
- 25 distinct buyers, 14 tracked (6 ranked) · tracked volume $230,559 of $1,581,102 (15%)
- tracked wallets that entered at 5x or later: 7

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-10T15:00 | 24 min | 1 |
| 3x | 09-10T15:05 | 29 min | 2 |
| 5x | 09-10T15:05 | 29 min | 2 |
| 10x | 09-10T15:35 | 59 min | 11 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 4/2 · 1h 11/5 · 6h 13/6 · 24h 14/6

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 1.14x | $607k | 1 | 0 | 97 | $19,558 |
| 5 | 1.4x | $742k | 0 | 0 | 89 | $19,240 |
| 10 | 1.09x | $581k | 0 | 0 | 72 | $22,978 |
| 15 | 0.91x | $481k | 0 | 0 | 38 | $10,038 |
| 20 | 1.45x | $769k | 0 | 0 | 66 | $12,795 |
| 25 | 2.53x | $1.3M | 4 | 0 | 173 | $54,125 |
| 30 | 5.4x | $2.9M | 6 | 1 | 453 | $174,350 |
| 35 | 8.36x | $4.4M | 1 | 0 | 247 | $106,718 |
| 40 | 8.1x | $4.3M | 1 | 1 | 58 | $48,168 |
| 45 | 10.16x | $5.4M | 2 | 0 | 2 | $6,108 |
| 50 | 11.18x | $5.9M | 1 | 0 | 1 | $2,646 |
| 60 | 12.88x | $6.8M | 0 | 0 | 113 | $48,472 |
| 65 | 11.73x | $6.2M | 1 | 1 | 133 | $67,055 |
| 70 | 15.64x | $8.3M | 2 | 0 | 286 | $141,819 |
| 75 | 11.83x | $6.3M | 0 | 0 | 123 | $46,657 |
| 80 | 10.32x | $5.5M | 1 | 0 | 150 | $56,961 |
| 85 | 8.68x | $4.6M | 2 | 0 | 221 | $57,924 |
| 90 | 7.92x | $4.2M | 0 | 1 | 110 | $34,944 |
| 95 | 6.35x | $3.4M | 0 | 0 | 49 | $8,513 |
| 100 | 9.34x | $5.0M | 0 | 0 | 20 | $3,022 |
| 105 | 7.37x | $3.9M | 0 | 0 | 77 | $57,165 |
| 110 | 6.35x | $3.4M | 0 | 0 | 68 | $40,277 |
| 115 | 8.33x | $4.4M | 0 | 0 | 28 | $5,215 |
| 120 | 7.56x | $4.0M | 0 | 0 | 33 | $6,925 |
| 125 | 6.73x | $3.6M | 0 | 0 | 34 | $3,943 |
| 130 | 5.72x | $3.0M | 0 | 0 | 50 | $31,548 |
| 135 | 4.99x | $2.6M | 0 | 0 | 42 | $13,626 |
| 140 | 5.92x | $3.1M | 0 | 0 | 25 | $5,525 |
| 145 | 8.53x | $4.5M | 0 | 1 | 2 | $1,847 |
| 150 | 8.17x | $4.3M | 0 | 1 | 11 | $8,444 |
| 155 | 6.38x | $3.4M | 0 | 1 | 51 | $28,085 |
| 160 | 8.56x | $4.5M | 0 | 0 | 65 | $11,416 |
| 165 | 9.01x | $4.8M | 0 | 0 | 95 | $24,935 |
| 170 | 9.94x | $5.3M | 0 | 0 | 110 | $13,715 |
| 175 | 10.2x | $5.4M | 0 | 0 | 75 | $17,430 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.73x | $2.5M | 21 | 4 | 11 | 2 | 1296 | $476,725 |
| 1 | 10.04x | $5.3M | 8 | 8 | 4 | 2 | 1378 | $568,024 |
| 2 | 8.17x | $4.3M | 0 | 9 | 0 | 1 | 593 | $167,437 |
| 3 | 7.34x | $3.9M | 0 | 0 | 0 | 0 | 389 | $66,461 |
| 5 | 3.44x | $1.8M | 0 | 0 | 0 | 0 | 6 | $775 |
| 7 | 4.38x | $2.3M | 0 | 0 | 0 | 0 | 10 | $3,339 |
| 8 | 3.44x | $1.8M | 0 | 0 | 0 | 0 | 124 | $29,195 |
| 9 | 3.49x | $1.9M | 0 | 0 | 0 | 0 | 119 | $22,429 |
| 10 | 2.54x | $1.3M | 0 | 0 | 0 | 0 | 135 | $31,131 |
| 11 | 2.25x | $1.2M | 0 | 0 | 0 | 0 | 100 | $14,286 |
| 12 | 1.96x | $1.0M | 0 | 14 | 0 | 4 | 139 | $34,610 |
| 13 | 1.91x | $1.0M | 0 | 0 | 0 | 0 | 102 | $17,043 |
| 14 | 1.89x | $1.0M | 0 | 0 | 0 | 0 | 78 | $17,631 |
| 15 | 2.51x | $1.3M | 0 | 0 | 0 | 0 | 95 | $17,473 |
| 16 | 2.42x | $1.3M | 0 | 0 | 0 | 0 | 81 | $17,114 |
| 17 | 2.19x | $1.2M | 0 | 0 | 0 | 0 | 38 | $4,940 |
| 18 | 2.46x | $1.3M | 0 | 1 | 0 | 1 | 62 | $4,763 |
| 19 | 2.04x | $1.1M | 0 | 0 | 0 | 0 | 83 | $14,992 |
| 20 | 1.5x | $798k | 0 | 7 | 0 | 1 | 117 | $36,247 |
| 21 | 1.06x | $561k | 1 | 0 | 1 | 0 | 65 | $11,194 |
| 22 | 1x | $529k | 0 | 1 | 0 | 1 | 1 | $5,346 |
| 23 | 0.98x | $522k | 0 | 1 | 0 | 1 | 1 | $5,275 |
| 27 | 0.44x | $233k | 0 | 0 | 0 | 0 | 1 | $7 |
| 28 | 0.46x | $243k | 0 | 0 | 0 | 0 | 12 | $584 |
| 29 | 0.5x | $265k | 0 | 0 | 0 | 0 | 25 | $2,333 |
| 30 | 0.52x | $275k | 0 | 0 | 0 | 0 | 21 | $7,117 |

## Participants
14 tracked wallets (6 ranked) · 5 net positive, 4 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| skoqv | - | 0 min | 0.64x | $3,482 | $11,681 | +$8,199 | 5.94x |
| ottosahn | - | 25 min | 2.25x | $3,053 | $4,910 | +$1,856 | 6.36x |
| cryptolyxe | 83 | 30 min | 3.15x | $23,786 | $17,696 | $-6,090 | 1.45x |
| iruletrenches | 42 | 30 min | 3.94x | $11,591 | $10,621 | $-970 | 0.99x |
| Samisa_btc | 67 | 30 min | 3.93x | $1,226 | $20,330 | +$19,104 | 9.19x |
| seralberttrades | 55 | 31 min | 5.75x | $20,540 | $0 | $-20,540 | - |
| ericzhong | - | 31 min | 4.44x | $3,259 | $0 | $-3,259 | - |
| aki11a | 28 | 32 min | 5.13x | $7,876 | $0 | $-7,876 | - |
| yeon__ | 110 | 33 min | 6.37x | $11,470 | $13,712 | +$2,242 | 7.23x |
| plaque | - | 36 min | 8.46x | $5,476 | $9,143 | +$3,668 | 10.65x |
| midcurver | 117 | 49 min | 8x | $5,289 | $0 | $-5,289 | - |
| cissy | - | 1.2 h | 15.43x | $18,536 | $0 | $-18,536 | - |
| 397397 | 37 | 1.2 h | 17.83x | $12,729 | $11,588 | $-1,141 | 1.92x |
| imElthosian | - | 21.9 h | 1.77x | $356 | $235 | $-121 | 2.04x |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| cryptolyxe | 83 | 30 min | 3.15x | $23,786 | $17,696 | $-6,090 | 1.45x |
| seralberttrades | 55 | 31 min | 5.75x | $20,540 | $0 | $-20,540 | - |
| cissy | - | 1.2 h | 15.43x | $18,536 | $0 | $-18,536 | - |
| 397397 | 37 | 1.2 h | 17.83x | $12,729 | $11,588 | $-1,141 | 1.92x |
| iruletrenches | 42 | 30 min | 3.94x | $11,591 | $10,621 | $-970 | 0.99x |
| yeon__ | 110 | 33 min | 6.37x | $11,470 | $13,712 | +$2,242 | 7.23x |
| aki11a | 28 | 32 min | 5.13x | $7,876 | $0 | $-7,876 | - |
| plaque | - | 36 min | 8.46x | $5,476 | $9,143 | +$3,668 | 10.65x |
| midcurver | 117 | 49 min | 8x | $5,289 | $0 | $-5,289 | - |
| skoqv | - | 0 min | 0.64x | $3,482 | $11,681 | +$8,199 | 5.94x |
| ericzhong | - | 31 min | 4.44x | $3,259 | $0 | $-3,259 | - |
| ottosahn | - | 25 min | 2.25x | $3,053 | $4,910 | +$1,856 | 6.36x |
| Samisa_btc | 67 | 30 min | 3.93x | $1,226 | $20,330 | +$19,104 | 9.19x |
| imElthosian | - | 21.9 h | 1.77x | $356 | $235 | $-121 | 2.04x |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| Samisa_btc | 67 | 30 min | 3.93x | $1,226 | $20,330 | +$19,104 | 9.19x |
| skoqv | - | 0 min | 0.64x | $3,482 | $11,681 | +$8,199 | 5.94x |
| plaque | - | 36 min | 8.46x | $5,476 | $9,143 | +$3,668 | 10.65x |
| yeon__ | 110 | 33 min | 6.37x | $11,470 | $13,712 | +$2,242 | 7.23x |
| ottosahn | - | 25 min | 2.25x | $3,053 | $4,910 | +$1,856 | 6.36x |
| imElthosian | - | 21.9 h | 1.77x | $356 | $235 | $-121 | 2.04x |
| iruletrenches | 42 | 30 min | 3.94x | $11,591 | $10,621 | $-970 | 0.99x |
| 397397 | 37 | 1.2 h | 17.83x | $12,729 | $11,588 | $-1,141 | 1.92x |
| cryptolyxe | 83 | 30 min | 3.15x | $23,786 | $17,696 | $-6,090 | 1.45x |

### Worst realized (bought ≥ $500)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| seralberttrades | 55 | 31 min | 5.75x | $20,540 | $0 | $-20,540 | - |
| cissy | - | 1.2 h | 15.43x | $18,536 | $0 | $-18,536 | - |
| aki11a | 28 | 32 min | 5.13x | $7,876 | $0 | $-7,876 | - |
| cryptolyxe | 83 | 30 min | 3.15x | $23,786 | $17,696 | $-6,090 | 1.45x |
| midcurver | 117 | 49 min | 8x | $5,289 | $0 | $-5,289 | - |
| ericzhong | - | 31 min | 4.44x | $3,259 | $0 | $-3,259 | - |
| 397397 | 37 | 1.2 h | 17.83x | $12,729 | $11,588 | $-1,141 | 1.92x |
| iruletrenches | 42 | 30 min | 3.94x | $11,591 | $10,621 | $-970 | 0.99x |
| ottosahn | - | 25 min | 2.25x | $3,053 | $4,910 | +$1,856 | 6.36x |
| yeon__ | 110 | 33 min | 6.37x | $11,470 | $13,712 | +$2,242 | 7.23x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| seralberttrades | 55 | 31 min | 5.75x | $20,540 | $0 | $-20,540 | - |
| cissy | - | 1.2 h | 15.43x | $18,536 | $0 | $-18,536 | - |
| aki11a | 28 | 32 min | 5.13x | $7,876 | $0 | $-7,876 | - |
| midcurver | 117 | 49 min | 8x | $5,289 | $0 | $-5,289 | - |
| ericzhong | - | 31 min | 4.44x | $3,259 | $0 | $-3,259 | - |

### Sold without a tracked buy (4 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| RugDalio | 19 | before coverage | 0x | $0 | $1,605 | +$1,605 | 1.85x |
| _bnbull_ | - | before coverage | 0x | $0 | $349 | +$349 | 2.23x |
| jotagezin | 36 | before coverage | 0x | $0 | $12 | +$12 | 0.31x |
| DuckSoldier | - | before coverage | 0x | $0 | $6 | +$6 | 2.19x |

## Alerts fired
- none

## Copycats (5 tickers starting with MARIO, 0 flagged, 38 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| Mario | 52 min | no | 31 | $12 |
| MARIO | 1.2 h | no | 1 | $9,653 |
| MARIO | 1.4 h | no | 6 | $0 |
| MARIO | 1.8 h | no | 0 | $0 |
| MARIO | 2.3 h | no | 0 | $0 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_