# PONS dossier · robinhood
_0x39dbed3a2bd333467115de45665cc57f813c4571 · generated 2026-09-11T21:12Z · [tape](https://hoodwatch.dev/token/0x39dbed3a2bd333467115de45665cc57f813c4571)_

_coverage: tape first saw this token 2026-09-04T11:59Z — pool is older than a day at that point, so the early run is NOT in this data · 25 outlier fills dropped · DexScreener now $408.4M mcap, $6,602,069 liquidity_

## Launch
- pool created 2026-09-02T07:26:39.300Z · first seen 2026-09-04T11:59:03.000Z · deployer 0xb9f5f4ea1af1f5d3678470eb98e8fbdcadeb24b0
- description: "100% of fees go back to Pons" · socials none · website none
- story score 2 · "Fees returned to holders—standard tokenomics claim."
- risk: clean

## The run
- first tracked buy 09-04 13:33 by threem · $71 at $634.9M
- peak 9.5x after 19.1 h (09-05 08:40, $6.05B)
- now 0.64x ($406.5M, -93% from peak)
- 401 distinct buyers, 22 tracked (8 ranked) · tracked volume $8,625,928 of $10,828,764 (80%)
- tracked wallets that entered at 5x or later: 0

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-05T08:40 | 19.1 h | 4 |
| 3x | 09-05T08:40 | 19.1 h | 4 |
| 5x | 09-05T08:40 | 19.1 h | 4 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 1/0 · 1h 1/0 · 6h 2/0 · 24h 5/1

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 0.99x | $629.8M | 1 | 1 | 22 | $4,537 |
| 5 | 0.96x | $612.0M | 0 | 1 | 2 | $1,234 |
| 10 | 0.78x | $495.3M | 0 | 1 | 3 | $191 |
| 15 | 0.97x | $616.9M | 0 | 1 | 1 | $1,225 |
| 25 | 0.84x | $534.8M | 0 | 1 | 4 | $1,106 |
| 30 | 1.04x | $658.6M | 0 | 1 | 5 | $1,054 |
| 35 | 0.83x | $527.5M | 0 | 1 | 4 | $1,115 |
| 40 | 0.83x | $527.9M | 0 | 0 | 1 | $31 |
| 45 | 0.83x | $524.0M | 0 | 0 | 2 | $58 |
| 50 | 0.8x | $510.9M | 0 | 1 | 26 | $3,518 |
| 55 | 0.82x | $517.9M | 0 | 1 | 2 | $1,059 |
| 65 | 0.91x | $575.0M | 0 | 1 | 2 | $1,126 |
| 70 | 0.8x | $506.4M | 0 | 1 | 9 | $1,733 |
| 75 | 0.79x | $504.4M | 0 | 1 | 2 | $1,039 |
| 90 | 0.76x | $483.5M | 0 | 1 | 39 | $3,459 |
| 95 | 0.99x | $629.0M | 0 | 0 | 29 | $8,763 |
| 100 | 0.96x | $610.5M | 0 | 1 | 12 | $4,558 |
| 120 | 1x | $634.9M | 0 | 0 | 24 | $8,580 |
| 125 | 1.06x | $671.2M | 0 | 0 | 12 | $1,013 |
| 130 | 1.05x | $665.6M | 0 | 0 | 54 | $5,204 |
| 135 | 1.05x | $668.1M | 1 | 0 | 25 | $2,427 |
| 140 | 1x | $637.5M | 0 | 1 | 2 | $1,280 |
| 155 | 0.98x | $619.1M | 0 | 1 | 1 | $1,165 |
| 160 | 0.84x | $531.6M | 0 | 1 | 6 | $676 |
| 165 | 1.02x | $648.4M | 0 | 1 | 3 | $3,444 |
| 170 | 0.83x | $524.4M | 0 | 2 | 2 | $1,461 |
| 175 | 0.82x | $522.2M | 0 | 0 | 1 | $72 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.83x | $524.2M | 2 | 10 | 1 | 1 | 72 | $15,129 |
| 1 | 0.78x | $498.3M | 0 | 8 | 0 | 1 | 93 | $20,678 |
| 2 | 1.04x | $663.3M | 2 | 8 | 1 | 2 | 130 | $25,323 |
| 3 | 0.8x | $510.6M | 0 | 19 | 0 | 2 | 53 | $29,572 |
| 4 | 0.77x | $488.8M | 0 | 1 | 0 | 1 | 16 | $4,617 |
| 5 | 0.76x | $479.7M | 0 | 2 | 0 | 1 | 26 | $3,629 |
| 6 | 0.74x | $472.5M | 0 | 7 | 0 | 4 | 26 | $71,379 |
| 7 | 0.72x | $460.0M | 0 | 4 | 0 | 2 | 36 | $5,954 |
| 8 | 0.75x | $475.7M | 0 | 6 | 0 | 2 | 7 | $5,819 |
| 9 | 0.75x | $473.5M | 0 | 5 | 0 | 2 | 5 | $17,343 |
| 10 | 0.76x | $484.0M | 0 | 5 | 0 | 3 | 30 | $46,135 |
| 11 | 0.72x | $458.3M | 3 | 5 | 1 | 3 | 52 | $69,423 |
| 12 | 0.72x | $455.9M | 0 | 1 | 0 | 1 | 26 | $20,882 |
| 13 | 0.9x | $573.3M | 0 | 0 | 0 | 0 | 1 | $14 |
| 14 | 0.75x | $478.0M | 1 | 2 | 1 | 1 | 13 | $11,187 |
| 15 | 0.74x | $471.2M | 0 | 2 | 0 | 2 | 7 | $2,388 |
| 16 | 0.81x | $513.7M | 1 | 3 | 1 | 1 | 4 | $21,120 |
| 17 | 0.73x | $466.4M | 0 | 2 | 0 | 2 | 2 | $14,759 |
| 19 | 6.35x | $4.03B | 2 | 4 | 2 | 2 | 6 | $111,499 |
| 20 | 0.95x | $605.5M | 1 | 1 | 1 | 1 | 2 | $11,280 |
| 21 | 0.91x | $578.3M | 0 | 1 | 0 | 1 | 1 | $995 |
| 22 | 0.78x | $497.5M | 0 | 3 | 0 | 3 | 3 | $21,375 |
| 23 | 0.97x | $618.0M | 0 | 6 | 0 | 4 | 6 | $82,566 |
| 24 | 0.99x | $627.4M | 0 | 1 | 0 | 1 | 1 | $1,000 |
| 31 | 0.96x | $611.3M | 0 | 0 | 0 | 0 | 1 | $13 |
| 32 | 1.01x | $639.9M | 0 | 1 | 0 | 1 | 22 | $3,102 |
| 33 | 1x | $633.2M | 0 | 4 | 0 | 2 | 10 | $23,982 |
| 34 | 0.96x | $608.9M | 0 | 0 | 0 | 0 | 18 | $532 |
| 35 | 1.02x | $647.5M | 3 | 1 | 3 | 1 | 48 | $24,536 |
| 36 | 1.01x | $640.8M | 0 | 1 | 0 | 1 | 16 | $21,607 |
| 37 | 0.96x | $610.3M | 0 | 8 | 0 | 2 | 48 | $106,960 |
| 38 | 0.98x | $622.8M | 0 | 0 | 0 | 0 | 5 | $426 |
| 47 | 1x | $636.7M | 0 | 0 | 0 | 0 | 5 | $80 |
| 48 | 0.94x | $599.3M | 0 | 1 | 0 | 1 | 55 | $3,293 |
| 49 | 0.88x | $560.9M | 0 | 6 | 0 | 4 | 105 | $190,124 |
| 50 | 0.93x | $590.3M | 0 | 4 | 0 | 2 | 10 | $56,821 |
| 51 | 0.87x | $553.1M | 0 | 4 | 0 | 2 | 82 | $94,553 |
| 52 | 0.9x | $573.4M | 0 | 0 | 0 | 0 | 35 | $31,111 |
| 58 | 0.92x | $582.7M | 0 | 5 | 0 | 5 | 21 | $20,856 |
| 59 | 0.89x | $567.6M | 0 | 1 | 0 | 1 | 47 | $27,672 |
| 60 | 0.85x | $539.0M | 0 | 7 | 0 | 5 | 224 | $361,121 |
| 61 | 0.81x | $516.4M | 0 | 7 | 0 | 3 | 29 | $241,678 |
| 62 | 0.83x | $526.4M | 2 | 3 | 1 | 1 | 5 | $170,399 |
| 63 | 0.84x | $535.8M | 2 | 2 | 1 | 1 | 4 | $62,126 |
| 64 | 0.85x | $538.5M | 0 | 2 | 0 | 1 | 2 | $4,999 |
| 65 | 1.01x | $642.7M | 0 | 2 | 0 | 2 | 2 | $10,999 |
| 66 | 0.81x | $515.6M | 0 | 1 | 0 | 1 | 1 | $9,968 |
| 67 | 0.91x | $580.8M | 3 | 0 | 2 | 0 | 14 | $121,429 |

## Participants
22 tracked wallets (8 ranked) · 11 net positive, 4 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| threem | 137 | 0 min | 0.99x | $195 | $0 | $-195 | - |
| BigGoldPony | - | 2.3 h | 1.08x | $238 | $0 | $-238 | - |
| _bnbull_ | - | 11.6 h | 0.67x | $382,376 | $436,786 | +$54,410 | 0.83x |
| Jols | 102 | 16.5 h | 0.77x | $17,901 | $237 | $-17,663 | 0.96x |
| cosby | 15 | 20.0 h | 0.95x | $15,255 | $0 | $-15,255 | - |
| paidinfullintel | 74 | 1.5 d | 1.1x | $11,597 | $172,730 | +$161,133 | 0.76x |
| BTCdayu | 93 | 2.8 d | 0.87x | $137,331 | $369,605 | +$232,275 | 0.85x |
| orangie | - | 3.1 d | 0.77x | $9,986 | $10,365 | +$380 | 0.79x |
| colintrades1 | - | 3.4 d | 0.78x | $19,662 | $30,762 | +$11,101 | 0.99x |
| derek518 | 62 | 3.9 d | 0.79x | $675,696 | $943,628 | +$267,931 | 0.82x |
| gundam | 141 | 4.4 d | 0.87x | $19 | $17,176 | +$17,157 | 0.8x |
| marius69 | - | 5.0 d | 0.87x | $20,434 | $2,448 | $-17,986 | 0.95x |
| RugDalio | 19 | 5.4 d | 0.77x | $947 | $65,753 | +$64,806 | 0.71x |
| bluntz_capital | 104 | 5.6 d | 0.71x | $131,380 | $124,080 | $-7,299 | 0.74x |
| vancute1112 | - | 6.0 d | 0.61x | $10,472 | $534,663 | +$524,191 | 0.68x |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| derek518 | 62 | 3.9 d | 0.79x | $675,696 | $943,628 | +$267,931 | 0.82x |
| _bnbull_ | - | 11.6 h | 0.67x | $382,376 | $436,786 | +$54,410 | 0.83x |
| BTCdayu | 93 | 2.8 d | 0.87x | $137,331 | $369,605 | +$232,275 | 0.85x |
| bluntz_capital | 104 | 5.6 d | 0.71x | $131,380 | $124,080 | $-7,299 | 0.74x |
| vladsbutler | - | 7.1 d | 0.74x | $32,424 | $1,501 | $-30,922 | 0.68x |
| seralberttrades | 55 | 7.0 d | 0.67x | $26,260 | $333,974 | +$307,715 | 0.79x |
| marius69 | - | 5.0 d | 0.87x | $20,434 | $2,448 | $-17,986 | 0.95x |
| colintrades1 | - | 3.4 d | 0.78x | $19,662 | $30,762 | +$11,101 | 0.99x |
| Jols | 102 | 16.5 h | 0.77x | $17,901 | $237 | $-17,663 | 0.96x |
| cosby | 15 | 20.0 h | 0.95x | $15,255 | $0 | $-15,255 | - |
| paidinfullintel | 74 | 1.5 d | 1.1x | $11,597 | $172,730 | +$161,133 | 0.76x |
| vancute1112 | - | 6.0 d | 0.61x | $10,472 | $534,663 | +$524,191 | 0.68x |
| orangie | - | 3.1 d | 0.77x | $9,986 | $10,365 | +$380 | 0.79x |
| MarcusVickEBC | - | 6.4 d | 0.66x | $3,979 | $4,108 | +$130 | 0.62x |
| RugDalio | 19 | 5.4 d | 0.77x | $947 | $65,753 | +$64,806 | 0.71x |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| vancute1112 | - | 6.0 d | 0.61x | $10,472 | $534,663 | +$524,191 | 0.68x |
| seralberttrades | 55 | 7.0 d | 0.67x | $26,260 | $333,974 | +$307,715 | 0.79x |
| derek518 | 62 | 3.9 d | 0.79x | $675,696 | $943,628 | +$267,931 | 0.82x |
| BTCdayu | 93 | 2.8 d | 0.87x | $137,331 | $369,605 | +$232,275 | 0.85x |
| paidinfullintel | 74 | 1.5 d | 1.1x | $11,597 | $172,730 | +$161,133 | 0.76x |
| RugDalio | 19 | 5.4 d | 0.77x | $947 | $65,753 | +$64,806 | 0.71x |
| _bnbull_ | - | 11.6 h | 0.67x | $382,376 | $436,786 | +$54,410 | 0.83x |
| gundam | 141 | 4.4 d | 0.87x | $19 | $17,176 | +$17,157 | 0.8x |
| colintrades1 | - | 3.4 d | 0.78x | $19,662 | $30,762 | +$11,101 | 0.99x |
| orangie | - | 3.1 d | 0.77x | $9,986 | $10,365 | +$380 | 0.79x |
| MarcusVickEBC | - | 6.4 d | 0.66x | $3,979 | $4,108 | +$130 | 0.62x |
| bluntz_capital | 104 | 5.6 d | 0.71x | $131,380 | $124,080 | $-7,299 | 0.74x |
| Jols | 102 | 16.5 h | 0.77x | $17,901 | $237 | $-17,663 | 0.96x |
| marius69 | - | 5.0 d | 0.87x | $20,434 | $2,448 | $-17,986 | 0.95x |
| vladsbutler | - | 7.1 d | 0.74x | $32,424 | $1,501 | $-30,922 | 0.68x |

### Worst realized (bought ≥ $500 and sold something; unsold bags are not losses yet)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| vladsbutler | - | 7.1 d | 0.74x | $32,424 | $1,501 | $-30,922 | 0.68x |
| marius69 | - | 5.0 d | 0.87x | $20,434 | $2,448 | $-17,986 | 0.95x |
| Jols | 102 | 16.5 h | 0.77x | $17,901 | $237 | $-17,663 | 0.96x |
| bluntz_capital | 104 | 5.6 d | 0.71x | $131,380 | $124,080 | $-7,299 | 0.74x |
| MarcusVickEBC | - | 6.4 d | 0.66x | $3,979 | $4,108 | +$130 | 0.62x |
| orangie | - | 3.1 d | 0.77x | $9,986 | $10,365 | +$380 | 0.79x |
| colintrades1 | - | 3.4 d | 0.78x | $19,662 | $30,762 | +$11,101 | 0.99x |
| _bnbull_ | - | 11.6 h | 0.67x | $382,376 | $436,786 | +$54,410 | 0.83x |
| RugDalio | 19 | 5.4 d | 0.77x | $947 | $65,753 | +$64,806 | 0.71x |
| paidinfullintel | 74 | 1.5 d | 1.1x | $11,597 | $172,730 | +$161,133 | 0.76x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| vladsbutler | - | 7.1 d | 0.74x | $32,424 | $1,501 | $-30,922 | 0.68x |
| marius69 | - | 5.0 d | 0.87x | $20,434 | $2,448 | $-17,986 | 0.95x |
| Jols | 102 | 16.5 h | 0.77x | $17,901 | $237 | $-17,663 | 0.96x |
| cosby | 15 | 20.0 h | 0.95x | $15,255 | $0 | $-15,255 | - |
| corleonefnf | 131 | 6.1 d | 0.75x | $931 | $0 | $-931 | - |

### Sold without a tracked buy (35 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| FartmanSacks | - | before coverage | 0x | $0 | $1,306,188 | +$1,306,188 | 3.11x |
| ethersole | 68 | before coverage | 0x | $0 | $838,443 | +$838,443 | 0.88x |
| LowRivalRat | 138 | before coverage | 0x | $0 | $664,252 | +$664,252 | 0.85x |
| Milliardi | 63 | before coverage | 0x | $0 | $246,875 | +$246,875 | 0.83x |
| elf_of_omaha | - | before coverage | 0x | $0 | $224,448 | +$224,448 | 0.91x |
| qwerty888 | 115 | before coverage | 0x | $0 | $167,636 | +$167,636 | 0.94x |
| TheOldNite | 128 | before coverage | 0x | $0 | $126,396 | +$126,396 | 0.79x |
| AvgJoesCrypto | 9 | before coverage | 0x | $0 | $118,788 | +$118,788 | 0.88x |
| pianches | 54 | before coverage | 0x | $0 | $97,348 | +$97,348 | 1.15x |
| Y0u_andme | - | before coverage | 0x | $0 | $77,193 | +$77,193 | 0.71x |
| elliotrades | 121 | before coverage | 0x | $0 | $73,750 | +$73,750 | 0.74x |
| ThePumponomics | - | before coverage | 0x | $0 | $44,970 | +$44,970 | 0.7x |
| plaque | - | before coverage | 0x | $0 | $38,543 | +$38,543 | 0.78x |
| kyle | 17 | before coverage | 0x | $0 | $19,221 | +$19,221 | 0.9x |
| lordarbiter | 25 | before coverage | 0x | $0 | $17,900 | +$17,900 | 0.86x |

## Alerts fired
- 09-07 08:55 (+2.8 d) BREAKOUT PONS: 280 buys in 5 min
- 09-07 11:35 (+2.9 d) BREAKOUT PONS: 76 buys in 5 min
- 09-07 13:07 (+3.0 d) BREAKOUT PONS: 90 buys in 5 min
- 09-07 18:04 (+3.2 d) BREAKOUT PONS: 100 buys in 5 min
- 09-07 21:19 (+3.3 d) BREAKOUT PONS: 31 buys in 5 min
- 09-08 00:14 (+3.4 d) BREAKOUT PONS: 148 buys in 5 min
- 09-08 01:13 (+3.5 d) BREAKOUT PONS: 119 buys in 5 min
- 09-08 12:06 (+3.9 d) BREAKOUT PONS: 108 buys in 5 min
- 09-08 15:20 (+4.1 d) EXIT PONS: 2 ranked holders selling
- 09-09 02:15 (+4.5 d) EXIT PONS: 2 ranked holders selling
- 09-10 12:18 (+5.9 d) BREAKOUT PONS: 187 buys in 5 min
- 09-11 00:11 (+6.4 d) BREAKOUT PONS: 279 buys in 5 min
- 09-11 02:11 (+6.5 d) BREAKOUT PONS: 172 buys in 5 min
- 09-11 10:36 (+6.9 d) BREAKOUT PONS: 52 buys in 5 min

## Copycats (56 tickers starting with PONS, 4 flagged, 310 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| PONSHOUSE | 5 min | no | 2 | $31,902 |
| PONSBOT | 2.7 h | no | 0 | $4,776 |
| Ponser | 3.7 h | no | 0 | $0 |
| PONS2L | 3.8 h | no | 0 | $0 |
| PONSI | 4.2 h | no | 0 | $0 |
| PONSI | 4.4 h | no | 0 | $0 |
| PONSIAC | 4.4 h | no | 0 | $0 |
| PONSANIME | 4.6 h | no | 0 | $0 |
| Ponser | 10.2 h | no | 0 | $0 |
| PONSTR | 15.2 h | no | 0 | $0 |
| PONSVIL | 21.8 h | no | 5 | $3,584 |
| Ponsan | 1.3 d | no | 13 | $445,586 |
| PONSINO | 1.4 d | no | 0 | $0 |
| PONS | 1.4 d | no | 0 | $0 |
| PONSACLE | 1.4 d | no | 0 | $0 |
| PONSION | 1.5 d | no | 1 | $100 |
| PONSTAR | 1.5 d | no | 0 | $1,202 |
| PONSKING | 1.6 d | no | 0 | $0 |
| Ponso | 2.0 d | no | 0 | $0 |
| PONSER | 2.0 d | no | 0 | $0 |
| PONSO | 2.1 d | no | 0 | $0 |
| PONSAI | 2.1 d | no | 0 | $0 |
| PONS | 2.4 d | no | 0 | $0 |
| PONSGUY | 2.4 d | no | 0 | $0 |
| PONSHUB | 2.4 d | no | 81 | $0 |
| PONSWEEN | 2.5 d | no | 0 | $0 |
| PONSY | 2.5 d | no | 1 | $178 |
| PONS | 2.8 d | no | 1 | $0 |
| PONSBALL | 2.8 d | no | 0 | $0 |
| PONSRILL | 2.9 d | no | 0 | $0 |
| PONSIFY | 3.2 d | no | 0 | $527 |
| PONSHQ | 3.8 d | no | 0 | $504 |
| PONSATHON | 4.1 d | no | 1 | $1,656 |
| PONSHIMI | 4.1 d | no | 0 | $0 |
| PONSZI | 4.2 d | no | 0 | $0 |
| PONSZCAT | 4.3 d | no | 22 | $0 |
| ponsX | 4.3 d | no | 1 | $1,424 |
| PONSV3 | 4.5 d | no | 0 | $0 |
| PONS | 4.5 d | no | 9 | $0 |
| PONSKAT | 4.5 d | no | 0 | $0 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_