# SLINK dossier · robinhood
_0xfa89ed9d12bf74add8253ddfaa426c4d8a0fa603 · generated 2026-09-11T21:08Z · [tape](https://hoodwatch.dev/token/0xfa89ed9d12bf74add8253ddfaa426c4d8a0fa603)_

_coverage: tape first saw this token 2026-09-04T18:07Z · 170 outlier fills dropped · DexScreener now $82k mcap, $23,305 liquidity_

## Launch
- pool created 2026-09-04T18:06:35.100Z · first seen 2026-09-04T18:07:09.800Z · deployer 0x79ba699eb35550cff96d205cfad7a22d975695e3
- description: none · socials none · website none
- story score -
- risk: clean

## The run
- first tracked buy 09-04 22:26 by wastr3L · $992 at $771k
- peak 56.6x after 1.1 h (09-04 23:35, $43.7M)
- now 0.18x ($142k, -100% from peak)
- 74 distinct buyers, 54 tracked (15 ranked) · tracked volume $4,872,115 of $17,279,428 (28%)
- tracked wallets that entered at 5x or later: 40

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-04T23:20 | 53 min | 11 |
| 3x | 09-04T23:20 | 53 min | 11 |
| 5x | 09-04T23:30 | 1.1 h | 12 |
| 10x | 09-04T23:30 | 1.1 h | 12 |
| 20x | 09-04T23:30 | 1.1 h | 12 |
| 50x | 09-04T23:35 | 1.1 h | 21 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 10/2 · 1h 12/2 · 6h 54/15 · 24h 54/15

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 0.78x | $602k | 1 | 1 | 112 | $23,264 |
| 5 | 1.45x | $1.1M | 3 | 0 | 170 | $50,076 |
| 10 | 1.61x | $1.2M | 5 | 0 | 307 | $62,023 |
| 15 | 1.04x | $805k | 3 | 5 | 450 | $103,722 |
| 20 | 0.64x | $494k | 0 | 0 | 128 | $18,377 |
| 25 | 0.72x | $557k | 0 | 0 | 84 | $14,249 |
| 30 | 1.01x | $776k | 3 | 1 | 169 | $39,323 |
| 35 | 1.17x | $906k | 0 | 2 | 169 | $43,445 |
| 40 | 0.86x | $663k | 0 | 2 | 76 | $19,674 |
| 45 | 0.82x | $636k | 0 | 1 | 113 | $17,930 |
| 50 | 1.73x | $1.3M | 3 | 0 | 404 | $137,582 |
| 55 | 2.27x | $1.7M | 4 | 5 | 644 | $212,426 |
| 60 | 15.81x | $12.2M | 1 | 3 | 1057 | $954,188 |
| 65 | 35.74x | $27.6M | 20 | 7 | 2217 | $2,320,375 |
| 70 | 47.05x | $36.3M | 23 | 15 | 2280 | $3,322,156 |
| 75 | 25x | $19.3M | 16 | 8 | 1307 | $1,506,970 |
| 80 | 35.49x | $27.4M | 13 | 11 | 1433 | $1,596,367 |
| 85 | 41.07x | $31.7M | 15 | 5 | 1682 | $1,331,158 |
| 90 | 23.07x | $17.8M | 8 | 7 | 1249 | $1,155,005 |
| 95 | 28.66x | $22.1M | 11 | 2 | 1129 | $591,123 |
| 100 | 30.58x | $23.6M | 7 | 4 | 1141 | $696,752 |
| 105 | 13x | $10.0M | 7 | 8 | 1912 | $1,049,856 |
| 110 | 11.99x | $9.2M | 4 | 3 | 940 | $290,507 |
| 115 | 3.84x | $3.0M | 4 | 11 | 1392 | $458,511 |
| 120 | 2.42x | $1.9M | 2 | 5 | 701 | $164,965 |
| 125 | 2.43x | $1.9M | 0 | 2 | 400 | $93,584 |
| 130 | 3.38x | $2.6M | 1 | 0 | 327 | $77,015 |
| 135 | 2.87x | $2.2M | 0 | 1 | 425 | $114,051 |
| 140 | 3.28x | $2.5M | 0 | 1 | 220 | $56,263 |
| 145 | 3.21x | $2.5M | 0 | 1 | 305 | $68,600 |
| 150 | 2.87x | $2.2M | 0 | 0 | 167 | $31,785 |
| 155 | 2.6x | $2.0M | 0 | 0 | 176 | $23,226 |
| 160 | 2.54x | $2.0M | 0 | 2 | 219 | $63,697 |
| 165 | 2.56x | $2.0M | 0 | 1 | 136 | $23,719 |
| 170 | 3.5x | $2.7M | 2 | 0 | 265 | $86,123 |
| 175 | 3.67x | $2.8M | 0 | 0 | 171 | $42,174 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 1.3x | $1.0M | 46 | 60 | 12 | 13 | 2826 | $742,092 |
| 1 | 27.79x | $21.4M | 313 | 329 | 47 | 46 | 17739 | $15,272,968 |
| 2 | 2.84x | $2.2M | 6 | 65 | 5 | 11 | 3512 | $845,203 |
| 3 | 2.51x | $1.9M | 0 | 0 | 0 | 0 | 1104 | $188,219 |
| 4 | 1.81x | $1.4M | 0 | 10 | 0 | 3 | 493 | $83,817 |
| 5 | 1.77x | $1.4M | 0 | 0 | 0 | 0 | 361 | $51,886 |
| 6 | 1.82x | $1.4M | 0 | 0 | 0 | 0 | 205 | $28,550 |
| 7 | 1.61x | $1.2M | 0 | 1 | 0 | 1 | 13 | $5,722 |
| 9 | 1.62x | $1.3M | 0 | 1 | 0 | 1 | 1 | $295 |
| 14 | 0.99x | $761k | 0 | 1 | 0 | 1 | 1 | $534 |
| 22 | 0.53x | $410k | 0 | 0 | 0 | 0 | 56 | $7,539 |
| 23 | 0.54x | $417k | 0 | 0 | 0 | 0 | 68 | $5,666 |
| 24 | 0.5x | $386k | 0 | 0 | 0 | 0 | 52 | $5,579 |
| 25 | 0.46x | $357k | 0 | 0 | 0 | 0 | 32 | $1,796 |
| 26 | 0.45x | $347k | 0 | 3 | 0 | 1 | 34 | $3,014 |
| 27 | 0.44x | $339k | 0 | 0 | 0 | 0 | 28 | $1,444 |
| 28 | 0.5x | $383k | 0 | 0 | 0 | 0 | 15 | $448 |
| 29 | 0.46x | $356k | 0 | 0 | 0 | 0 | 11 | $722 |
| 38 | 0.39x | $298k | 0 | 0 | 0 | 0 | 9 | $651 |
| 39 | 0.34x | $265k | 0 | 0 | 0 | 0 | 20 | $4,472 |
| 40 | 0.31x | $242k | 0 | 0 | 0 | 0 | 29 | $3,301 |
| 41 | 0.29x | $223k | 0 | 0 | 0 | 0 | 21 | $799 |
| 42 | 0.27x | $209k | 0 | 0 | 0 | 0 | 8 | $319 |
| 43 | 0.28x | $213k | 0 | 0 | 0 | 0 | 1 | $8 |
| 49 | 0.33x | $258k | 0 | 0 | 0 | 0 | 26 | $1,087 |
| 50 | 0.34x | $260k | 0 | 0 | 0 | 0 | 11 | $858 |
| 51 | 0.33x | $255k | 0 | 0 | 0 | 0 | 11 | $1,509 |
| 52 | 0.34x | $262k | 0 | 0 | 0 | 0 | 1 | $6 |
| 58 | 0.32x | $249k | 0 | 0 | 0 | 0 | 7 | $333 |
| 59 | 0.3x | $228k | 0 | 0 | 0 | 0 | 12 | $269 |
| 60 | 0.3x | $229k | 0 | 0 | 0 | 0 | 3 | $311 |
| 61 | 0.29x | $226k | 0 | 0 | 0 | 0 | 10 | $485 |
| 62 | 0.29x | $222k | 0 | 0 | 0 | 0 | 10 | $485 |
| 66 | 0.3x | $229k | 0 | 1 | 0 | 1 | 1 | $390 |
| 71 | 0.28x | $213k | 0 | 1 | 0 | 1 | 1 | $2,150 |
| 79 | 0.24x | $185k | 0 | 1 | 0 | 1 | 1 | $68 |
| 88 | 0.21x | $165k | 0 | 0 | 0 | 0 | 3 | $131 |
| 89 | 0.2x | $156k | 0 | 0 | 0 | 0 | 5 | $82 |
| 90 | 0.21x | $162k | 0 | 0 | 0 | 0 | 3 | $68 |
| 91 | 0.21x | $165k | 0 | 0 | 0 | 0 | 1 | $246 |
| 92 | 0.23x | $176k | 0 | 0 | 0 | 0 | 1 | $7 |
| 96 | 0.19x | $146k | 0 | 0 | 0 | 0 | 1 | $9 |
| 97 | 0.18x | $141k | 0 | 0 | 0 | 0 | 7 | $465 |
| 98 | 0.17x | $133k | 0 | 0 | 0 | 0 | 2 | $31 |
| 99 | 0.18x | $136k | 0 | 0 | 0 | 0 | 1 | $5 |
| 100 | 0.17x | $130k | 0 | 0 | 0 | 0 | 8 | $630 |
| 102 | 0.16x | $123k | 0 | 0 | 0 | 0 | 1 | $99 |
| 103 | 0.15x | $118k | 0 | 0 | 0 | 0 | 2 | $440 |

## Participants
54 tracked wallets (15 ranked) · 16 net positive, 36 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| wastr3L | - | 0 min | 2.59x | $49,580 | $23,791 | $-25,789 | 13.27x |
| 0xFMS | - | 6 min | 0.74x | $2,223 | $5,420 | +$3,197 | 2.19x |
| rodotfun | 53 | 9 min | 1.25x | $96,155 | $26,339 | $-69,817 | 10.71x |
| Rowdy | 32 | 9 min | 1.44x | $264,754 | $250,208 | $-14,547 | 23.98x |
| ygnh999 | - | 11 min | 1.43x | $13,032 | $18,351 | +$5,319 | 1.72x |
| metaversejoji | - | 13 min | 1.57x | $5,972 | $3,396 | $-2,576 | 0.89x |
| ninety | - | 14 min | 1.81x | $79,285 | $18,504 | $-60,781 | 1.09x |
| gmghcap | - | 14 min | 2.36x | $3,995 | $3,235 | $-760 | 1.17x |
| big_tuna | - | 15 min | 1.47x | $257 | $426 | +$169 | 1.04x |
| skoqv | - | 19 min | 0.55x | $16,408 | $202,271 | +$185,863 | 45.17x |
| smol_intern | - | 34 min | 1.1x | $10,152 | $19,109 | +$8,957 | 1.1x |
| midcurver | 117 | 57 min | 4.52x | $66,008 | $17,794 | $-48,214 | 2.7x |
| frankdegods | 40 | 1.1 h | 20.9x | $40,054 | $95,197 | +$55,143 | 26.52x |
| tocsfloe | - | 1.1 h | 21.54x | $3,914 | $295 | $-3,619 | 1.62x |
| edwin999 | - | 1.1 h | 30.72x | $10,012 | $15,279 | +$5,267 | 40.79x |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| USronaldcarter | - | 1.2 h | 31.35x | $405,676 | $72,059 | $-333,617 | 3.74x |
| Rowdy | 32 | 9 min | 1.44x | $264,754 | $250,208 | $-14,547 | 23.98x |
| jelitics | - | 1.2 h | 31.13x | $188,498 | $24,666 | $-163,833 | 6.15x |
| unipcs | 1 | 1.3 h | 42.7x | $141,340 | $101,381 | $-39,959 | 16.75x |
| pedrigavifrenki | - | 1.2 h | 64.62x | $131,466 | $75,666 | $-55,801 | 33.71x |
| 0xangeryy | - | 1.2 h | 77.64x | $100,701 | $28 | $-100,673 | 58.52x |
| crustball | - | 1.2 h | 32.51x | $98,510 | $124,944 | +$26,434 | 26.34x |
| rodotfun | 53 | 9 min | 1.25x | $96,155 | $26,339 | $-69,817 | 10.71x |
| rasmr | 61 | 1.1 h | 23.88x | $94,375 | $87,355 | $-7,019 | 29.48x |
| FartmanSacks | - | 1.2 h | 27.11x | $93,761 | $20,288 | $-73,473 | 13.63x |
| razzldazzl | - | 1.1 h | 53.1x | $89,195 | $100,459 | +$11,264 | 27.9x |
| ninety | - | 14 min | 1.81x | $79,285 | $18,504 | $-60,781 | 1.09x |
| seralberttrades | 55 | 1.2 h | 43.29x | $75,161 | $49,598 | $-25,563 | 17.72x |
| SpSuAuWi | - | 1.3 h | 36.5x | $74,398 | $46,461 | $-27,937 | 13.59x |
| ottosahn | - | 1.2 h | 27.95x | $71,341 | $52,026 | $-19,315 | 15.83x |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| skoqv | - | 19 min | 0.55x | $16,408 | $202,271 | +$185,863 | 45.17x |
| frankdegods | 40 | 1.1 h | 20.9x | $40,054 | $95,197 | +$55,143 | 26.52x |
| looc | - | 1.3 h | 24.06x | $43,123 | $91,644 | +$48,521 | 21.59x |
| crustball | - | 1.2 h | 32.51x | $98,510 | $124,944 | +$26,434 | 26.34x |
| cryptochi3f_ | 49 | 1.1 h | 27.64x | $21,902 | $45,213 | +$23,311 | 31.75x |
| dreamloaderxo | 48 | 1.1 h | 36.08x | $33,186 | $47,586 | +$14,401 | 33.12x |
| razzldazzl | - | 1.1 h | 53.1x | $89,195 | $100,459 | +$11,264 | 27.9x |
| 0xSporadic | - | 1.1 h | 42x | $22,287 | $32,052 | +$9,764 | 29.53x |
| smol_intern | - | 34 min | 1.1x | $10,152 | $19,109 | +$8,957 | 1.1x |
| ygnh999 | - | 11 min | 1.43x | $13,032 | $18,351 | +$5,319 | 1.72x |
| edwin999 | - | 1.1 h | 30.72x | $10,012 | $15,279 | +$5,267 | 40.79x |
| 0xFMS | - | 6 min | 0.74x | $2,223 | $5,420 | +$3,197 | 2.19x |
| change | - | 1.1 h | 63.62x | $18,136 | $19,906 | +$1,770 | 32.76x |
| koosah | - | 2.2 h | 4.05x | $5,263 | $6,912 | +$1,648 | 1.93x |
| gooch_ | - | 1.8 h | 11.88x | $3,576 | $4,981 | +$1,405 | 7.45x |

### Worst realized (bought ≥ $500)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| USronaldcarter | - | 1.2 h | 31.35x | $405,676 | $72,059 | $-333,617 | 3.74x |
| jelitics | - | 1.2 h | 31.13x | $188,498 | $24,666 | $-163,833 | 6.15x |
| 0xangeryy | - | 1.2 h | 77.64x | $100,701 | $28 | $-100,673 | 58.52x |
| FartmanSacks | - | 1.2 h | 27.11x | $93,761 | $20,288 | $-73,473 | 13.63x |
| rodotfun | 53 | 9 min | 1.25x | $96,155 | $26,339 | $-69,817 | 10.71x |
| 397397 | 37 | 1.4 h | 41.63x | $71,170 | $5,498 | $-65,672 | 2.64x |
| ninety | - | 14 min | 1.81x | $79,285 | $18,504 | $-60,781 | 1.09x |
| pedrigavifrenki | - | 1.2 h | 64.62x | $131,466 | $75,666 | $-55,801 | 33.71x |
| OldTastyDove | - | 1.1 h | 46.07x | $64,570 | $10,935 | $-53,635 | 3.58x |
| midcurver | 117 | 57 min | 4.52x | $66,008 | $17,794 | $-48,214 | 2.7x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| USronaldcarter | - | 1.2 h | 31.35x | $405,676 | $72,059 | $-333,617 | 3.74x |
| jelitics | - | 1.2 h | 31.13x | $188,498 | $24,666 | $-163,833 | 6.15x |
| 0xangeryy | - | 1.2 h | 77.64x | $100,701 | $28 | $-100,673 | 58.52x |
| rodotfun | 53 | 9 min | 1.25x | $96,155 | $26,339 | $-69,817 | 10.71x |
| FartmanSacks | - | 1.2 h | 27.11x | $93,761 | $20,288 | $-73,473 | 13.63x |
| ninety | - | 14 min | 1.81x | $79,285 | $18,504 | $-60,781 | 1.09x |
| 397397 | 37 | 1.4 h | 41.63x | $71,170 | $5,498 | $-65,672 | 2.64x |
| midcurver | 117 | 57 min | 4.52x | $66,008 | $17,794 | $-48,214 | 2.7x |
| OldTastyDove | - | 1.1 h | 46.07x | $64,570 | $10,935 | $-53,635 | 3.58x |
| derek518 | 62 | 1.4 h | 42.13x | $50,943 | $5,156 | $-45,787 | 17.01x |
| wastr3L | - | 0 min | 2.59x | $49,580 | $23,791 | $-25,789 | 13.27x |
| figaro | 98 | 1.2 h | 77.2x | $48,577 | $5,289 | $-43,288 | 38.29x |
| hungryghost | 118 | 1.2 h | 69.82x | $44,487 | $3,331 | $-41,156 | 2.16x |
| ThePumponomics | - | 1.6 h | 30.63x | $35,598 | $0 | $-35,598 | - |
| workethic | - | 1.3 h | 21.95x | $29,705 | $998 | $-28,707 | 0.47x |

### Sold without a tracked buy (11 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| MKTRoads | - | before coverage | 0x | $0 | $3,924 | +$3,924 | 20.84x |
| 0xdedrater | - | before coverage | 0x | $0 | $3,916 | +$3,916 | 31.57x |
| AvgJoesCrypto | 9 | before coverage | 0x | $0 | $2,930 | +$2,930 | 42.73x |
| DuckSoldier | - | before coverage | 0x | $0 | $698 | +$698 | 22.52x |
| 0xscripting | - | before coverage | 0x | $0 | $178 | +$178 | 42.18x |
| NorthPraetor | - | before coverage | 0x | $0 | $175 | +$175 | 13.41x |
| kingoflagos | - | before coverage | 0x | $0 | $104 | +$104 | 29.81x |
| BigGoldPony | - | before coverage | 0x | $0 | $40 | +$40 | 56.12x |
| memeunc | - | before coverage | 0x | $0 | $15 | +$15 | 30.38x |
| TheHappySwan | - | before coverage | 0x | $0 | $10 | +$10 | 28.88x |
| SpicyPeruvian_ | 78 | before coverage | 0x | $0 | $9 | +$9 | 1.23x |

## Alerts fired
- none

## Copycats (1 tickers starting with SLINK, 0 flagged, 1 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| SLINK | 1.5 h | no | 1 | $1,099 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_