# TOPBLAST dossier · robinhood
_0xdd84faaea514a6e7fbd1a8ed026ef06fb276b72c · generated 2026-09-11T21:11Z · [tape](https://hoodwatch.dev/token/0xdd84faaea514a6e7fbd1a8ed026ef06fb276b72c)_

_coverage: tape first saw this token 2026-09-08T16:59Z · 0 outlier fills dropped · DexScreener now $8k mcap, $7,865 liquidity_

## Launch
- pool created 2026-09-08T16:56:58.000Z · first seen 2026-09-08T16:59:59.000Z · deployer 0xed3193599f0b8339131461f14454aedf4c172113
- description: "The first token that pays you for buying the top. Hold, stay red, collect GLD every 10–15 minutes. Losing finally has a safety net.\n\nBuilt on Robinhood Chain." · socials https://x.com/TOPBLASTonRH · website none
- story score -
- risk: clean · research watch 53

## The run
- first tracked buy 09-08 17:25 by ineedtowin · $1,497 at $200k
- peak 12.5x after 49 min (09-08 18:15, $2.5M)
- now 0.13x ($25k, -99% from peak)
- 19 distinct buyers, 17 tracked (3 ranked) · tracked volume $226,997 of $1,073,866 (21%)
- tracked wallets that entered at 5x or later: 10

### Milestones
| x | when | after | tracked buyers in |
|---|---|---|---|
| 2x | 09-08T17:30 | 4 min | 1 |
| 3x | 09-08T17:35 | 9 min | 5 |
| 5x | 09-08T17:35 | 9 min | 5 |
| 10x | 09-08T17:40 | 14 min | 10 |

### Crowding (tracked / ranked buyers since first tracked buy)
30m 13/2 · 1h 16/3 · 6h 17/3 · 24h 17/3

### First three hours, 5-minute buckets
| +min | x | mcap | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|
| 0 | 1.15x | $230k | 1 | 0 | 90 | $10,678 |
| 5 | 2.53x | $504k | 4 | 0 | 231 | $38,050 |
| 10 | 7.48x | $1.5M | 7 | 4 | 991 | $229,648 |
| 15 | 10.59x | $2.1M | 3 | 4 | 1087 | $186,804 |
| 20 | 9.76x | $1.9M | 0 | 5 | 789 | $173,137 |
| 25 | 7.19x | $1.4M | 0 | 3 | 433 | $155,703 |
| 30 | 8.11x | $1.6M | 0 | 0 | 97 | $11,417 |
| 35 | 7.7x | $1.5M | 0 | 0 | 51 | $13,761 |
| 40 | 10.03x | $2.0M | 3 | 0 | 76 | $32,588 |
| 45 | 11.68x | $2.3M | 1 | 0 | 118 | $35,295 |
| 50 | 12.97x | $2.6M | 0 | 0 | 97 | $23,945 |
| 55 | 9.88x | $2.0M | 0 | 0 | 76 | $15,547 |
| 60 | 7.33x | $1.5M | 0 | 0 | 137 | $34,785 |
| 65 | 6.24x | $1.2M | 2 | 0 | 34 | $11,338 |
| 70 | 5.38x | $1.1M | 0 | 1 | 150 | $35,100 |
| 75 | 3.44x | $687k | 1 | 2 | 143 | $26,961 |
| 80 | 3.16x | $631k | 0 | 0 | 73 | $9,195 |
| 85 | 4.26x | $850k | 0 | 0 | 24 | $4,090 |
| 90 | 2.99x | $596k | 0 | 2 | 2 | $9,087 |
| 105 | 2.38x | $475k | 0 | 2 | 2 | $5,177 |
| 145 | 0.34x | $68k | 0 | 1 | 1 | $126 |
| 160 | 4.91x | $981k | 0 | 1 | 1 | $615 |

### Hourly path (first 48h)
| h | x | mcap | tracked buys | tracked sells | tracked buyers | tracked sellers | all fills | volume |
|---|---|---|---|---|---|---|---|---|
| 0 | 8.9x | $1.8M | 28 | 60 | 16 | 9 | 4136 | $926,573 |
| 1 | 4.72x | $943k | 3 | 13 | 2 | 7 | 565 | $135,733 |
| 2 | 4.91x | $981k | 0 | 2 | 0 | 2 | 2 | $741 |
| 3 | 0.23x | $46k | 1 | 1 | 1 | 1 | 2 | $2,279 |
| 5 | 0.17x | $34k | 0 | 0 | 0 | 0 | 3 | $263 |
| 6 | 0.15x | $29k | 0 | 0 | 0 | 0 | 16 | $463 |
| 7 | 0.13x | $26k | 0 | 0 | 0 | 0 | 3 | $125 |
| 8 | 0.1x | $19k | 0 | 0 | 0 | 0 | 4 | $279 |
| 9 | 0.09x | $19k | 0 | 0 | 0 | 0 | 5 | $169 |
| 10 | 0.1x | $20k | 0 | 0 | 0 | 0 | 2 | $183 |
| 11 | 0.11x | $22k | 0 | 0 | 0 | 0 | 1 | $9 |
| 12 | 0.11x | $22k | 0 | 0 | 0 | 0 | 2 | $52 |
| 13 | 0.11x | $22k | 0 | 0 | 0 | 0 | 1 | $17 |
| 15 | 0.09x | $17k | 0 | 0 | 0 | 0 | 2 | $41 |
| 16 | 0.08x | $16k | 0 | 0 | 0 | 0 | 1 | $459 |
| 17 | 0.11x | $21k | 0 | 0 | 0 | 0 | 1 | $25 |
| 18 | 0.11x | $21k | 0 | 0 | 0 | 0 | 1 | $296 |
| 19 | 0.1x | $19k | 0 | 0 | 0 | 0 | 3 | $69 |
| 23 | 0.06x | $12k | 0 | 0 | 0 | 0 | 1 | $9 |
| 24 | 0.06x | $11k | 0 | 0 | 0 | 0 | 2 | $59 |
| 27 | 0.05x | $9k | 0 | 0 | 0 | 0 | 1 | $52 |
| 33 | 0.05x | $10k | 0 | 0 | 0 | 0 | 1 | $16 |
| 36 | 0.05x | $10k | 0 | 0 | 0 | 0 | 1 | $24 |
| 61 | 0.04x | $8k | 0 | 0 | 0 | 0 | 1 | $9 |

## Participants
17 tracked wallets (3 ranked) · 10 net positive, 6 net negative on realized

### Earliest in
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| ineedtowin | - | 0 min | 0.44x | $1,497 | $28,101 | +$26,603 | 6.97x |
| lizzerd | - | 6 min | 2x | $4,994 | $7,444 | +$2,450 | 2.99x |
| 0xdedrater | - | 6 min | 2.5x | $8,853 | $19,746 | +$10,893 | 8.82x |
| plaque | - | 6 min | 2.82x | $1,491 | $5,950 | +$4,459 | 9.81x |
| wileEcoyote | 127 | 7 min | 2.88x | $1,973 | $8,026 | +$6,053 | 7.72x |
| insentos | - | 12 min | 4.36x | $8,032 | $20,689 | +$12,657 | 6.74x |
| aki11a | 28 | 12 min | 5.03x | $3,026 | $126 | $-2,900 | 0.34x |
| rasmr | 61 | 12 min | 7.23x | $9,987 | $22,399 | +$12,412 | 10.81x |
| midcurver | 117 | 13 min | 6.96x | $2,539 | $0 | $-2,539 | - |
| Kyr0hh | - | 13 min | 7.25x | $1,989 | $3,209 | +$1,221 | 9.34x |
| WeIIsFartgo | - | 16 min | 10.22x | $1,174 | $2,365 | +$1,191 | 9.85x |
| traderpow | - | 17 min | 13.46x | $15,761 | $3,405 | $-12,357 | 1.85x |
| andy | - | 18 min | 13.95x | $1,744 | $615 | $-1,129 | 4.91x |
| NotARandomUser | 70 | 43 min | 10.52x | $7,994 | $1,773 | $-6,221 | 2.38x |
| C1phervoyager | - | 44 min | 10.21x | $4,212 | $1,644 | $-2,569 | 2.2x |

### Biggest buyers
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| traderpow | - | 17 min | 13.46x | $15,761 | $3,405 | $-12,357 | 1.85x |
| 0xangeryy | - | 47 min | 12.61x | $14,923 | $8,921 | $-6,002 | 3.2x |
| rasmr | 61 | 12 min | 7.23x | $9,987 | $22,399 | +$12,412 | 10.81x |
| 0xdedrater | - | 6 min | 2.5x | $8,853 | $19,746 | +$10,893 | 8.82x |
| insentos | - | 12 min | 4.36x | $8,032 | $20,689 | +$12,657 | 6.74x |
| NotARandomUser | 70 | 43 min | 10.52x | $7,994 | $1,773 | $-6,221 | 2.38x |
| lizzerd | - | 6 min | 2x | $4,994 | $7,444 | +$2,450 | 2.99x |
| C1phervoyager | - | 44 min | 10.21x | $4,212 | $1,644 | $-2,569 | 2.2x |
| aki11a | 28 | 12 min | 5.03x | $3,026 | $126 | $-2,900 | 0.34x |
| midcurver | 117 | 13 min | 6.96x | $2,539 | $0 | $-2,539 | - |
| Kyr0hh | - | 13 min | 7.25x | $1,989 | $3,209 | +$1,221 | 9.34x |
| wileEcoyote | 127 | 7 min | 2.88x | $1,973 | $8,026 | +$6,053 | 7.72x |
| andy | - | 18 min | 13.95x | $1,744 | $615 | $-1,129 | 4.91x |
| ineedtowin | - | 0 min | 0.44x | $1,497 | $28,101 | +$26,603 | 6.97x |
| plaque | - | 6 min | 2.82x | $1,491 | $5,950 | +$4,459 | 9.81x |

### Best realized
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| ineedtowin | - | 0 min | 0.44x | $1,497 | $28,101 | +$26,603 | 6.97x |
| insentos | - | 12 min | 4.36x | $8,032 | $20,689 | +$12,657 | 6.74x |
| rasmr | 61 | 12 min | 7.23x | $9,987 | $22,399 | +$12,412 | 10.81x |
| 0xdedrater | - | 6 min | 2.5x | $8,853 | $19,746 | +$10,893 | 8.82x |
| wileEcoyote | 127 | 7 min | 2.88x | $1,973 | $8,026 | +$6,053 | 7.72x |
| plaque | - | 6 min | 2.82x | $1,491 | $5,950 | +$4,459 | 9.81x |
| lizzerd | - | 6 min | 2x | $4,994 | $7,444 | +$2,450 | 2.99x |
| Kyr0hh | - | 13 min | 7.25x | $1,989 | $3,209 | +$1,221 | 9.34x |
| WeIIsFartgo | - | 16 min | 10.22x | $1,174 | $2,365 | +$1,191 | 9.85x |
| smol_intern | - | 3.4 h | 0.18x | $997 | $1,281 | +$284 | 0.23x |
| andy | - | 18 min | 13.95x | $1,744 | $615 | $-1,129 | 4.91x |
| C1phervoyager | - | 44 min | 10.21x | $4,212 | $1,644 | $-2,569 | 2.2x |
| aki11a | 28 | 12 min | 5.03x | $3,026 | $126 | $-2,900 | 0.34x |
| 0xangeryy | - | 47 min | 12.61x | $14,923 | $8,921 | $-6,002 | 3.2x |
| NotARandomUser | 70 | 43 min | 10.52x | $7,994 | $1,773 | $-6,221 | 2.38x |

### Worst realized (bought ≥ $500)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| traderpow | - | 17 min | 13.46x | $15,761 | $3,405 | $-12,357 | 1.85x |
| NotARandomUser | 70 | 43 min | 10.52x | $7,994 | $1,773 | $-6,221 | 2.38x |
| 0xangeryy | - | 47 min | 12.61x | $14,923 | $8,921 | $-6,002 | 3.2x |
| aki11a | 28 | 12 min | 5.03x | $3,026 | $126 | $-2,900 | 0.34x |
| C1phervoyager | - | 44 min | 10.21x | $4,212 | $1,644 | $-2,569 | 2.2x |
| midcurver | 117 | 13 min | 6.96x | $2,539 | $0 | $-2,539 | - |
| andy | - | 18 min | 13.95x | $1,744 | $615 | $-1,129 | 4.91x |
| smol_intern | - | 3.4 h | 0.18x | $997 | $1,281 | +$284 | 0.23x |
| WeIIsFartgo | - | 16 min | 10.22x | $1,174 | $2,365 | +$1,191 | 9.85x |
| Kyr0hh | - | 13 min | 7.25x | $1,989 | $3,209 | +$1,221 | 9.34x |

### Still holding (sold < half of what they bought)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| traderpow | - | 17 min | 13.46x | $15,761 | $3,405 | $-12,357 | 1.85x |
| NotARandomUser | 70 | 43 min | 10.52x | $7,994 | $1,773 | $-6,221 | 2.38x |
| C1phervoyager | - | 44 min | 10.21x | $4,212 | $1,644 | $-2,569 | 2.2x |
| aki11a | 28 | 12 min | 5.03x | $3,026 | $126 | $-2,900 | 0.34x |
| midcurver | 117 | 13 min | 6.96x | $2,539 | $0 | $-2,539 | - |
| andy | - | 18 min | 13.95x | $1,744 | $615 | $-1,129 | 4.91x |

### Sold without a tracked buy (3 wallets: position predates coverage or came by transfer)
| handle | rank | in after | entry x | bought | sold | net | avg sell x |
|---|---|---|---|---|---|---|---|
| feeeq | - | before coverage | 0x | $0 | $89 | +$89 | 0.41x |
| m0f0 | 34 | before coverage | 0x | $0 | $20 | +$20 | 8.49x |
| redemptionjizzy | - | before coverage | 0x | $0 | $8 | +$8 | 2.72x |

## Alerts fired
- 09-08 17:26 (+0 min) PAPER BUY TOPBLAST $100
- 09-08 17:33 (+8 min) TOPBLAST 53 WATCH
- 09-08 17:52 (+27 min) EXIT TOPBLAST: 2 ranked holders selling
- 09-08 19:11 (+1.8 h) EXIT TOPBLAST: 2 ranked holders selling
- 09-09 17:26 (+1.0 d) PAPER CLOSE TOPBLAST: -88%

## Copycats (1 tickers starting with TOPBLAST, 0 flagged, 0 tracked wallets caught)
| ticker | after | flagged | tracked in | tracked volume |
|---|---|---|---|---|
| TOPBLAST | 9.9 h | no | 0 | $0 |

_tracked = fills by mapped fomo.family leaderboard wallets; x = multiple of the first tracked buy price; peak = highest 5-minute median price; mcap = price × total supply; ranked = top 100 by 30d or top 50 by 7d on the fomo leaderboard; net = sold − bought USD (unrealized holdings not counted); handles are public fomo.family handles_