# hoodwatch weekly data · 2026-W38
_2026-09-13 → 2026-09-20 · generated 2026-09-20T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 133818 | 44566 | 3009 | 916 | 557 | $90,615,121 |
| solana | 70312 | 48896 | 2953 | 1986 | 428 | $53,813,165 |

## Launch outcomes (1548 tokens with a first tracked buy this week)
Reached 2x: 21% · 5x: 9% · 10x: 4% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 837 | 1x | 7% | 3% |
| 2-3 buyers | 481 | 1x | 16% | 10% |
| 4-6 buyers | 149 | 1.68x | 34% | 24% |
| 7+ buyers | 81 | 3.53x | 56% | 38% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| FEELSGOOD | solana | RiskAverse | $300 @ 09-18T21:30 | 325.4x | 3 / 23 |
| $EPEP | solana | skigod | $100 @ 09-17T04:29 | 173.3x | 1 / 16 |
| ELON | solana | smol_intern | $1000 @ 09-15T20:24 | 131.9x | 1 / 36 |
| ASKR | robinhood | TheDazzleNovak | $994 @ 09-18T18:36 | 107.9x | 3 / 17 |
| TOEROGAN | solana | BertLuvv | $25 @ 09-14T03:02 | 102.0x | 2 / 12 |
| PAID | solana | ResellCalendar | $1400 @ 09-15T19:24 | 91.5x | 4 / 59 |
| WISH | solana | valueandtime | $200 @ 09-17T04:11 | 70.4x | 5 / 12 |
| CYPHERCAT | solana | pointfarmcap | $600 @ 09-18T16:55 | 69.7x | 7 / 18 |
| musebook | robinhood | pedrigavifrenki | $3480 @ 09-16T05:55 | 68.1x | 12 / 55 |
| CHAIN | solana | rizerya | $100 @ 09-15T07:50 | 67.6x | 2 / 12 |
| HYPURRLOOP | solana | rasputinonx | $200 @ 09-15T21:47 | 58.5x | 3 / 10 |
| USEFUL | solana | redemptionjizzy | $100 @ 09-18T11:30 | 40.6x | 4 / 5 |
| DAM | robinhood | BertLuvv | $50 @ 09-17T22:58 | 38.7x | 1 / 12 |
| CEST | robinhood | Bigtrned | $199 @ 09-18T17:24 | 36.2x | 8 / 16 |
| WET | solana | 0xsneakky | $1000 @ 09-14T20:07 | 35.7x | 3 / 16 |

## Risk flags (61 flagged; 42 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| MUSEWORLD | lp_pulled | 09-20T02:48 | 0 |
| GLYPHS | transfer_blocked | 09-19T23:00 | 72 |
| FURN | transfer_blocked | 09-19T21:57 | 47 |
| FURN | transfer_blocked | 09-19T21:05 | 102 |
| FURN | transfer_blocked | 09-19T20:17 | 89 |
| STOCKGO | lp_pulled | 09-19T19:37 | 6 |
| URANUS | lp_pulled | 09-19T19:09 | 17 |
| HELIX | lp_pulled | 09-19T17:34 | 18 |
| AMC | transfer_blocked | 09-19T16:18 | 2 |
| HEDGE | transfer_blocked | 09-19T14:04 | 23 |
| AMC | transfer_blocked | 09-19T12:11 | 38 |
| wildebeest | lp_pulled | 09-19T09:07 | 4 |
| DNA | template | 09-19T08:03 | 19 |
| OZZY | transfer_blocked | 09-19T07:06 | 42 |
| MARSCOIN | template | 09-19T06:13 | 17 |
| LAN | template | 09-19T05:10 | 17 |
| SURGE | lp_pulled | 09-18T23:10 | 19 |
| MYND | lp_pulled | 09-18T21:49 | 16 |
| BILL | transfer_blocked | 09-18T20:51 | 6 |
| CHANG | transfer_blocked | 09-18T20:49 | 60 |
| BILL | transfer_blocked | 09-18T18:56 | 50 |
| SMOLCAT | transfer_blocked | 09-18T17:58 | 57 |
| PAD | lp_pulled | 09-18T17:55 | 5 |
| VECTOR | lp_pulled | 09-18T17:38 | 15 |
| COLT | transfer_blocked | 09-18T17:21 | 31 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| DuckSoldier | 38 | 11 | CHINAPAD 30.4x |
| Skyygawd | 74 | 10 | KEVIN 35.5x |
| pointfarmcap | 39 | 7 | CYPHERCAT 69.7x |
| cold | 48 | 6 | OPENINU 24.5x |
| horseimnot | 47 | 6 | JACKET 16.5x |
| trencHog8 | 31 | 6 | XL 13.3x |
| BertLuvv | 26 | 6 | TOEROGAN 102x |
| RuneCrypto_ | 12 | 6 | JERRY 23.6x |
| valueandtime | 21 | 5 | WISH 70.4x |
| koy | 16 | 5 | BRRR 13.1x |
| 0xsneakky | 30 | 4 | WET 35.7x |
| rizerya | 27 | 4 | CHAIN 67.6x |
| topshotfund | 26 | 4 | BOT 13.5x |
| TubifexPupa | 13 | 4 | cua 16.7x |
| fibs | 13 | 4 | JUDE 5.6x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| pointfarmcap | 3675 | 474 | $1,192,532 | $1,057,765 | $-134,767 | 232111 |
| Skyygawd | 2147 | 241 | $396,980 | $454,101 | $57,121 | 1624 |
| DuckSoldier | 2022 | 144 | $392,260 | $687,490 | $295,231 | 2540 |
| ZdunkABC | 1532 | 250 | $926,712 | $1,056,584 | $129,873 | 1252 |
| MeanAwakeAnt | 1486 | 186 | $122,089 | $93,715 | $-28,374 | 446 |
| BertLuvv | 1478 | 259 | $521,988 | $485,486 | $-36,502 | 2034 |
| cold | 1377 | 338 | $339,667 | $486,541 | $146,874 | 265 |
| tribeonchain | 1269 | 72 | $84,390 | $86,419 | $2,029 | 1235 |
| UbikMaximalist | 1088 | 72 | $183,973 | $216,335 | $32,362 | 417 |
| TheHappySwan | 1071 | 130 | $1,678,497 | $2,129,528 | $451,030 | 2325 |
| squisherton | 1062 | 80 | $205,905 | $94,108 | $-111,797 | 604 |
| looc | 1002 | 163 | $893,840 | $1,160,278 | $266,439 | 3226 |
| gginvestments | 942 | 61 | $181,920 | $160,637 | $-21,283 | 2147 |
| zeustyy_ | 939 | 80 | $823,032 | $1,010,958 | $187,926 | 9071 |
| trencHog8 | 876 | 177 | $144,971 | $142,262 | $-2,709 | 15442 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 97 | 1x | 21% | 13% |
| 4-5 | 3 | 1x | 0% | 0% |
| 0-3 | 966 | 1x | 21% | 15% |
| unscored | 482 | 1x | 20% | 15% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $14,302,889 | 129 | 533 / 1362 |
| MEME | $7,219,303 | 81 | 370 / 896 |
| PONS | $6,997,867 | 85 | 81 / 450 |
| musebook | $6,832,199 | 83 | 798 / 1076 |
| STONK | $6,799,984 | 121 | 783 / 833 |
| PAID | $6,571,387 | 80 | 1031 / 487 |
| STANDARD | $4,229,412 | 75 | 283 / 274 |
| BONER | $3,173,167 | 49 | 275 / 333 |
| INU | $2,900,315 | 67 | 713 / 863 |
| EMBER | $2,268,185 | 48 | 409 / 474 |
| CATE | $2,263,782 | 65 | 457 / 321 |
| ZCAT | $2,247,469 | 71 | 379 / 405 |
| SHROOM | $2,061,194 | 48 | 206 / 717 |
| ALLINU | $1,888,082 | 74 | 617 / 407 |
| baton | $1,630,056 | 39 | 251 / 191 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._