# hoodwatch weekly data · 2026-W39
_2026-09-20 → 2026-09-27 · generated 2026-09-27T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 110818 | 26055 | 1929 | 580 | 555 | $52,563,630 |
| solana | 90169 | 55457 | 3506 | 2261 | 456 | $62,774,398 |

## Launch outcomes (1556 tokens with a first tracked buy this week)
Reached 2x: 23% · 5x: 10% · 10x: 6% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 847 | 1x | 8% | 5% |
| 2-3 buyers | 496 | 1x | 16% | 8% |
| 4-6 buyers | 139 | 2.27x | 42% | 29% |
| 7+ buyers | 74 | 3.91x | 65% | 34% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| APECAT | solana | Bayc364 | $100 @ 09-22T19:15 | 85.3x | 5 / 7 |
| COPCAT | solana | pointfarmcap | $2500 @ 09-21T20:29 | 62.8x | 5 / 15 |
| familiars | solana | topshotfund | $250 @ 09-23T23:31 | 57.2x | 7 / 16 |
| +++++ | solana | niyedie | $262 @ 09-21T02:45 | 55.7x | 10 / 20 |
| DONK | solana | rizerya | $50 @ 09-21T14:05 | 53.8x | 3 / 11 |
| QUEEF | solana | cncmarmot | $513 @ 09-20T05:03 | 49.8x | 4 / 17 |
| e/acc | solana | metaversejoji | $5000 @ 09-25T21:20 | 46.2x | 5 / 45 |
| JERRY | solana | boosteryting | $150 @ 09-20T16:15 | 42.6x | 2 / 2 |
| JOLLYBOT | solana | cold | $250 @ 09-21T22:51 | 39.5x | 4 / 14 |
| GREEN | solana | soko_eth | $400 @ 09-23T03:03 | 36.5x | 4 / 7 |
| WASH | solana | opensecret | $125 @ 09-21T02:35 | 35.1x | 1 / 8 |
| PURPLE | solana | penguinxbt | $443 @ 09-23T03:03 | 34.8x | 3 / 6 |
| STONKBLEND | solana | niyedie | $300 @ 09-24T19:40 | 34.0x | 1 / 14 |
| HUSKY | solana | MaxHuhh | $450 @ 09-21T22:58 | 33.9x | 4 / 4 |
| VM | robinhood | Rowdy | $59 @ 09-20T20:29 | 33.3x | 5 / 5 |

## Risk flags (63 flagged; 56 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| RSTOCK | lp_pulled | 09-26T18:58 | 50 |
| FLETCH | lp_pulled | 09-26T18:45 | 17 |
| BACKED | lp_pulled | 09-26T17:07 | 1 |
| MUSELAB | lp_pulled | 09-26T11:08 | 2 |
| SMOLCAT | lp_pulled | 09-25T18:22 | 28 |
| FURN | lp_pulled | 09-25T17:49 | 1 |
| FURN | lp_pulled | 09-25T17:48 | 1 |
| FURN | lp_pulled | 09-25T17:47 | 1 |
| LEAN | lp_pulled | 09-25T17:42 | 66 |
| LABFROG | lp_pulled | 09-25T16:40 | 2 |
| TAOSTREET | lp_pulled | 09-25T14:20 | 1 |
| ETHERFUN | lp_pulled | 09-25T09:16 | 2 |
| PEPEWOJAK | lp_pulled | 09-25T06:03 | 1 |
| CRSL | lp_pulled | 09-24T22:27 | 2 |
| LOUIS | lp_pulled | 09-24T19:49 | 3 |
| FURN | lp_pulled | 09-24T19:24 | 29 |
| PPRM | lp_pulled | 09-24T18:16 | 0 |
| SENDIT | lp_pulled | 09-24T17:56 | 3 |
| RPORT | pool_blocks_sells | 09-24T09:37 | 0 |
| SLUICE | lp_pulled | 09-23T20:10 | 69 |
| CATALYST | lp_pulled | 09-23T18:50 | 13 |
| FRIES | lp_pulled | 09-23T18:16 | 81 |
| YAMATA | lp_pulled | 09-23T17:50 | 98 |
| SPIKE | lp_pulled | 09-23T14:15 | 16 |
| ROBIN | pool_blocks_sells | 09-23T12:09 | 1 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| Skyygawd | 197 | 16 | AMERICA 13.7x |
| 0xsneakky | 44 | 11 | BOBO 15.5x |
| soko_eth | 43 | 10 | GREEN 36.5x |
| TarronBrump | 50 | 9 | GROK 32.8x |
| Hirambe | 80 | 7 | YAP 11.5x |
| boosteryting | 46 | 7 | JERRY 42.6x |
| DuckSoldier | 27 | 7 | MUSETOWN 14.7x |
| GotrillaGorilla | 20 | 7 | HARAMBE 29.1x |
| niyedie | 19 | 7 | +++++ 55.7x |
| Rowdy | 10 | 7 | VM 33.3x |
| Tekkerrss | 26 | 6 | BRICK 11.5x |
| looc | 19 | 6 | JUBJUB 28.1x |
| probablyinsider | 27 | 5 | GO 8.5x |
| rizerya | 19 | 5 | DONK 53.8x |
| slurptoshi_ | 16 | 5 | GIGABYTE 5.2x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| pointfarmcap | 3686 | 468 | $1,742,598 | $1,774,464 | $31,866 | 232111 |
| Skyygawd | 3333 | 422 | $478,660 | $325,061 | $-153,599 | 1624 |
| Hirambe | 1836 | 328 | $285,699 | $300,385 | $14,686 | 222 |
| UbikMaximalist | 1651 | 76 | $331,257 | $289,770 | $-41,486 | 417 |
| ZdunkABC | 1629 | 268 | $484,291 | $499,239 | $14,948 | 1252 |
| tribeonchain | 1551 | 79 | $105,248 | $111,647 | $6,398 | 1235 |
| DuckSoldier | 1150 | 98 | $224,192 | $318,883 | $94,691 | 2540 |
| slurptoshi_ | 1060 | 111 | $482,924 | $484,225 | $1,301 | 5968 |
| dreamloaderxo | 1019 | 114 | $565,763 | $539,620 | $-26,143 | 13008 |
| MeanAwakeAnt | 969 | 164 | $62,834 | $37,499 | $-25,335 | 446 |
| glabuz | 968 | 130 | $203,330 | $170,898 | $-32,432 | 2186 |
| BertLuvv | 929 | 195 | $297,192 | $341,078 | $43,886 | 2034 |
| TheHappySwan | 927 | 153 | $1,233,117 | $1,439,394 | $206,277 | 2325 |
| penguinxbt | 900 | 122 | $214,748 | $172,462 | $-42,286 | 1603 |
| gwbush | 891 | 55 | $260,226 | $233,009 | $-27,217 | 89 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 65 | 1x | 18% | 12% |
| 4-5 | 2 | 1.32x | 0% | 0% |
| 0-3 | 584 | 1x | 23% | 17% |
| unscored | 905 | 1x | 23% | 16% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| STONK | $6,117,904 | 113 | 560 / 775 |
| AI | $6,004,401 | 92 | 279 / 747 |
| PAID | $5,134,726 | 61 | 248 / 240 |
| musebook | $5,094,820 | 91 | 417 / 609 |
| MEME | $3,321,888 | 36 | 125 / 241 |
| Agrippa | $3,252,444 | 64 | 395 / 604 |
| e/acc | $3,001,385 | 48 | 265 / 279 |
| PONS | $2,877,769 | 46 | 64 / 136 |
| ZCAT | $2,215,081 | 59 | 352 / 161 |
| SI | $2,125,747 | 56 | 613 / 250 |
| JEANPHIL | $1,598,743 | 47 | 492 / 335 |
| Stamp | $1,559,119 | 50 | 374 / 245 |
| CASHCAT | $1,351,606 | 20 | 25 / 47 |
| CATE | $1,347,928 | 50 | 458 / 201 |
| ALLINU | $1,297,444 | 43 | 401 / 187 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._