# hoodwatch weekly data · 2026-W40
_2026-09-27 → 2026-10-04 · generated 2026-10-04T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 87395 | 17574 | 1493 | 465 | 559 | $43,478,610 |
| solana | 56406 | 32778 | 2642 | 1412 | 430 | $45,534,832 |

## Launch outcomes (1073 tokens with a first tracked buy this week)
Reached 2x: 18% · 5x: 8% · 10x: 4% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 572 | 1x | 6% | 3% |
| 2-3 buyers | 344 | 1x | 13% | 8% |
| 4-6 buyers | 101 | 1.69x | 36% | 19% |
| 7+ buyers | 56 | 2.44x | 43% | 30% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| MARTIANS | solana | CHIT | $500 @ 09-27T06:38 | 164.0x | 7 / 16 |
| FOMO | solana | 0xsneakky | $607 @ 10-01T16:25 | 140.4x | 9 / 26 |
| ARTHUR | solana | slurptoshi_ | $500 @ 09-29T23:35 | 63.7x | 5 / 22 |
| VRAX | robinhood | zeustyy_ | $2483 @ 09-29T23:36 | 57.4x | 14 / 34 |
| ELON | solana | Tekkerrss | $30 @ 09-30T17:30 | 52.3x | 3 / 8 |
| ERRAND | robinhood | seralberttrades | $499 @ 09-27T10:49 | 51.4x | 4 / 9 |
| SOCKET | solana | Tekkerrss | $600 @ 10-02T12:01 | 49.5x | 2 / 9 |
| DOMAIN | solana | Hirambe | $100 @ 09-30T22:03 | 44.8x | 2 / 10 |
| PIGEON | solana | Tekkerrss | $700 @ 10-02T16:23 | 42.8x | 1 / 6 |
| OMNI | solana | BertLuvv | $50 @ 10-02T21:00 | 37.9x | 1 / 5 |
| NEARPAD | solana | TubifexPupa | $506 @ 09-27T12:24 | 36.4x | 5 / 15 |
| MICRO | solana | Skyygawd | $337 @ 09-30T23:19 | 34.8x | 2 / 18 |
| Jane | solana | rasmr | $500 @ 10-01T13:21 | 33.8x | 4 / 8 |
| bukangi | solana | Tekkerrss | $1500 @ 09-27T13:56 | 29.1x | 4 / 8 |
| HOOKED | solana | unmade | $500 @ 09-28T20:05 | 24.1x | 12 / 23 |

## Risk flags (106 flagged; 34 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| GRAPHFUND | lp_pulled | 10-04T03:20 | 5 |
| SUPERHOOD | lp_pulled | 10-04T02:25 | 5 |
| 0xAvast | lp_pulled | 10-04T02:24 | 2 |
| unipics | lp_pulled | 10-04T02:24 | 3 |
| zeccash | lp_pulled | 10-04T02:24 | 4 |
| PAWSGOD | lp_pulled | 10-04T02:24 | 4 |
| PRIVATEHOOK | lp_pulled | 10-04T02:24 | 3 |
| ZKAPI | lp_pulled | 10-04T01:29 | 2 |
| ZKAPI | lp_pulled | 10-04T01:29 | 2 |
| SUPERORBIO | lp_pulled | 10-04T01:28 | 7 |
| CRADLE | lp_pulled | 10-04T01:28 | 2 |
| SLOWDOWNAI | lp_pulled | 10-04T00:29 | 3 |
| STOCKBOT | lp_pulled | 10-03T18:06 | 14 |
| CRUB | lp_pulled | 10-03T14:48 | 2 |
| ZKAPI | lp_pulled | 10-03T14:48 | 14 |
| FURN | lp_pulled | 10-03T13:34 | 23 |
| ztrace | lp_pulled | 10-03T00:32 | 1 |
| zipcat | lp_pulled | 10-03T00:32 | 11 |
| ZERO | lp_pulled | 10-02T23:59 | 5 |
| zerotrace | lp_pulled | 10-02T23:26 | 4 |
| ROTATO | lp_pulled | 10-02T23:23 | 1 |
| DOWNTREND | lp_pulled | 10-02T22:59 | 4 |
| Agent | lp_pulled | 10-02T19:19 | 6 |
| MOONVEIL | lp_pulled | 10-02T19:19 | 4 |
| TRUMPTV | lp_pulled | 10-02T18:03 | 12 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| Skyygawd | 77 | 5 | MICRO 34.8x |
| topshotfund | 23 | 5 | OFY 6.9x |
| looc | 14 | 5 | HAMSTER 8.1x |
| Hirambe | 42 | 4 | DOMAIN 44.8x |
| Tekkerrss | 36 | 4 | ELON 52.3x |
| unmade | 18 | 4 | HOOKED 24.1x |
| DegenCapitalLLC | 15 | 4 | TOPBLAST 17.4x |
| plaque | 8 | 4 | FUND 4.6x |
| rodotfun | 5 | 4 | DARK 22.6x |
| probablyinsider | 27 | 3 | DOTS 20.6x |
| TubifexPupa | 25 | 3 | NEARPAD 36.4x |
| KookCapitalLLC | 22 | 3 | SI 14x |
| zeustyy_ | 15 | 3 | VRAX 57.4x |
| TheCryptoCat8 | 9 | 3 | RAMP 5.4x |
| lizzerd | 6 | 3 | www 17.1x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| UbikMaximalist | 1950 | 66 | $438,015 | $424,201 | $-13,814 | 417 |
| Skyygawd | 1605 | 226 | $364,543 | $283,706 | $-80,837 | 1624 |
| DuckSoldier | 1083 | 85 | $141,132 | $135,465 | $-5,666 | 2540 |
| Hirambe | 995 | 204 | $239,152 | $232,518 | $-6,635 | 222 |
| tribeonchain | 991 | 75 | $53,379 | $46,252 | $-7,127 | 1235 |
| looc | 898 | 130 | $1,150,843 | $880,506 | $-270,337 | 3226 |
| TheHappySwan | 814 | 115 | $1,446,165 | $1,885,582 | $439,418 | 2325 |
| gundam | 787 | 46 | $165,814 | $194,085 | $28,271 | 1394 |
| pointfarmcap | 785 | 142 | $226,142 | $236,820 | $10,678 | 232111 |
| Aurelius0121 | 779 | 58 | $600,237 | $749,728 | $149,491 | 299368 |
| dreamloaderxo | 665 | 81 | $216,764 | $234,651 | $17,887 | 13008 |
| cheekssss | 661 | 18 | $211,088 | $100,967 | $-110,121 | 2535 |
| Tekkerrss | 569 | 141 | $155,537 | $207,107 | $51,570 | 9399 |
| smol_intern | 529 | 94 | $457,613 | $795,342 | $337,730 | 63972 |
| slurptoshi_ | 524 | 63 | $309,041 | $332,720 | $23,679 | 5968 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 9 | 2.37x | 56% | 22% |
| 4-5 | 0 | -x | - | - |
| 0-3 | 146 | 1x | 29% | 19% |
| unscored | 918 | 1x | 15% | 12% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $11,049,387 | 82 | 597 / 922 |
| STONK | $4,579,551 | 71 | 657 / 353 |
| SI | $3,915,662 | 73 | 663 / 679 |
| PONS | $3,831,502 | 35 | 30 / 198 |
| VRAX | $2,509,963 | 58 | 563 / 779 |
| ORBIO | $2,323,257 | 41 | 149 / 177 |
| BP | $2,163,567 | 43 | 63 / 151 |
| e/acc | $1,887,359 | 40 | 224 / 165 |
| HOOKED | $1,803,575 | 49 | 421 / 199 |
| ZCAT | $1,586,599 | 42 | 185 / 145 |
| PAID | $1,447,878 | 32 | 100 / 87 |
| BUN | $1,358,308 | 20 | 131 / 81 |
| CATE | $1,331,596 | 28 | 382 / 366 |
| SI | $1,128,398 | 48 | 269 / 126 |
| MEME | $1,107,942 | 34 | 147 / 235 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._