# hoodwatch weekly data · 2026-W41
_2026-10-04 → 2026-10-11 · generated 2026-10-11T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 43784 | 7649 | 894 | 148 | 530 | $22,404,827 |
| solana | 17995 | 6531 | 1067 | 482 | 370 | $7,659,843 |

## Launch outcomes (288 tokens with a first tracked buy this week)
Reached 2x: 16% · 5x: 6% · 10x: 2% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 191 | 1x | 6% | 4% |
| 2-3 buyers | 75 | 1x | 15% | 7% |
| 4-6 buyers | 12 | 1.02x | 17% | 8% |
| 7+ buyers | 10 | 7.54x | 50% | 50% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| Human | solana | Visi235 | $1000 @ 10-04T22:56 | 26.6x | 1 / 8 |
| SpaceXSI | solana | ResellCalendar | $80 @ 10-04T19:19 | 22.5x | 4 / 4 |
| SECTORAL | robinhood | nova6 | $497 @ 10-05T16:48 | 18.9x | 1 / 5 |
| AG | robinhood | rasmr | $1027 @ 10-07T16:21 | 16.7x | 25 / 25 |
| FUND | robinhood | unipcs | $1495 @ 10-06T18:03 | 13.8x | 30 / 30 |
| Dots | robinhood | iruletrenches | $400 @ 10-09T13:20 | 11.5x | 2 / 6 |
| darwin | solana | DuckSoldier | $750 @ 10-04T03:36 | 10.7x | 1 / 1 |
| LOAN | robinhood | rasmr | $1207 @ 10-05T19:45 | 9.1x | 32 / 32 |
| DAEMON | robinhood | nova6 | $416 @ 10-09T15:40 | 8.5x | 3 / 6 |
| OML | robinhood | rasmr | $135 @ 10-07T19:05 | 8.1x | 21 / 21 |
| PAPER | robinhood | rodotfun | $1197 @ 10-09T22:39 | 7.5x | 95 / 95 |
| MONDO | robinhood | DopamineFeenFr1 | $548 @ 10-04T18:43 | 7.4x | 2 / 6 |
| Army | solana | GotrillaGorilla | $800 @ 10-04T16:11 | 6.7x | 1 / 6 |
| HIGGS | solana | TheHappySwan | $199 @ 10-04T13:07 | 6.1x | 1 / 11 |
| SYNTHS | robinhood | plaque | $497 @ 10-09T17:24 | 6.1x | 2 / 5 |

## Risk flags (31 flagged; 16 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| NITRO | lp_pulled | 10-10T17:00 | 1 |
| LOAN | lp_pulled | 10-10T16:51 | 131 |
| STOCKMEME | lp_pulled | 10-10T14:33 | 7 |
| PAPER | lp_pulled | 10-10T13:30 | 120 |
| PX | lp_pulled | 10-10T12:57 | 0 |
| XULT | lp_pulled | 10-10T09:14 | 0 |
| PAPER | lp_pulled | 10-09T22:40 | 103 |
| PAPER | lp_pulled | 10-09T21:59 | 3 |
| SII | lp_pulled | 10-09T19:38 | 10 |
| MCD | pool_blocks_sells | 10-09T18:55 | 3 |
| WOMBAG | pool_blocks_sells | 10-09T17:21 | 0 |
| RROVR | pool_blocks_sells | 10-09T16:46 | 0 |
| OVER | lp_pulled | 10-08T19:00 | 12 |
| ANYR | lp_pulled | 10-08T12:27 | 7 |
| OML | lp_pulled | 10-07T19:16 | 61 |
| UPHOLD | lp_pulled | 10-07T18:36 | 2 |
| AG | lp_pulled | 10-07T16:29 | 41 |
| GWA | lp_pulled | 10-07T01:14 | 1 |
| FUND | lp_pulled | 10-06T18:07 | 30 |
| LOAN | lp_pulled | 10-05T22:01 | 81 |
| PARITY | lp_pulled | 10-05T20:10 | 5 |
| IMDT | lp_pulled | 10-05T18:19 | 2 |
| HONKFUN | lp_pulled | 10-05T18:19 | 7 |
| LOAN | lp_pulled | 10-05T18:19 | 21 |
| OZZY | transfer_blocked | 10-05T15:26 | 18 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| DuckSoldier | 21 | 4 | darwin 10.7x |
| rasmr | 3 | 3 | AG 16.7x |
| nova6 | 21 | 2 | SECTORAL 18.9x |
| ResellCalendar | 5 | 2 | SpaceXSI 22.5x |
| wizardofsoho | 3 | 2 | EGO 5.3x |
| TarronBrump | 31 | 1 | AURA 3.4x |
| Skyygawd | 12 | 1 | BCI 4.1x |
| 0xsneakky | 8 | 1 | CORNELL 3.8x |
| penguinxbt | 8 | 1 | Ash 4.6x |
| DegenCapitalLLC | 6 | 1 | Reelpad 5.7x |
| probablyinsider | 4 | 1 | SOCKET 3.1x |
| unipcs | 3 | 1 | FUND 13.8x |
| GotrillaGorilla | 3 | 1 | Army 6.7x |
| TheHappySwan | 3 | 1 | HIGGS 6.1x |
| plaque | 2 | 1 | SYNTHS 6.1x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| TheHappySwan | 524 | 34 | $1,397,945 | $1,855,069 | $457,124 | 2325 |
| DuckSoldier | 492 | 48 | $68,071 | $85,775 | $17,704 | 2540 |
| tribeonchain | 466 | 32 | $29,557 | $45,077 | $15,520 | 1235 |
| TarronBrump | 343 | 104 | $155,496 | $126,168 | $-29,328 | 2539 |
| gundam | 341 | 26 | $62,664 | $107,980 | $45,316 | 1394 |
| SoftMereElk | 335 | 105 | $53,383 | $45,379 | $-8,004 | 7226 |
| patrickb0x | 322 | 4 | $120 | $2,930 | $2,810 | 7470 |
| fish3rman | 277 | 16 | $63,880 | $73,629 | $9,748 | 198 |
| nova6 | 228 | 77 | $28,515 | $25,930 | $-2,585 | 19198 |
| gwbush | 210 | 35 | $109,749 | $44,802 | $-64,947 | 89 |
| Skyygawd | 193 | 37 | $49,244 | $34,172 | $-15,072 | 1624 |
| slurptoshi_ | 185 | 22 | $255,839 | $333,209 | $77,370 | 5968 |
| penguinxbt | 158 | 40 | $38,395 | $44,640 | $6,245 | 1603 |
| MKTRoads | 150 | 6 | $132,867 | $218,385 | $85,518 | - |
| smol_intern | 130 | 40 | $100,482 | $92,883 | $-7,600 | 65541 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 0 | -x | - | - |
| 4-5 | 0 | -x | - | - |
| 0-3 | 3 | 1.56x | 33% | 33% |
| unscored | 285 | 1x | 15% | 10% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $6,140,298 | 68 | 316 / 407 |
| ORBIO | $3,613,323 | 28 | 143 / 185 |
| PONS | $1,907,079 | 34 | 4 / 158 |
| BONER | $1,366,933 | 32 | 73 / 87 |
| V4 | $1,214,249 | 34 | 185 / 167 |
| Agency | $680,732 | 18 | 59 / 62 |
| CASHCAT | $620,960 | 9 | 32 / 122 |
| PUMP | $618,058 | 32 | 454 / 53 |
| CRAWL | $436,451 | 29 | 89 / 53 |
| HOOKR | $397,262 | 9 | 69 / 109 |
| UBIK | $381,065 | 12 | 47 / 23 |
| SHROOM | $332,990 | 15 | 40 / 22 |
| Human | $328,326 | 8 | 60 / 19 |
| PRIORS | $318,373 | 16 | 48 / 38 |
| HOOKED | $312,418 | 15 | 31 / 47 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._