# hoodwatch weekly data · 2026-W42
_2026-10-11 → 2026-10-18 · generated 2026-10-18T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 47244 | 18360 | 1049 | 241 | 856 | $34,148,572 |
| solana | 86112 | 63597 | 3506 | 2191 | 836 | $674,634,681 |

## Launch outcomes (1158 tokens with a first tracked buy this week)
Reached 2x: 19% · 5x: 8% · 10x: 3% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 629 | 1x | 8% | 4% |
| 2-3 buyers | 388 | 1x | 12% | 6% |
| 4-6 buyers | 94 | 1.66x | 27% | 13% |
| 7+ buyers | 47 | 5.03x | 57% | 51% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| FTR | solana | jusdrew786 | $25 @ 10-15T02:01 | 415.3x | 3 / 34 |
| Wheel Smith | robinhood | nova6 | $95 @ 10-16T21:17 | 65.9x | 8 / 24 |
| UNCC | solana | Nichequantelsa | $220 @ 10-11T19:20 | 49.5x | 3 / 9 |
| BUBBLE | solana | Tekkerrss | $700 @ 10-15T19:49 | 48.3x | 5 / 27 |
| DOPE | solana | 31337___ | $850 @ 10-11T13:33 | 45.2x | 9 / 25 |
| HIRE | solana | Nichequantelsa | $220 @ 10-12T13:42 | 39.8x | 1 / 12 |
| Glow | solana | xfilesboy | $900 @ 10-16T18:14 | 36.7x | 8 / 10 |
| DUO | solana | wealthmaxxer | $225 @ 10-16T14:46 | 32.1x | 6 / 14 |
| CyberAxe | solana | NinjaTradeCr | $300 @ 10-14T22:27 | 29.3x | 2 / 16 |
| 1 | solana | Tekkerrss | $700 @ 10-15T20:20 | 29.1x | 7 / 13 |
| FLOYD | solana | FartmanSacks | $178 @ 10-13T19:41 | 25.4x | 3 / 9 |
| ALON | solana | mrfernando88 | $200 @ 10-11T12:37 | 25.3x | 1 / 9 |
| Gato | solana | Nichequantelsa | $280 @ 10-16T23:14 | 23.5x | 1 / 13 |
| SEALS | solana | its_phobia | $555 @ 10-13T11:38 | 22.9x | 1 / 15 |
| Larp | solana | _Flayzzz | $72 @ 10-11T22:58 | 21.8x | 1 / 6 |

## Risk flags (47 flagged; 45 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| AQUARIUS | lp_pulled | 10-18T03:34 | 10 |
| Cancer | lp_pulled | 10-18T02:36 | 3 |
| ARIES | lp_pulled | 10-18T02:24 | 2 |
| LUCID | lp_pulled | 10-18T01:51 | 1 |
| GEMINI | lp_pulled | 10-18T01:48 | 1 |
| Leo | lp_pulled | 10-18T01:33 | 1 |
| CONVIC | lp_pulled | 10-18T01:32 | 2 |
| Virgo | lp_pulled | 10-18T01:32 | 4 |
| NATHING | lp_pulled | 10-18T01:32 | 7 |
| GENESIS | lp_pulled | 10-18T01:18 | 12 |
| INFLUENCE | lp_pulled | 10-17T15:14 | 2 |
| QRL | lp_pulled | 10-17T10:50 | 5 |
| TR | lp_pulled | 10-17T10:49 | 4 |
| PLAYQUANT | lp_pulled | 10-17T10:49 | 1 |
| PLAYQUANT | lp_pulled | 10-17T10:49 | 3 |
| QML | lp_pulled | 10-17T10:48 | 29 |
| PADME | lp_pulled | 10-17T10:10 | 1 |
| BANK | lp_pulled | 10-17T09:33 | 3 |
| VIH | lp_pulled | 10-16T13:38 | 0 |
| VIH | lp_pulled | 10-16T13:25 | 11 |
| PRIVACY | lp_pulled | 10-15T16:35 | 111 |
| MEKIBA | lp_pulled | 10-15T04:12 | 0 |
| SA | lp_pulled | 10-14T17:45 | 3 |
| SPCX | lp_pulled | 10-14T17:34 | 1 |
| POQ | lp_pulled | 10-14T17:17 | 7 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| xfilesboy | 56 | 11 | Glow 36.7x |
| NinjaTradeCr | 34 | 8 | CyberAxe 29.3x |
| Tekkerrss | 23 | 8 | BUBBLE 48.3x |
| Nichequantelsa | 77 | 6 | UNCC 49.5x |
| DuckSoldier | 55 | 5 | nonce 8x |
| Skyygawd | 52 | 4 | SI 13.8x |
| glabuz | 27 | 4 | KINETIC 9.7x |
| 0xsneakky | 17 | 4 | onboard 16.1x |
| nova6 | 21 | 3 | Wheel Smith 65.9x |
| mrfernando88 | 21 | 3 | ALON 25.3x |
| prevaile | 18 | 3 | p0z 13.7x |
| probablyinsider | 13 | 3 | Macca 6.3x |
| bigbabba | 8 | 3 | BOTCOIN 6.6x |
| looc | 7 | 3 | Normie 9.4x |
| rodotfun | 6 | 3 | LUCIA 20.6x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| Nichequantelsa | 2077 | 468 | $268,020 | $361,928 | $93,908 | 2396 |
| Skyygawd | 1575 | 172 | $373,658 | $351,241 | $-22,416 | 1624 |
| tribeonchain | 1548 | 62 | $98,173 | $129,643 | $31,471 | 1235 |
| TheHappySwan | 1419 | 127 | $346,465 | $633,496 | $287,031 | 4623 |
| boosteryting | 1363 | 37 | $17,544 | $5,191 | $-12,353 | 75238 |
| sadcrissy | 1319 | 32 | $6,455 | $3,642 | $-2,813 | 45658 |
| DuckSoldier | 1245 | 141 | $133,752 | $185,123 | $51,371 | 2540 |
| pointfarmcap | 1187 | 162 | $207,480 | $128,067 | $-79,414 | 408808 |
| kikaka10000 | 1114 | 100 | $620,299 | $699,933 | $79,634 | 3581 |
| dengdestroyer | 1036 | 36 | $230,631 | $255,577 | $24,946 | 2232 |
| pulsix | 985 | 30 | $50,035 | $10,270 | $-39,765 | 2775 |
| jusdrew786 | 924 | 253 | $8,469 | $7,744 | $-725 | 1312 |
| picametalica | 898 | 128 | $145,815 | $355,209 | $209,394 | 35673 |
| 31337___ | 897 | 174 | $83,432 | $89,066 | $5,634 | 46425 |
| glabuz | 845 | 98 | $93,368 | $79,878 | $-13,490 | 5074 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 8 | 1.83x | 38% | 25% |
| 4-5 | 0 | -x | - | - |
| 0-3 | 386 | 1x | 25% | 17% |
| unscored | 764 | 1x | 15% | 11% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $6,169,476 | 104 | 370 / 1275 |
| STONK | $3,623,997 | 56 | 459 / 189 |
| BONER | $2,823,445 | 46 | 339 / 574 |
| CASHCAT | $2,599,638 | 16 | 89 / 183 |
| PONS | $2,205,969 | 45 | 23 / 231 |
| CARDS | $1,894,817 | 20 | 40 / 49 |
| STANDARD | $1,856,022 | 31 | 128 / 106 |
| SI | $1,797,529 | 39 | 176 / 150 |
| CLAUDIA | $1,643,914 | 59 | 406 / 272 |
| VRAX | $1,512,585 | 38 | 201 / 547 |
| ORBIO | $1,458,399 | 32 | 93 / 234 |
| WOLFPACK | $1,374,490 | 45 | 173 / 582 |
| BORDR | $1,065,745 | 38 | 192 / 186 |
| FTR | $976,859 | 58 | 460 / 364 |
| MEME | $975,808 | 28 | 147 / 238 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._