# hoodwatch weekly data · 2026-W43
_2026-10-18 → 2026-10-25 · generated 2026-10-25T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 42351 | 14192 | 1095 | 200 | 890 | $20,488,951 |
| solana | 142627 | 56270 | 4552 | 2829 | 1040 | $571,893,172 |

## Launch outcomes (1533 tokens with a first tracked buy this week)
Reached 2x: 19% · 5x: 7% · 10x: 3% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 734 | 1x | 6% | 4% |
| 2-3 buyers | 559 | 1x | 10% | 6% |
| 4-6 buyers | 163 | 1.57x | 28% | 12% |
| 7+ buyers | 77 | 3.03x | 51% | 30% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| BLACKTOBER | solana | 0xLingard | $200 @ 10-22T04:46 | 128.8x | 2 / 19 |
| PHP | solana | Ryuugu | $500 @ 10-21T05:05 | 69.8x | 7 / 40 |
| PIERRE | solana | yeon__ | $500 @ 10-18T16:38 | 59.7x | 1 / 24 |
| ヤギ | solana | OinkersRUs | $888 @ 10-22T04:41 | 55.1x | 2 / 14 |
| Moustache | solana | picametalica | $500 @ 10-23T20:33 | 43.2x | 3 / 30 |
| WORTHLESS | solana | nova6 | $20 @ 10-19T12:59 | 40.0x | 2 / 6 |
| PULLBACK | solana | Sebawasd | $250 @ 10-21T17:58 | 39.3x | 1 / 26 |
| XBT | solana | picametalica | $500 @ 10-19T04:21 | 38.0x | 2 / 7 |
| ███ | solana | nova6 | $100 @ 10-24T03:24 | 36.0x | 3 / 9 |
| COLLECTOOOR | solana | 0xsneakky | $550 @ 10-19T18:58 | 34.7x | 4 / 18 |
| JONATHAN | solana | prevaile | $500 @ 10-21T16:14 | 32.9x | 1 / 13 |
| SURY | solana | OinkersRUs | $888 @ 10-21T22:59 | 32.1x | 3 / 15 |
| UHI | solana | ocrxa | $900 @ 10-19T01:18 | 29.6x | 2 / 17 |
| PVE | solana | TheDumbMonkey | $180 @ 10-21T17:36 | 29.1x | 1 / 41 |
| DESSA | solana | loganlim_x | $250 @ 10-23T18:32 | 27.6x | 1 / 7 |

## Risk flags (37 flagged; 34 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| SETTRIX | lp_pulled | 10-24T19:25 | 0 |
| VELLUM | lp_pulled | 10-22T16:40 | 3 |
| IROUTER | lp_pulled | 10-21T16:36 | 5 |
| GARDEN | lp_pulled | 10-21T14:35 | 4 |
| Kimchi | lp_pulled | 10-21T09:08 | 32 |
| eHook | lp_pulled | 10-21T03:32 | 12 |
| RATCHET | lp_pulled | 10-20T17:35 | 1 |
| RMODE | lp_pulled | 10-20T17:34 | 1 |
| BURN | lp_pulled | 10-20T17:04 | 3 |
| FARMBLOCK | lp_pulled | 10-20T16:50 | 25 |
| VOXEL | lp_pulled | 10-20T16:49 | 5 |
| TAPE | lp_pulled | 10-20T08:27 | 8 |
| EVOLVE | lp_pulled | 10-20T08:07 | 0 |
| Dagon | lp_pulled | 10-20T03:46 | 2 |
| BULLISH | lp_pulled | 10-20T03:33 | 8 |
| Virgo | lp_pulled | 10-20T03:14 | 2 |
| D | lp_pulled | 10-20T03:06 | 1 |
| D | lp_pulled | 10-19T20:17 | 1 |
| D | lp_pulled | 10-19T20:07 | 2 |
| D | lp_pulled | 10-19T20:03 | 5 |
| D | lp_pulled | 10-19T19:47 | 3 |
| D | lp_pulled | 10-19T19:39 | 1 |
| C | lp_pulled | 10-19T19:33 | 3 |
| SOFUND | lp_pulled | 10-19T19:25 | 4 |
| DSKBK | pool_blocks_sells | 10-19T18:41 | 0 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| loganlim_x | 137 | 20 | DESSA 27.6x |
| nova6 | 63 | 9 | WORTHLESS 40x |
| DuckSoldier | 76 | 7 | FORKIUS 16x |
| 0xFishCaptain | 43 | 7 | CHROME 13x |
| NinjaTradeCr | 32 | 7 | FrunkStore 21.7x |
| picametalica | 36 | 5 | Moustache 43.2x |
| bigwarzeth | 30 | 5 | shiit 5.5x |
| FewLightHawk | 22 | 4 | ORBIX 6.8x |
| OinkersRUs | 14 | 4 | ヤギ 55.1x |
| Skyygawd | 60 | 3 | HOOT 4.2x |
| 0xsneakky | 27 | 3 | COLLECTOOOR 34.7x |
| xfilesboy | 23 | 3 | FUN 3.5x |
| moon1185 | 22 | 3 | MONK 14.8x |
| Ryuugu | 21 | 3 | PHP 69.8x |
| prevaile | 20 | 3 | JONATHAN 32.9x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| DuckSoldier | 1314 | 224 | $135,425 | $184,866 | $49,442 | 2540 |
| Skyygawd | 1140 | 216 | $193,548 | $164,949 | $-28,599 | 1624 |
| picametalica | 1138 | 363 | $493,450 | $787,179 | $293,729 | 35673 |
| tribeonchain | 1122 | 51 | $53,495 | $146,050 | $92,555 | 1235 |
| ElioWIF | 1110 | 140 | $56,535 | $49,893 | $-6,642 | 1640 |
| loganlim_x | 1056 | 366 | $234,561 | $245,825 | $11,264 | 130586 |
| gutterpalace | 989 | 36 | $89,335 | $97,692 | $8,357 | 1538 |
| 0xFishCaptain | 948 | 213 | $91,211 | $93,844 | $2,633 | 51 |
| AstroShiba | 887 | 91 | $78,897 | $71,570 | $-7,327 | 17 |
| Nichequantelsa | 883 | 238 | $97,798 | $139,914 | $42,117 | 2831 |
| blockchainz555 | 822 | 41 | $145,922 | $146,742 | $821 | 930 |
| glabuz | 804 | 118 | $119,423 | $131,881 | $12,458 | 5121 |
| nova6 | 786 | 295 | $75,480 | $76,741 | $1,261 | 19198 |
| Mudo9453 | 746 | 89 | $505,704 | $496,479 | $-9,225 | 24108 |
| moon1185 | 680 | 189 | $90,367 | $128,924 | $38,557 | 2398 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 6 | 1x | 0% | 0% |
| 4-5 | 0 | -x | - | - |
| 0-3 | 223 | 1x | 25% | 17% |
| unscored | 1304 | 1x | 18% | 12% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $4,643,316 | 81 | 252 / 904 |
| Kimchi | $2,566,918 | 101 | 673 / 608 |
| CARDS | $1,982,542 | 47 | 235 / 131 |
| Dacity | $1,367,060 | 70 | 402 / 323 |
| ORBIO | $1,189,961 | 25 | 45 / 240 |
| STONK | $1,144,144 | 76 | 290 / 194 |
| PANGEA | $1,142,992 | 66 | 198 / 609 |
| CATE | $1,047,808 | 45 | 215 / 124 |
| ANSEM | $946,234 | 30 | 55 / 64 |
| SI | $872,496 | 40 | 189 / 65 |
| BONER | $816,017 | 41 | 216 / 400 |
| TORCH | $814,618 | 16 | 50 / 116 |
| HOOKR | $770,030 | 11 | 27 / 315 |
| CLAUDIA | $769,817 | 50 | 508 / 250 |
| PUMP | $758,956 | 144 | 1758 / 424 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._