# hoodwatch weekly data · 2026-W44
_2026-10-20 → 2026-10-27 · generated 2026-10-27T03:35Z · source: tracked fomo.family fills on Robinhood Chain and Solana_

## Overview
| chain | tracked fills | real trades | tokens | new tokens | traders | volume |
|---|---|---|---|---|---|---|
| robinhood | 40268 | 13289 | 1051 | 156 | 911 | $18,926,961 |
| solana | 272697 | 154801 | 15927 | 5012 | 1066 | $693,030,365 |

## Launch outcomes (1632 tokens with a first tracked buy this week)
Reached 2x: 17% · 5x: 6% · 10x: 3% (peak within 24h of the first tracked buy)

### Crowding in the first 30 minutes
| tracked buyers | tokens | median peak | ≥3x | ≥5x |
|---|---|---|---|---|
| 1 buyer | 849 | 1x | 6% | 4% |
| 2-3 buyers | 557 | 1x | 8% | 5% |
| 4-6 buyers | 149 | 1.7x | 28% | 13% |
| 7+ buyers | 77 | 3.13x | 52% | 32% |

### Top runners
| token | chain | first buyer | first buy | peak | buyers 30m / 24h |
|---|---|---|---|---|---|
| BLACKTOBER | solana | 0xLingard | $200 @ 10-22T04:46 | 128.8x | 2 / 19 |
| Moon | solana | Qwerty54321 | $43 @ 10-25T04:29 | 77.2x | 1 / 1 |
| PRESIDENT | solana | nadomac | $140 @ 10-25T20:30 | 69.9x | 1 / 11 |
| PHP | solana | Ryuugu | $500 @ 10-21T05:05 | 69.8x | 7 / 40 |
| ヤギ | solana | OinkersRUs | $888 @ 10-22T04:41 | 55.1x | 2 / 14 |
| BONK | solana | Qwerty54321 | $100 @ 10-25T15:14 | 43.3x | 1 / 1 |
| Moustache | solana | picametalica | $500 @ 10-23T20:33 | 43.2x | 3 / 30 |
| LAUNCH | solana | Js2112 | $74 @ 10-25T12:10 | 42.3x | 2 / 52 |
| PULLBACK | solana | Sebawasd | $250 @ 10-21T17:58 | 39.3x | 1 / 26 |
| SCS | solana | TendersAlt | $76 @ 10-25T22:49 | 38.4x | 5 / 15 |
| ███ | solana | nova6 | $100 @ 10-24T03:24 | 36.0x | 3 / 10 |
| LAUNCHCAT | solana | FewLightHawk | $20 @ 10-25T12:54 | 33.4x | 1 / 17 |
| JONATHAN | solana | prevaile | $500 @ 10-21T16:14 | 32.9x | 1 / 13 |
| SURY | solana | OinkersRUs | $888 @ 10-21T22:59 | 32.1x | 3 / 15 |
| REMUS | solana | bystevenr | $100 @ 10-24T16:16 | 31.3x | 8 / 18 |

## Risk flags (16 flagged; 14 launches flagged unlocked LP)
| token | kind | flagged | tracked wallets in |
|---|---|---|---|
| BIOSTACK | lp_pulled | 10-26T19:10 | 0 |
| BABY PONS | lp_pulled | 10-26T18:43 | 0 |
| SETTRIX | lp_pulled | 10-24T19:25 | 0 |
| VELLUM | lp_pulled | 10-22T16:40 | 3 |
| IROUTER | lp_pulled | 10-21T16:36 | 5 |
| GARDEN | lp_pulled | 10-21T14:35 | 4 |
| Kimchi | lp_pulled | 10-21T09:08 | 32 |
| eHook | lp_pulled | 10-21T03:32 | 12 |
| RATCHET | lp_pulled | 10-20T17:35 | 1 |
| RMODE | lp_pulled | 10-20T17:34 | 1 |
| BURN | lp_pulled | 10-20T17:04 | 3 |
| FARMBLOCK | lp_pulled | 10-20T16:50 | 25 |
| VOXEL | lp_pulled | 10-20T16:49 | 5 |
| TAPE | lp_pulled | 10-20T08:27 | 8 |
| EVOLVE | lp_pulled | 10-20T08:07 | 0 |
| Dagon | lp_pulled | 10-20T03:46 | 2 |

## Traders
### First-buy leaders (first tracked buyer into a token that then ran)
| handle | first buys | ran ≥3x | best |
|---|---|---|---|
| loganlim_x | 110 | 16 | DESSA 27.6x |
| Qwerty54321 | 79 | 11 | Moon 77.2x |
| 0xFishCaptain | 57 | 9 | CHROME 13x |
| nova6 | 59 | 8 | ███ 36x |
| DuckSoldier | 68 | 6 | FORKIUS 16x |
| bigwarzeth | 31 | 6 | KIMCHI 6.5x |
| NinjaTradeCr | 31 | 5 | WiSP 10.6x |
| OLedsed | 40 | 4 | Marvin 14.7x |
| 31337___ | 24 | 4 | Dylan 12.8x |
| xfilesboy | 22 | 4 | FUN 3.5x |
| FewLightHawk | 19 | 4 | LAUNCHCAT 33.4x |
| OinkersRUs | 15 | 4 | ヤギ 55.1x |
| picametalica | 34 | 3 | Moustache 43.2x |
| prevaile | 23 | 3 | JONATHAN 32.9x |
| Ryuugu | 22 | 3 | PHP 69.8x |

### Most active
| handle | fills | tokens | bought | sold | net flow | followers |
|---|---|---|---|---|---|---|
| Qwerty54321 | 95578 | 2571 | $2,234,701 | $2,570,718 | $336,017 | 28278 |
| DuckSoldier | 1228 | 218 | $121,397 | $174,514 | $53,117 | 2540 |
| blockchainz555 | 1219 | 51 | $165,508 | $161,909 | $-3,599 | 930 |
| ElioWIF | 1165 | 134 | $46,873 | $40,178 | $-6,695 | 1640 |
| picametalica | 1107 | 340 | $459,349 | $812,380 | $353,030 | 35673 |
| 0xFishCaptain | 1098 | 249 | $102,510 | $94,559 | $-7,951 | 51 |
| AstroShiba | 997 | 104 | $78,165 | $73,489 | $-4,677 | 17 |
| Skyygawd | 951 | 162 | $151,832 | $143,838 | $-7,994 | 1624 |
| Mudo9453 | 910 | 83 | $441,417 | $392,516 | $-48,901 | 24388 |
| glabuz | 881 | 142 | $118,358 | $147,362 | $29,004 | 5121 |
| OLedsed | 848 | 190 | $28,675 | $33,102 | $4,427 | 371 |
| loganlim_x | 815 | 265 | $185,045 | $188,798 | $3,754 | 130586 |
| gutterpalace | 764 | 26 | $45,828 | $41,926 | $-3,902 | 1538 |
| tribeonchain | 754 | 44 | $49,624 | $91,087 | $41,463 | 1235 |
| Nichequantelsa | 754 | 205 | $86,157 | $110,843 | $24,686 | 2906 |

## Story score calibration (launch description score → peak within 24h)
| story | tokens | median peak | ≥2x | ≥3x |
|---|---|---|---|---|
| 6-10 | 1 | 1x | 0% | 0% |
| 4-5 | 0 | -x | - | - |
| 0-3 | 95 | 1x | 23% | 15% |
| unscored | 1536 | 1x | 17% | 11% |

## Top tokens by tracked volume
| token | volume | traders | buys / sells |
|---|---|---|---|
| AI | $4,140,060 | 80 | 223 / 843 |
| Kimchi | $2,717,564 | 106 | 774 / 635 |
| CARDS | $1,668,001 | 46 | 221 / 123 |
| STONK | $1,646,955 | 92 | 242 / 272 |
| PANGEA | $1,369,011 | 77 | 270 / 788 |
| Dacity | $1,193,166 | 74 | 378 / 300 |
| ORBIO | $1,085,549 | 24 | 43 / 267 |
| ANSEM | $997,170 | 30 | 53 / 71 |
| CATE | $977,014 | 41 | 206 / 120 |
| BONER | $755,080 | 41 | 206 / 379 |
| pill | $685,236 | 39 | 401 / 126 |
| TORCH | $664,759 | 16 | 31 / 141 |
| HOOKR | $643,360 | 12 | 29 / 224 |
| PANGEA | $627,380 | 60 | 370 / 148 |
| CLAUDIA | $623,502 | 43 | 497 / 209 |

_Definitions: tracked = wallets of fomo.family leaderboard traders; real trades exclude transfers/airdrops; outcomes use the median of three consecutive fills; all handles are public fomo.family handles._