DumbCrayonEater
What they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| AIRHRECEIVEDDEX | $2.73Mbigger than pool liquiditybalance from 17m ago | $0.0878 | — | 96% | 27d | SCAN |
| V4RHDEX | $33.0kbalance from 17m ago | $0.0035 | −$19.5k −37% | 1% | 16d | SCAN |
| BORDRSOLRECEIVEDDEX | $24.3kbalance from 17m ago | $0.004 | — | 1% | 5d | SCAN |
| LOADSOLDEX | $20.6kbalance from 17m ago | $0.0036 | −$19.4k −49% | 1% | 9d | SCAN |
| ICOINRHRECEIVEDDEX | $8.9kbalance from 17m ago | $0.00035 | — | 0% | 29d | SCAN |
| SIRHRECEIVEDDEX | $7.1kbalance from 17m ago | $0.00071 | — | 0% | 19d | SCAN |
| CLAWHUNTERSOLDEX | $6.0kbalance from 17m ago | $0.00041 | −$6.5k −52% | 0% | 10d | SCAN |
| SCHIFFYRHDEX | $6.0kbalance from 17m ago | $0.0052 | −$4.0k −40% | 0% | 26d | SCAN |
| BONERRHDEX | $3.4kbalance from 17m ago | $0.0202 | −$6.6k −66% | 0% | 26d | SCAN |
| MOORHDEX | $1.9kbalance from 17m ago | $0.0028 | −$8.0k −81% | 0% | 26d | SCAN |
| GMERHRECEIVEDDEX | $1.6kbalance from 17m ago | $26.62 | — | 0% | 44d | SCAN |
| NVDARHRECEIVEDDEX | $1.4kbalance from 17m ago | $221.09 | — | 0% | 44d | SCAN |
| USORHRECEIVEDDEX | $349balance from 17m ago | $159.92 | — | 0% | 36d | SCAN |
| TENDIESRHDEX | $250balance from 17m ago | $0.0041 | −$747 −75% | 0% | 43d | SCAN |
| GLDRHRECEIVEDDEX | $220balance from 17m ago | $379.25 | — | 0% | 23d | SCAN |
| AMCRHRECEIVEDDEX | $210balance from 17m ago | $3.09 | — | 0% | 37d | SCAN |
| AAPLRHRECEIVEDDEX | $183balance from 17m ago | $344.44 | — | 0% | 44d | SCAN |
| SPYRHRECEIVEDDEX | $139balance from 17m ago | $774.69 | — | 0% | 44d | SCAN |
| TSLARHRECEIVEDDEX | $123balance from 17m ago | $386.37 | — | 0% | 42d | SCAN |
| WETHSOLRECEIVEDDEX | $100balance from 17m ago | $2,516 | — | 0% | — | SCAN |
| AMDRHRECEIVEDDEX | $94balance from 17m ago | $553.23 | — | 0% | 36d | SCAN |
| CATESOLRECEIVEDDEX | $86balance from 17m ago | $0.0584 | — | 0% | — | SCAN |
| JOLLYRHDEX | $78balance from 17m ago | $0.0₄1075 | −$14.9k −99% | 0% | 27d | SCAN |
| SKHYRHRECEIVEDDEX | $65balance from 17m ago | $143.18 | — | 0% | 38d | SCAN |
| bcatSOLRECEIVEDDEX | $61balance from 17m ago | $0.0₄1901 | — | 0% | — | SCAN |
| BOTSOLRECEIVEDDEX | $61balance from 17m ago | $24.71 | — | 0% | — | SCAN |
| BatCatSOLDEX | $60balance from 17m ago | $0.00028 | +$2.23 +4% | 0% | 30d | SCAN |
| SNDKRHRECEIVEDDEX | $60balance from 17m ago | $1,380 | — | 0% | 42d | SCAN |
| MASKSOLSYNCED BUYSRECEIVEDDEX | $51balance from 17m ago | $0.0454 | — | 0% | 8d | SCAN |
| MSTRRHRECEIVEDDEX | $49balance from 17m ago | $153.78 | — | 0% | 30d | SCAN |
| TRUMPSOLRECEIVEDDEX | $48balance from 17m ago | $1.89 | — | 0% | — | SCAN |
| PENGUSOLRECEIVEDDEX | $45balance from 17m ago | $0.0083 | — | 0% | — | SCAN |
| PRIMERHRECEIVEDDEX | $38balance from 17m ago | $0.0₄507 | — | 0% | 21d | SCAN |
| LoomSOLRECEIVEDDEX | $36balance from 17m ago | $0.0₄3562 | — | 0% | — | SCAN |
| musebookRHRECEIVEDDEX | $30balance from 17m ago | $0.0₄1798 | — | 0% | 27d | SCAN |
| REMUSSOLDEX | $26balance from 17m ago | $0.0₅8686 | +$1.40 +6% | 0% | 24d | SCAN |
| USELESSSOLRECEIVEDDEX | $26balance from 17m ago | $0.17 | — | 0% | — | SCAN |
| NASTYRHRECEIVEDDEX | $23balance from 17m ago | $0.0011 | — | 0% | 39d | SCAN |
| $WIFSOLRECEIVEDDEX | $21balance from 17m ago | $0.213 | — | 0% | — | SCAN |
| METARHRECEIVEDDEX | $19balance from 17m ago | $705.95 | — | 0% | 42d | SCAN |
| ZERORHSYNCED BUYSSTALE | 158M tokensno live pricebalance from 17m ago | — | — | — | 46d | SCAN |
| SLATERHSYNCED BUYSSTALE | 119M tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| BURGERRHSTALE | 205k tokensno live pricebalance from 17m ago | — | — | — | 42d | SCAN |
| ZDOGRHSTALE | 190k tokensno live pricebalance from 17m ago | — | — | — | 43d | SCAN |
| NUIDIARHSTALE | 141k tokensno live pricebalance from 17m ago | — | — | — | 43d | SCAN |
| EDOGRHSYNCED BUYSSTALE | 270k tokensno live pricebalance from 17m ago | — | — | — | 44d | SCAN |
| PLUMBERRHSYNCED BUYSSTALE | 100k tokensno live pricebalance from 17m ago | — | — | — | 44d | SCAN |
| AGIRHSTALE | 146k tokensno live pricebalance from 17m ago | — | — | — | 45d | SCAN |
| BTCRHSYNCED BUYSSTALE | 118k tokensno live pricebalance from 17m ago | — | — | — | 45d | SCAN |
| VLADHOODRHSTALE | 51.8M tokensno live pricebalance from 17m ago | — | — | — | 46d | SCAN |
| MEMEBITCOINRHSTALE | 16.2M tokensno live pricebalance from 17m ago | — | — | — | 6d | SCAN |
| STONKRHSYNCED BUYSSTALE | 65.6k tokensno live pricebalance from 17m ago | — | — | — | 46d | SCAN |
| 1000xSOLSTALE | 10M tokensno live pricebalance from 17m ago | — | — | — | 29d | SCAN |
| HoldsgivingSOLSTALE | 5.3M tokensno live pricebalance from 17m ago | — | — | — | 27d | SCAN |
| upcoinSOLSTALE | 4.5M tokensno live pricebalance from 17m ago | — | — | — | 32d | SCAN |
| bullcoinSOLSTALE | 4M tokensno live pricebalance from 17m ago | — | — | — | 31d | SCAN |
| ZKSTRSOLSTALE | 4M tokensno live pricebalance from 17m ago | — | — | — | 31d | SCAN |
| ANYCATRHSTALE | 788k tokensno live pricebalance from 17m ago | — | — | — | 38d | SCAN |
| GIGATROLLSOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| NITTSOLSTALE | 970k tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| CANCERSOLSTALE | 100k tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| fomSOLSTALE | 4.6M tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| GPUPUPSOLSTALE | 200k tokensno live pricebalance from 17m ago | — | — | — | 11h | SCAN |
| LIFE3SOLSTALE | 43.1k tokensno live pricebalance from 17m ago | — | — | — | 34d | SCAN |
| SMcDSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 24d | SCAN |
| RAMROTSOLSTALE | 970 tokensno live pricebalance from 17m ago | — | — | — | 34d | SCAN |
| SCHOUSESOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| CYBERPAIDSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| MPAIDSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| JeanASOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| SPSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| SWSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| FOPOSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| DONALDMAXXSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| BRAMSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| MAGENCYSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 18d | SCAN |
| CCNPCSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 26d | SCAN |
| GOONACCSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| BUTTPHILSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
| woj/accSOLSTALE | 10 tokensno live pricebalance from 17m ago | — | — | — | 25d | SCAN |
⛔ HONEYPOT 63 honeypot bags · can’t sell · $190 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
DumbCrayonEater is a fomo.family trader on Robinhood Chain and Solana, 663,031 followers, on fomo since 2025-11-10.
On the hoodwatch.dev tape this trader has closed 12 positions, won 25% of them, and realised −$4.9k; best trade USELESS +$130, worst MEME −$2.1k, average hold 3.0 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-19 02:02 | MAZK | 5.6 d | $1.7k | $1.2k | −$564 |
| 2026-10-18 17:58 | PUMP | 9.2 d | $550 | $410 | −$140 |
| 2026-10-08 13:58 | ZEC | 2.4 d | $1.3k | $1.2k | −$125 |
| 2026-10-08 10:33 | USELESS | 4.8 d | $2.3k | $2.0k | −$348 |
| 2026-10-02 12:59 | PENGU | 4.4 d | $5.0k | $5.1k | +$111 |
| 2026-10-02 12:45 | GROK | 20.8 h | $110 | $40 | −$70 |
| 2026-09-30 17:36 | MEME | 4.9 d | $10.0k | $7.9k | −$2.1k |
| 2026-09-29 22:48 | PONS | 3 min | $10.0k | $9.9k | −$49 |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|