MoneyLord
What they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| microduckRHRECEIVEDDEX | $41.5k | $0.003 | — | 57% | 8h | SCAN |
| OPTIMUSRHRECEIVEDDEX | $28.0k | $0.0024 | — | 38% | 35d | SCAN |
| PANGEARHDEX | $3.8k | $0.00037 | +$308 +9% | 5% | 4h | SCAN |
| TSLARHRECEIVEDDEX | $21 | $390.43 | — | 0% | 34d | SCAN |
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
MoneyLord is a fomo.family trader on Robinhood Chain and Solana, 35,089 followers, on fomo since 2026-06-19.
On the hoodwatch.dev tape this trader has closed 7 positions, won 57% of them, and realised +$6.5k; best trade Agrippa +$9.1k, worst Agrippa −$4.4k, average hold 11.6 h.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-14 11:56 | QI | 23.8 h | $14 | $15 | +$0.45 |
| 2026-10-13 12:36 | CATCOIN | 1.1 d | $1.0k | $601 | −$441 |
| 2026-09-27 22:05 | AI | 2 min | $99 | $100 | +$0.36 |
| 2026-09-23 12:24 | Agrippa | 2.0 h | $24.6k | $20.2k | −$4.4k |
| 2026-09-23 11:11 | GIGABYTE | 15.9 h | $3.7k | $6.3k | +$2.6k |
| 2026-09-23 09:42 | Agrippa | 12.9 h | $23.6k | $32.7k | +$9.1k |
| 2026-09-22 21:41 | row | 3 min | $5.9k | $5.4k | −$464 |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|