NachSOL
NachWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| BONERRHDEX | $70.2k | $0.021 | +$18.2k +35% | 28% | 3d | SCAN |
| DacitySOLFREE BAGDEX | $61.4k | $0.0133 | +$61.4k free | 25% | 6d | SCAN |
| AIRHRECEIVEDDEX | $27.4k | $0.0873 | — | 11% | 47d | SCAN |
| PAIDSOLRECEIVEDDEX | $18.7k | $0.0037 | — | 8% | 20d | SCAN |
| ASKRRHRECEIVEDDEX | $12.1k | $0.00043 | — | 5% | 29d | SCAN |
| CLAUDIASOLRECEIVEDDEX | $3.8k | $0.0041 | — | 2% | 10d | SCAN |
| e/accSOLSYNCED BUYSRECEIVEDDEX | $3.5k | $0.00055 | — | 1% | 26d | SCAN |
| AnyPS5SOLRECEIVEDDEX | $1.7k | $0.0₄6409 | — | 1% | — | SCAN |
| BAWSAQSOLRECEIVEDDEX | $1.5k | $0.0₄4901 | — | 1% | 1d | SCAN |
| FORGESOLDEX | $1.4k | $0.00016 | −$570 −28% | 1% | 21d | SCAN |
| ALONSOLRECEIVEDDEX | $400 | $0.0₄1644 | — | 0% | — | SCAN |
| DOGESOLRECEIVEDDEX | $348 | $0.0832 | — | 0% | — | SCAN |
| TAOLAUNCHRHDEX | $332 | $0.0₄2608 | −$2.2k −87% | 0% | 22d | SCAN |
| URCOINSOLRECEIVEDDEX | $317 | $0.0₄2073 | — | 0% | — | SCAN |
| NVDAxSOLRECEIVEDDEX | $315 | $222.05 | — | 0% | 30d | SCAN |
| SIGFSOLRECEIVEDDEX | $314 | $0.0₄1028 | — | 0% | — | SCAN |
| ELONSOLDEX | $311 | $0.00018 | −$4.7k −94% | 0% | 2d | SCAN |
| SIBSOLDEX | $300 | $0.0₄1036 | −$700 −70% | 0% | 4d | SCAN |
| AshSOLDEX | $266 | $0.0₄3213 | −$7.7k −97% | 0% | 17d | SCAN |
| TTWOSOLRECEIVEDDEX | $256 | $207.75 | — | 0% | 6d | SCAN |
| SPCXxSOLSYNCED BUYSRECEIVEDDEX | $203 | $158.08 | — | 0% | 25d | SCAN |
| SPYRHRECEIVEDDEX | $178 | $775.81 | — | 0% | 44d | SCAN |
| SPYxSOLRECEIVEDDEX | $165 | $778.70 | — | 0% | 28d | SCAN |
| MSFTxSOLRECEIVEDDEX | $145 | $534.94 | — | 0% | 20d | SCAN |
| QQQxSOLRECEIVEDDEX | $144 | $729.31 | — | 0% | — | SCAN |
| TITSSOLRECEIVEDDEX | $139 | $0.0₄2003 | — | 0% | — | SCAN |
| SPLICESOLRECEIVEDDEX | $124 | $0.0₄1378 | — | 0% | — | SCAN |
| MUSK4SOLRECEIVEDDEX | $110 | $1.09 | — | 0% | 3d | SCAN |
| PAIDCATSOLDEX | $102 | $0.0₅9084 | −$1.9k −95% | 0% | 36d | SCAN |
| SPCXRHRECEIVEDDEX | $85 | $158.12 | — | 0% | 39d | SCAN |
| xHYPESOLRECEIVEDDEX | $75 | $1.78 | — | 0% | — | SCAN |
| NEARSOLRECEIVEDDEX | $75 | $5.34 | — | 0% | 13d | SCAN |
| FlyRHDEX | $74 | $0.0₄1327 | −$3.4k −98% | 0% | 34d | SCAN |
| JacobRHDEX | $66 | $0.0₄4554 | −$1.9k −97% | 0% | 37d | SCAN |
| MCDxSOLRECEIVEDDEX | $62 | $250.34 | — | 0% | 21d | SCAN |
| XSISOLDEX | $62 | $0.0₄1013 | −$3.9k −98% | 0% | 22d | SCAN |
| TSLAxSOLRECEIVEDDEX | $51 | $386.80 | — | 0% | — | SCAN |
| CLAUDIASOLRECEIVEDDEX | $50 | $0.0₄2401 | — | 0% | — | SCAN |
| SPCXSOLRECEIVEDDEX | $47 | $158.04 | — | 0% | — | SCAN |
| MSFTRHRECEIVEDDEX | $40 | $531.32 | — | 0% | 40d | SCAN |
| FOMOSOLSTALE | 4.07M tokensno live price | — | — | — | 20d | SCAN |
| OPAIRHSTALE | 12.5M tokensno live price | — | — | — | 40d | SCAN |
| JEVSOLSTALE | 31.3M tokensno live price | — | — | — | 33d | SCAN |
| MOORHSTALE | 13.5M tokensno live price | — | — | — | 42d | SCAN |
| AISOLSTALE | 13.6M tokensno live price | — | — | — | 21d | SCAN |
| APPSHARERHSTALE | 5.93M tokensno live price | — | — | — | 23d | SCAN |
| THEOSOLSTALE | 26.3M tokensno live price | — | — | — | 20d | SCAN |
| ANTISOLSTALE | 33.6M tokensno live price | — | — | — | 26d | SCAN |
| WENSOLSTALE | 5.5M tokensno live price | — | — | — | 33d | SCAN |
| DOTSRHSYNCED BUYSSTALE | 6.07M tokensno live price | — | — | — | 22d | SCAN |
| BREADRHSTALE | 17.5M tokensno live price | — | — | — | 25d | SCAN |
| MinecraftSOLSTALE | 8.7M tokensno live price | — | — | — | 20d | SCAN |
| RATTERYRHSTALE | 5.63M tokensno live price | — | — | — | 33d | SCAN |
| NIUSOLSTALE | 11.9M tokensno live price | — | — | — | 33d | SCAN |
| ARCHYSOLSTALE | 9.38M tokensno live price | — | — | — | 21d | SCAN |
| CMCSOLSTALE | 11.3M tokensno live price | — | — | — | 27d | SCAN |
| FISHSOLSYNCED BUYSSTALE | 7.68M tokensno live price | — | — | — | 19d | SCAN |
| AdamSandrSOLSTALE | 2.36M tokensno live price | — | — | — | 37d | SCAN |
| OZZYRHSTALE | 24.8M tokensno live price | — | — | — | 25d | SCAN |
| SIGNULLSOLSTALE | 10.6M tokensno live price | — | — | — | 29d | SCAN |
| DREWSOLSTALE | 39.8M tokensno live price | — | — | — | 26d | SCAN |
| SupermindSOLSTALE | 14M tokensno live price | — | — | — | 22d | SCAN |
| CHARMSRHSTALE | 21.7M tokensno live price | — | — | — | 28d | SCAN |
| CAVSOLRECEIVEDSTALE | 100 tokensno live price | — | — | — | 33d | SCAN |
| LIFE3SOLSTALE | 43.1k tokensno live price | — | — | — | 34d | SCAN |
| KIMCHISOLSTALE | 401 tokensno live price | — | — | — | 16h | SCAN |
| GPUPUPSOLSTALE | 200k tokensno live price | — | — | — | 9h | SCAN |
| WINTERSOLSTALE | 250k tokensno live price | — | — | — | 25d | SCAN |
| RUSSELCROWSOLSTALE | 69.3k tokensno live price | — | — | — | 36d | SCAN |
| PSOLSTALE | 56.4k tokensno live price | — | — | — | 34d | SCAN |
| SDOGSOLFREE BAGSTALE | 5.38M tokensno live price | — | — | — | 33d | SCAN |
| SWARMRHFREE BAGSTALE | 3.58M tokensno live price | — | — | — | 39d | SCAN |
⛔ HONEYPOT 8 honeypot bags · can’t sell · $1.04 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
NachSOL is a fomo.family trader on Robinhood Chain and Solana, 29,255 followers, on fomo since 2025-10-26.
On the hoodwatch.dev tape this trader has closed 54 positions, won 37% of them, and realised +$18.3k; best trade AI +$34.9k, worst SI −$46.4k, average hold 1.5 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-20 23:20 | Kimchi | 3 min | $8.0k | $8.4k | +$371 |
| 2026-10-20 23:17 | AI | 8.7 d | $15.8k | $26.8k | +$11.0k |
| 2026-10-19 23:32 | Mii | 1.9 h | $500 | $270 | −$230 |
| 2026-10-19 18:23 | GRASS | 23 min | $4.0k | $3.4k | −$637 |
| 2026-10-19 04:28 | FTR | 2.5 d | $5.1k | $8.6k | +$3.5k |
| 2026-10-19 03:37 | SXSITBL | 14 min | $2.0k | $1.4k | −$628 |
| 2026-10-16 02:38 | INU | 3.8 d | $16.5k | $12.7k | −$3.8k |
| 2026-10-16 01:24 | FTR | 7 min | $2.0k | $1.1k | −$924 |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|