NotARandomUser
UserWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| ABYSSRHRECEIVEDDEX | $93.3k | $0.0₄4635 | — | 58% | 18d | SCAN |
| TORCHRHFREE BAGDEX | $33.2k | $0.0128 | +$33.2k free | 21% | 11d | SCAN |
| RAETORHSYNCED BUYSRECEIVEDDEX | $22.8k | $0.0017 | — | 14% | 7d | SCAN |
| FRANKRHDEX | $7.1k | $0.27 | −$2.9k −29% | 4% | 24h | SCAN |
| SEARHDEX | $4.4k | $206.50 | +$2.4k +118% | 3% | 17d | SCAN |
| NASTYRHRECEIVEDDEX | $23 | $0.0012 | — | 0% | 39d | SCAN |
⛔ HONEYPOT 6 honeypot bags · can’t sell · $0.84 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
NotARandomUser is a fomo.family trader on Robinhood Chain and Solana, 28,891 followers, on fomo since 2025-12-30.
On the hoodwatch.dev tape this trader has closed 93 positions, won 34% of them, and realised −$4.4k; best trade AI +$74.7k, worst CRADLE −$18.1k, average hold 19.3 h.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-21 14:51 | Kimchi | 15.3 h | $29.4k | $31.9k | +$2.6k |
| 2026-10-21 12:56 | ANTI | 2.7 d | $18.7k | $27.6k | +$8.9k |
| 2026-10-20 16:46 | QUANTS | 29 min | $5.7k | $4.4k | −$1.4k |
| 2026-10-20 16:46 | FILLED | 11.6 d | $7.1k | $6.1k | −$1.0k |
| 2026-10-20 01:12 | RAETO | 7.1 h | $2.4k | $3.7k | +$1.4k |
| 2026-10-19 17:00 | RKST | 44 min | $8.9k | $3.8k | −$5.1k |
| 2026-10-17 23:20 | Gato | 1.2 h | $10.2k | $5.9k | −$4.4k |
| 2026-10-17 08:45 | simulator | 2.8 h | $5.0k | $3.1k | −$2.0k |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|