ResellCalendar
RCWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| ANTHROPIGRHRECEIVEDDEX | $5.3k | $0.00056 | — | 64% | 24d | SCAN |
| +RHDEX | $1.5k | $0.0₄8929 | −$708 −33% | 18% | 41d | SCAN |
| URANUSRHSYNCED BUYSDEX | $1.4k | $0.00013 | −$5.7k −80% | 17% | 33d | SCAN |
| GMERHRECEIVEDDEX | $31 | $26.19 | — | 0% | 41d | SCAN |
| nBOOKRHSTALE | 9.84M tokensno live price | — | — | — | 42d | SCAN |
| KARURERHSTALE | 1.66B tokensno live price | — | — | — | 30d | SCAN |
⛔ HONEYPOT 44 honeypot bags · can’t sell · $0.84 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
ResellCalendar is a fomo.family trader on Robinhood Chain and Solana, rank #98 on the 30-day leaderboard, 110,725 followers, on fomo since 2025-09-10.
On the hoodwatch.dev tape this trader has closed 87 positions, won 34% of them, and realised −$8.8k; best trade GO +$22.7k, worst FOOMS −$9.5k, average hold 1.4 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-21 05:34 | Xingxing | 1.8 h | $3.5k | $2.9k | −$646 |
| 2026-10-19 22:46 | Onion | 57 min | $1.4k | $3.1k | +$1.7k |
| 2026-10-19 21:15 | ELON | 3.1 d | $1.5k | $7.0k | +$5.5k |
| 2026-10-19 18:34 | BALLS | 4.7 d | $3.2k | $71 | −$3.1k |
| 2026-10-19 03:25 | SXSITBL | 6 min | $1.5k | $5.4k | +$3.9k |
| 2026-10-19 01:52 | UHI | 19.2 d | $800 | $739 | −$61 |
| 2026-10-19 01:04 | Mellifera | 5 min | $1.0k | $890 | −$110 |
| 2026-10-18 09:58 | 🤗 | 9 min | $1.8k | $3.2k | +$1.4k |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|