frankdegods
frankWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| ORBIORHDEX | $208.9k | $0.0446 | +$25.0k +14% | 3% | 19h | SCAN |
| DacitySOLDEX | $63.3k | $0.0133 | +$13.3k +27% | 1% | 19h | SCAN |
| CRAWLSOLDEX | $4.7k | $0.0011 | −$7.4k −61% | 0% | 18d | SCAN |
| STONKSOLRECEIVEDDEX | $250 | $0.25 | — | 0% | — | SCAN |
| SUPASOLDEX | $195 | $0.0₄4233 | −$305 −61% | 0% | 18h | SCAN |
| SPCXRHRECEIVEDDEX | $192 | $158.12 | — | 0% | 40d | SCAN |
| GLDxSOLRECEIVEDDEX | $187 | $379.25 | — | 0% | 38d | SCAN |
| RAYSOLRECEIVEDDEX | $180 | $2.01 | — | 0% | — | SCAN |
| MGMSOLRECEIVEDDEX | $180 | $28.73 | — | 0% | 19d | SCAN |
| METARHRECEIVEDDEX | $171 | $708.72 | — | 0% | 42d | SCAN |
| RACESOLRECEIVEDDEX | $170 | $400.07 | — | 0% | — | SCAN |
| TSLAxSOLRECEIVEDDEX | $168 | $386.80 | — | 0% | 22d | SCAN |
| GMERHRECEIVEDDEX | $130 | $26.62 | — | 0% | 38d | SCAN |
| NEARSOLRECEIVEDDEX | $121 | $5.32 | — | 0% | 19d | SCAN |
| PUMPSOLDEX | $109 | $0.005 | −$260 −70% | 0% | 25d | SCAN |
| DEGODSOLRECEIVEDDEX | $106 | $0.0002 | — | 0% | — | SCAN |
| TTWOSOLRECEIVEDDEX | $105 | $207.76 | — | 0% | 3d | SCAN |
| FRHRECEIVEDDEX | $101 | $11.96 | — | 0% | 38d | SCAN |
| PEPESOLSYNCED BUYSRECEIVEDDEX | $100 | $0.0₅4693 | — | 0% | 18d | SCAN |
| GLDRHRECEIVEDDEX | $91 | $379.27 | — | 0% | 35d | SCAN |
| GOORHRECEIVEDDEX | $88 | $0.0017 | — | 0% | 17d | SCAN |
| MUSOLRECEIVEDDEX | $83 | $918.99 | — | 0% | — | SCAN |
| CLAUDIASOLDEX | $82 | $0.0₄2401 | −$4.9k −98% | 0% | 18d | SCAN |
| FLWSSOLDEX | $72 | $2.65 | −$2.99 −4% | 0% | 39d | SCAN |
| JNJRHRECEIVEDDEX | $66 | $255.66 | — | 0% | 38d | SCAN |
| SPYxSOLRECEIVEDDEX | $63 | $778.70 | — | 0% | — | SCAN |
| VLADRHDEX | $63 | $0.0₄1374 | −$4.8k −99% | 0% | 47d | SCAN |
| ORESOLRECEIVEDDEX | $62 | $135.42 | — | 0% | — | SCAN |
| ZCATSOLRECEIVEDDEX | $54 | $0.0626 | — | 0% | — | SCAN |
| batonSOLRECEIVEDDEX | $54 | $0.008 | — | 0% | 30d | SCAN |
| CATESOLRECEIVEDDEX | $53 | $0.0591 | — | 0% | — | SCAN |
| SNDKRHRECEIVEDDEX | $50 | $1,380 | — | 0% | 42d | SCAN |
| USELESSSOLRECEIVEDDEX | $48 | $0.174 | — | 0% | — | SCAN |
| BABYCATESOLRECEIVEDDEX | $44 | $0.0003 | — | 0% | — | SCAN |
| ZECSOLRECEIVEDDEX | $43 | $1,361 | — | 0% | 18d | SCAN |
| GRNDSOLRECEIVEDDEX | $43 | $14.14 | — | 0% | — | SCAN |
| ClapCatSOLRECEIVEDDEX | $43 | $0.0₄6095 | — | 0% | 3d | SCAN |
| AAPLRHRECEIVEDDEX | $42 | $345.28 | — | 0% | 42d | SCAN |
| WETHSOLRECEIVEDDEX | $42 | $2,516 | — | 0% | — | SCAN |
| HEGESOLRECEIVEDDEX | $40 | $0.0017 | — | 0% | — | SCAN |
| DEXSOLSTALE | 7.46M tokensno live price | — | — | — | 34d | SCAN |
| COOKWARERHSTALE | 8.09M tokensno live price | — | — | — | 40d | SCAN |
| BUDDYRHSTALE | 125k tokensno live price | — | — | — | 46d | SCAN |
| HARRISONRHSTALE | 12.5M tokensno live price | — | — | — | 47d | SCAN |
| WANGSOLSTALE | 8.59M tokensno live price | — | — | — | 34d | SCAN |
| BobRHSTALE | 10.7M tokensno live price | — | — | — | 40d | SCAN |
| MCCCRHSTALE | 15.2M tokensno live price | — | — | — | 30d | SCAN |
| TabbyRHSTALE | 9.22M tokensno live price | — | — | — | 47d | SCAN |
| UNIPCSSOLSTALE | 11M tokensno live price | — | — | — | 36d | SCAN |
| COMPUTERHSYNCED BUYSSTALE | 5.84M tokensno live price | — | — | — | 44d | SCAN |
| FoidRHSYNCED BUYSSTALE | 9.64M tokensno live price | — | — | — | 47d | SCAN |
| COCAINERHSTALE | 11.7M tokensno live price | — | — | — | 46d | SCAN |
| antfarmSOLSTALE | 10.7M tokensno live price | — | — | — | 19d | SCAN |
| DOOMSCROLLRHSTALE | 11.5M tokensno live price | — | — | — | 47d | SCAN |
| NOTFLIXRHSTALE | 8.25M tokensno live price | — | — | — | 47d | SCAN |
| CLOUTSOLSTALE | 12.7M tokensno live price | — | — | — | 30d | SCAN |
| UAPSOLSTALE | 5.69M tokensno live price | — | — | — | 30d | SCAN |
| sPL.001SOLSTALE | 4.86M tokensno live price | — | — | — | 29d | SCAN |
| MentorSOLSTALE | 5.54M tokensno live price | — | — | — | 31d | SCAN |
| ZCATSOLSTALE | 10.8M tokensno live price | — | — | — | 31d | SCAN |
| NomoRHSTALE | 10.3M tokensno live price | — | — | — | 39d | SCAN |
| MINERRHSYNCED BUYSSTALE | 11.9M tokensno live price | — | — | — | 46d | SCAN |
| PARCATRHRECEIVEDSTALE | 27.1M tokensno live price | — | — | — | 47d | SCAN |
| TIFFANYSOLSTALE | 9.32M tokensno live price | — | — | — | 36d | SCAN |
| DROYDSOLSTALE | 7.26M tokensno live price | — | — | — | 17d | SCAN |
| LAMPRHSTALE | 14.1M tokensno live price | — | — | — | 40d | SCAN |
| 1000000RHSTALE | 18.2M tokensno live price | — | — | — | 46d | SCAN |
| WAAIRHSTALE | 12.5M tokensno live price | — | — | — | 47d | SCAN |
| AlphabetSOLSTALE | 14M tokensno live price | — | — | — | 39d | SCAN |
| ZZZCATRHRECEIVEDSTALE | 47.1M tokensno live price | — | — | — | 38d | SCAN |
| DUVESOLSTALE | 12M tokensno live price | — | — | — | 17d | SCAN |
| AIRDROPSOLSTALE | 9.27M tokensno live price | — | — | — | 37d | SCAN |
| TRUMPAIRHSTALE | 63.5M tokensno live price | — | — | — | 31d | SCAN |
| STONKRHSYNCED BUYSSTALE | 274k tokensno live price | — | — | — | 46d | SCAN |
| ZDOGRHSTALE | 295k tokensno live price | — | — | — | 45d | SCAN |
| NPCSOLSTALE | 91.5M tokensno live price | — | — | — | 7d | SCAN |
| HUHRHSYNCED BUYSSTALE | 368k tokensno live price | — | — | — | 45d | SCAN |
| MAOOORHSTALE | 39M tokensno live price | — | — | — | 16d | SCAN |
| HARIORHSTALE | 31.4M tokensno live price | — | — | — | 41d | SCAN |
| IPORHSTALE | 237k tokensno live price | — | — | — | 44d | SCAN |
⛔ HONEYPOT 186 honeypot bags · can’t sell · $796 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
frankdegods is a fomo.family trader on Robinhood Chain and Solana, 272,275 followers, on fomo since 2025-09-03.
On the hoodwatch.dev tape this trader has closed 87 positions, won 43% of them, and realised +$39.9k; best trade PAID +$225.1k, worst PAID −$40.5k, average hold 1.1 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-21 01:37 | WEFT | 22.6 h | $10.0k | $3.2k | −$6.8k |
| 2026-10-20 04:56 | GIGATENEV | 1 min | $6.5k | $8.1k | +$1.5k |
| 2026-10-17 22:12 | PUMPE | 14.2 d | $5.0k | $254 | −$4.7k |
| 2026-10-17 22:12 | ELON | 8.5 h | $1.4k | $1.9k | +$478 |
| 2026-10-16 20:00 | Glow | 1.5 h | $3.5k | $4.1k | +$592 |
| 2026-10-16 15:50 | FTR | 14.2 h | $4.8k | $9.2k | +$4.4k |
| 2026-10-16 01:23 | FTR | 11 min | $7.0k | $4.8k | −$2.2k |
| 2026-10-14 23:08 | MAZK | 1.4 d | $1.4k | $1.1k | −$224 |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|