looc
What they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| AIRHRECEIVEDDEX | $114.5k | $0.0699 | — | 53% | 19d | SCAN |
| ORBIORHRECEIVEDDEX | $73.6k | $0.0335 | — | 34% | 17d | SCAN |
| SHROOMRHRECEIVEDDEX | $21.3k | $0.0035 | — | 10% | 52d | SCAN |
| ROUTERHRECEIVEDDEX | $6.7k | $0.0011 | — | 3% | 27d | SCAN |
| MURHRECEIVEDDEX | $29 | $961.10 | — | 0% | 52d | SCAN |
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
looc is a fomo.family trader on Robinhood Chain and Solana, 9,121 followers, on fomo since 2025-11-08.
On the hoodwatch.dev tape this trader has closed 120 positions, won 35% of them, and realised −$116.7k; best trade www +$28.1k, worst BONER −$23.5k, average hold 19.0 h.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-26 20:23 | pill | 2.2 h | $700 | $752 | +$52 |
| 2026-10-26 14:09 | TICTACTOE | 10 min | $380 | $1.2k | +$805 |
| 2026-10-26 14:09 | PMUP | 10 min | $730 | $686 | −$44 |
| 2026-10-24 07:45 | SHROOM | 23.1 d | $30.0k | $12.4k | −$17.6k |
| 2026-10-24 07:42 | PUMP | 2.3 d | $2.12 | $34 | +$32 |
| 2026-10-23 21:30 | PANGEA | 1.9 d | $27.2k | $11.9k | −$15.2k |
| 2026-10-23 19:47 | YMB | 32 min | $2.8k | $4.4k | +$1.6k |
| 2026-10-23 17:06 | ADCT | 3 min | $1.5k | $918 | −$582 |
Live tape
streaming · – live| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|