motiyawerey
WereyWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| ZCATSOLRECEIVEDDEX | $723.0k | $0.0502 | — | 53% | 26d | SCAN |
| STONKSOLRECEIVEDDEX | $506.2k | $0.134 | — | 37% | 30d | SCAN |
| MINISOLRECEIVEDDEX | $44.3k | $0.0023 | — | 3% | 11d | SCAN |
| DARKRHRECEIVEDDEX | $38.2k | $0.003 | — | 3% | 4d | SCAN |
| ZECSOLRECEIVEDDEX | $21.0k | $1,264 | — | 2% | 44d | SCAN |
| SNDKSOLRECEIVEDDEX | $20.1k | $0.0018 | — | 1% | 17d | SCAN |
| ELONSOLDEX | $8.4k | $0.00037 | +$5.6k +202% | 1% | 3d | SCAN |
| COCKROACHSOLRECEIVEDDEX | $6.5k | $0.00038 | — | 0% | 28d | SCAN |
| SOJOSOLDEX | $1.9k | $0.0₄8417 | +$296 +18% | 0% | 2h | SCAN |
| ANTSOLDEX | $1.9k | $0.00034 | −$86 −4% | 0% | 2h | SCAN |
| NUDESRHDEX | $1.5k | $0.00021 | −$484 −24% | 0% | 2d | SCAN |
| UHISOLDEX | $1.4k | $0.0₄7752 | −$288 −17% | 0% | 8d | SCAN |
| ARTHURSOLRECEIVEDDEX | $709 | $0.0₄336 | — | 0% | 28d | SCAN |
| VeniceSOLRECEIVEDDEX | $373 | $0.0₄1478 | — | 0% | — | SCAN |
| LovotRHDEX | $346 | $0.0₄2389 | −$2.1k −86% | 0% | 6d | SCAN |
| BAGSOLDEX | $130 | $0.00013 | +$127 +4199% | 0% | 25d | SCAN |
| PUMPSOLDEX | $25 | $0.0042 | −$100 −80% | 0% | 28d | SCAN |
| SNDKSOLRECEIVEDDEX | $20 | $1,290 | — | 0% | 45d | SCAN |
| TTWOSOLRECEIVEDDEX | $18 | $201.68 | — | 0% | 8d | SCAN |
| MUSK4SOLRECEIVEDDEX | $10 | $1.04 | — | 0% | 8d | SCAN |
| BUBBLESOLSTALE | 24.2M tokensno live price | — | — | — | 12d | SCAN |
| WRHNDSOLSTALE | 28.1M tokensno live price | — | — | — | 4d | SCAN |
| SHEKELSOLSTALE | 22.8M tokensno live price | — | — | — | 4d | SCAN |
| SXSISOLSTALE | 14.1M tokensno live price | — | — | — | 7d | SCAN |
| ONECOINSOLSTALE | 20.7M tokensno live price | — | — | — | 2d | SCAN |
| BOYCOTTSOLSTALE | 23.1M tokensno live price | — | — | — | 3d | SCAN |
| HACHISOLSTALE | 6.38M tokensno live price | — | — | — | 7h | SCAN |
| BibiCoinSOLSTALE | 22.7M tokensno live price | — | — | — | 2d | SCAN |
| airSOLSTALE | 10.7M tokensno live price | — | — | — | 7d | SCAN |
| CoalSOLSTALE | 19.8M tokensno live price | — | — | — | 3d | SCAN |
| ENERGYSOLSTALE | 21.4M tokensno live price | — | — | — | 3d | SCAN |
| SOLSOLSTALE | 18.4M tokensno live price | — | — | — | 8d | SCAN |
| ROCKSOLSYNCED BUYSSTALE | 33M tokensno live price | — | — | — | 6d | SCAN |
| FLOATSERSOLSYNCED BUYSSTALE | 1 tokensno live price | — | — | — | 10d | SCAN |
| APTRHSYNCED BUYSSTALE | 14.1M tokensno live price | — | — | — | 8d | SCAN |
| QNNRHSTALE | 12M tokensno live price | — | — | — | 5d | SCAN |
| STONKFUNDSOLSYNCED BUYSSTALE | 10M tokensno live price | — | — | — | 41d | SCAN |
| ZCULTSOLSTALE | 20.6M tokensno live price | — | — | — | 29d | SCAN |
| CHONKSSOLSTALE | 1M tokensno live price | — | — | — | 11d | SCAN |
| GIGATROLLSOLSTALE | 1M tokensno live price | — | — | — | 31d | SCAN |
| HYNUSOLSTALE | 1.94M tokensno live price | — | — | — | 39d | SCAN |
| BTCCHANSOLSTALE | 1M tokensno live price | — | — | — | 37d | SCAN |
| BTCSOLSTALE | 20k tokensno live price | — | — | — | 34d | SCAN |
| SuperBowlSOLSTALE | 20k tokensno live price | — | — | — | 31d | SCAN |
| MSOLSOLSTALE | 41.6k tokensno live price | — | — | — | 39d | SCAN |
| GL1TTRSOLSTALE | 1 tokensno live price | — | — | — | 37d | SCAN |
| ANTSOLSTALE | 14.6k tokensno live price | — | — | — | 43d | SCAN |
| EDMWSOLSTALE | 1k tokensno live price | — | — | — | 42d | SCAN |
| fomSOLSTALE | 854k tokensno live price | — | — | — | 23d | SCAN |
| XCATSOLSTALE | 48.5k tokensno live price | — | — | — | 43d | SCAN |
| GPUPUPSOLSTALE | 200k tokensno live price | — | — | — | 6d | SCAN |
| FLYSOLSTALE | 1 tokensno live price | — | — | — | 46d | SCAN |
| chillbrainSOLSTALE | 1 tokensno live price | — | — | — | 46d | SCAN |
| FPCSOLSTALE | 1 tokensno live price | — | — | — | 46d | SCAN |
| BRAINSAHURSOLSTALE | 1 tokensno live price | — | — | — | 46d | SCAN |
| SMcDSOLSTALE | 10 tokensno live price | — | — | — | 30d | SCAN |
| SABAPLUGSOLSTALE | 10 tokensno live price | — | — | — | 30d | SCAN |
| RAMROTSOLSTALE | 970 tokensno live price | — | — | — | 40d | SCAN |
| SPSOLSTALE | 10 tokensno live price | — | — | — | 25d | SCAN |
| FOPOSOLSTALE | 10 tokensno live price | — | — | — | 25d | SCAN |
⛔ HONEYPOT 1 honeypot bag · can’t sell (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
motiyawerey is a fomo.family trader on Robinhood Chain and Solana, 60,362 followers, on fomo since 2026-08-24.
On the hoodwatch.dev tape this trader has closed 27 positions, won 22% of them, and realised −$32.1k; best trade PURRP +$1.5k, worst SI −$5.5k, average hold 2.0 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-27 12:30 | KIMCHI | 1.6 d | $300 | $121 | −$179 |
| 2026-10-27 08:25 | mint | 1.4 d | $4.0k | $1.3k | −$2.7k |
| 2026-10-26 09:46 | Alt-coin | 5.7 d | $2.0k | $690 | −$1.3k |
| 2026-10-26 00:50 | YMB | 2.2 d | $2.6k | $81 | −$2.5k |
| 2026-10-25 22:44 | AVON | 1.1 d | $1.0k | $147 | −$853 |
| 2026-10-25 22:39 | LAUNCHCAT | 4.2 h | $2.0k | $1.1k | −$911 |
| 2026-10-25 20:03 | XTV | 6.4 d | $1.9k | $2.7k | +$766 |
| 2026-10-25 20:03 | INU | 1.6 h | $2.5k | $1.3k | −$1.2k |
Live tape
streaming · – live| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|