| trader | score | bought | sold | first |
|---|---|---|---|---|
| frogmanhaha | 84 | $10.5k | $2.9k | 1.2d ago |
| facap | 80 | $3.8k | $4.8k | 1.2d ago |
| ZdunkABC | 80 | $497 | — | 1.2d ago |
| airtightfish | 76 | $4.0k | $4.8k | 1.2d ago |
| heeshilio | 76 | $2.0k | $564 | 1.2d ago |
| valueandtime | 76 | $1.2k | $149 | 1.2d ago |
| BertLuvv | 76 | $670 | $367 | 1.2d ago |
| 0xsneakky | 74 | $2.4k | $6.3k | 1.2d ago |
| Alexandar | 72 | $13.5k | $11.4k | 1.2d ago |
| Y0u_andme | 72 | $2.0k | $1.4k | 1.2d ago |
| rizerya | 70 | $596 | $510 | 1.2d ago |
| trenchtomm | 58 | $5.2k | $6.5k | 1.2d ago |
| Laspana | 58 | $2.6k | $688 | 1.2d ago |
| randomburner | 58 | $236 | $1.8k | 1.2d ago |
| ATMZ | 58 | $89 | — | 1.2d ago |
| EricCryptoman | 56 | $5.0k | $1.3k | 1.2d ago |
| luckycaties | 56 | $2.0k | $1.4k | 1.2d ago |
| topshotfund | 56 | $248 | $332 | 1.2d ago |
| DipWheeler | 50 | $4.3k | $2.8k | 1.2d ago |
| remusofmars | 50 | $994 | $5.0k | 1.2d ago |
| trader | score | holds | worth | paid | open p/l | since |
|---|---|---|---|---|---|---|
| chubbicorn206 | 49 | 2.1M | $114 | $348 | −$234 | 21.7h ago |
| imElthosian | 44 | 1.5M | $82 | $249 | −$167 | 21.6h ago |
| dacarguy21 | 45 | 1.1M | $61 | $496 | −$435 | 1.1d ago |
| ATMZ | 58 | 117k | $6.35 | $89 | −$83 | 1.2d ago |
| Alexandar | 72 | 0 | $0.00 | $13.5k | −$13.5k | 1.2d ago |
| Y0u_andme | 72 | 0 | $0.00 | $2.0k | −$2.0k | 1.2d ago |
FOMOPAD is a token on Robinhood Chain, launched 2026-09-16 (1.2 d ago), with website, X.
The first tracked fomo.family buy was 0xsneakky on 2026-09-16 at 14:47 UTC at about $281k market cap, 2 min after launch; 21 tracked wallets were in within 30 minutes, 5 of the buyers ranked on the leaderboard.
From there it peaked at 4.0x ($1.1M) 22 min after that buy, and the last tape price (2026-09-17 16:50) is 0.23x from that entry.
Across 2,079 priced fills worth $363.0k, 24 tracked wallets bought $63.4k and 19 sold $53.0k (tracked wallets were 32% of volume).
| tracked wallet | rank | in after | entry | bought | sold | avg exit | realised |
|---|---|---|---|---|---|---|---|
| Alexandar | — | 19 min | 2.8x | $13.5k | $11.4k | 3.0x | −$2.1k |
| frogmanhaha | #13 | 14 min | 1.9x | $10.5k | $2.9k | 0.77x | −$7.6k |
| trenchtomm | — | 6 min | 1.4x | $5.2k | $6.5k | 2.3x | +$1.3k |
| EricCryptoman | — | 14 min | 1.8x | $5.0k | $1.3k | 0.46x | −$3.7k |
| DipWheeler | — | 1 min | 0.60x | $4.3k | $2.8k | 2.5x | −$1.6k |
| airtightfish | — | 9 min | 1.4x | $4.0k | $4.8k | 1.7x | +$765 |
| facap | #86 | 9 min | 1.6x | $3.8k | $4.8k | 2.6x | +$998 |
| Laspana | — | 13 min | 1.3x | $2.6k | $688 | 0.77x | −$1.9k |
| 0xsneakky | #140 | first | 0.19x | $2.4k | $6.3k | 1.8x | +$3.9k |
| Y0u_andme | — | 18 min | 2.5x | $2.0k | $1.4k | 1.8x | −$607 |
Rotations: 9 tracked wallets bought within 30 minutes of selling MEME (2), RevX (1), WRESTLER (1), musebook (1), ROBIN (1); 7 sold here and bought LITVM (3), TEN (1), DYNABLOCKS (1), MEME (1), PQUANT (1) within 30 minutes.
Launch: deployer 0xe3bc…0311 (first launch we have seen) · dev bought 1.5% of supply at launch · 11 buyers in the first 3 seconds.
Story 6/10: Post thesis, launch coin, authors earn half fees. · Research: 58 consider · LATE ENTRY, SMART MONEY UP 10X, WATCH FOR DIP · Now: market cap $51k, real liquidity $10.7k, -63% in 24h.
| time | token | size usd | trader | ||||||
|---|---|---|---|---|---|---|---|---|---|
| connecting… | |||||||||
| LARGE / WHALE | order of $5k+ / $25k+ (airdrops and plants never count) |
| FIRST BUY | the wallet's first buy of this token, shown only for ranked or lead-alpha wallets or the token's first tracked buy |
| +80% · 3.2x late | price of this fill vs the first tracked buy of the token in the last 7 days; 3x+ is 'late' |
| ×airdrop / ×plant / ×spoof | token was pushed into the wallet, not bought: a batch airdrop, a plant into several tracked wallets, or an airdrop marked at a fake price |
| ×xfer / ×gift | a transfer, not a swap; gift = one tx delivered the token to 3+ tracked wallets |
| free bag | a sell of tokens the wallet never bought (airdropped) |
| no sell | 8+ buys and at most 1 sell on record: untradeable or a honeypot in waiting |
| ⛔ HONEYPOT | a simulated transfer from a real holder reverts right now, or the bytecode carries a sell-block; nobody can exit |
| ⛔ VANISH | a holder's balance disappeared without a sell |
| ☠ deployer | the launcher's previous tokens included a honeypot or several rugs |
| ⚠ synced buys | 3+ tracked wallets 'first-bought' within 3 minutes at near-identical size: one operator, many names |
| ⚠ empty pool | under $2k of real cash in the pool behind a big headline liquidity or mcap; any sell goes to zero |
| ⚠ copycat / ↗ DERIVATIVE | ticker mimics a token trending in the last 24h; DERIVATIVE = the original is running now and the copy is young with real liquidity (a 20-60 min play) |
| 📰 EVENT | token name matches a breaking headline from the event radar |
| ⚠ flipper | the owner has switched a sell restriction on and off before |
| STOCK | a tokenized stock, not a memecoin |
| dim rows | not a real buy (airdrop, plant, gift) — kept for context, excluded from P/L |
| ×4 on size | the same wallet's fills in the same token within 2 minutes, merged |