Aurelius0121
AureliusWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| MASKSOLSYNCED BUYSDEX | $1.34Mbigger than pool liquiditybalance from 16m ago | $0.0459 | +$882.9k +191% | 59% | 27d | SCAN |
| MEMERHRECEIVEDDEX | $293.6kbalance from 16m ago | $0.0095 | — | 13% | 25d | SCAN |
| JUGGERNAUTRHRECEIVEDDEX | $152.3kbalance from 16m ago | $0.0042 | — | 7% | 25d | SCAN |
| MANIFESTSOLRECEIVEDDEX | $122.3kbalance from 16m ago | $0.0088 | — | 5% | 10d | SCAN |
| CATESOLRECEIVEDDEX | $121.7kbalance from 16m ago | $0.0584 | — | 5% | 35d | SCAN |
| WORMRHRECEIVEDDEX | $39.1kbalance from 16m ago | $0.0014 | — | 2% | 25d | SCAN |
| DARKSOLRECEIVEDDEX | $37.0kbalance from 16m ago | $0.0013 | — | 2% | 20d | SCAN |
| HOOKEDSOLDEX | $24.8kbalance from 16m ago | $0.00067 | −$26.2k −51% | 1% | 22d | SCAN |
| SIRHDEX | $24.1kbalance from 16m ago | $0.00071 | −$11.3k −32% | 1% | 22d | SCAN |
| AGISOLRECEIVEDDEX | $14.8kbalance from 16m ago | $0.00041 | — | 1% | 23d | SCAN |
| BABYCATESOLRECEIVEDDEX | $11.5kbalance from 16m ago | $0.0003 | — | 1% | 27d | SCAN |
| FILLEDSOLRECEIVEDDEX | $11.2kbalance from 16m ago | $0.00034 | — | 0% | 19d | SCAN |
| FATCOINRHRECEIVEDDEX | $10.7kbalance from 16m ago | $0.00038 | — | 0% | 30d | SCAN |
| FapcoinSOLRECEIVEDDEX | $10.0kbalance from 16m ago | $0.002 | — | 0% | 38d | SCAN |
| BULLRHRECEIVEDDEX | $9.7kbalance from 16m ago | $0.00045 | — | 0% | 23d | SCAN |
| MANLETSOLRECEIVEDDEX | $7.9kbalance from 16m ago | $0.00031 | — | 0% | 24d | SCAN |
| MASKCATSOLDEX | $7.5kbalance from 16m ago | $0.00029 | −$11.7k −61% | 0% | 19d | SCAN |
| PCCRHRECEIVEDDEX | $5.9kbalance from 16m ago | $0.0012 | — | 0% | 27d | SCAN |
| ZERORHFREE BAGDEX | $5.8kbalance from 16m ago | $0.00026 | +$5.8k free | 0% | 19d | SCAN |
| KOLSHIRHDEX | $4.4kbalance from 16m ago | $0.00018 | −$7.6k −63% | 0% | 2d | SCAN |
| PODSOLRECEIVEDDEX | $3.3kbalance from 16m ago | $0.0₄944 | — | 0% | — | SCAN |
| JUFSOLRECEIVEDDEX | $2.7kbalance from 16m ago | $0.0₄7167 | — | 0% | 18d | SCAN |
| URANUSSOLRECEIVEDDEX | $2.6kbalance from 16m ago | $0.0₄8773 | — | 0% | 31d | SCAN |
| FRIESSOLRECEIVEDDEX | $2.4kbalance from 16m ago | $0.00011 | — | 0% | 37d | SCAN |
| ZECSOLRECEIVEDDEX | $1.4kbalance from 16m ago | $1,337 | — | 0% | 26d | SCAN |
| UBERSOLRECEIVEDDEX | $1.0kbalance from 16m ago | $0.0₄3294 | — | 0% | 38d | SCAN |
| INSIDOORSOLRECEIVEDDEX | $621balance from 16m ago | $0.0₄2283 | — | 0% | 25d | SCAN |
| OCTOSOLRECEIVEDDEX | $406balance from 16m ago | $0.0₄1637 | — | 0% | 19d | SCAN |
| AURELIUSRHDEX | $388balance from 16m ago | $0.0₅6171 | −$2.5k −87% | 0% | 25d | SCAN |
| SPLICESOLRECEIVEDDEX | $305balance from 16m ago | $0.0₄1378 | — | 0% | 17d | SCAN |
| SPECSOLRECEIVEDDEX | $221balance from 16m ago | $0.0₅9861 | — | 0% | 18d | SCAN |
| GSTOCKSOLDEX | $213balance from 16m ago | $0.0₄1583 | −$1.2k −85% | 0% | 10d | SCAN |
| ANIURHRECEIVEDDEX | $156balance from 16m ago | $0.0₅7088 | — | 0% | 44d | SCAN |
| ANSEMSOLRECEIVEDDEX | $133balance from 16m ago | $0.0985 | — | 0% | 2d | SCAN |
| NEARSOLRECEIVEDDEX | $92balance from 16m ago | $5.36 | — | 0% | 19d | SCAN |
| ClapCatSOLRECEIVEDDEX | $45balance from 16m ago | $0.0₄6024 | — | 0% | 5d | SCAN |
| LMEOWSOLRECEIVEDDEX | $41balance from 16m ago | $0.0₄116 | — | 0% | — | SCAN |
| ANTHROPICSOLSYNCED BUYSRECEIVEDDEX | $40balance from 16m ago | $982.86 | — | 0% | 40d | SCAN |
| Attention+SOLRECEIVEDDEX | $36balance from 16m ago | $0.0₄1191 | — | 0% | — | SCAN |
| SISOLRECEIVEDDEX | $35balance from 16m ago | $0.00035 | — | 0% | 3d | SCAN |
| IBMRHRECEIVEDSTALE | 44.5M tokensno live pricebalance from 16m ago | — | — | — | 42d | SCAN |
| QSTRATRHRECEIVEDSTALE | 5.84M tokensno live pricebalance from 16m ago | — | — | — | 41d | SCAN |
| aHOODcRHSTALE | 15.7M tokensno live pricebalance from 16m ago | — | — | — | 44d | SCAN |
| STONKINUSOLRECEIVEDSTALE | 3.75M tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| HARIORHSTALE | 8.12M tokensno live pricebalance from 16m ago | — | — | — | 41d | SCAN |
| SIDOGERHSTALE | 34M tokensno live pricebalance from 16m ago | — | — | — | 22d | SCAN |
| AgentRHSTALE | 6.04M tokensno live pricebalance from 16m ago | — | — | — | 45d | SCAN |
| QTROLLSOLSTALE | 34.2M tokensno live pricebalance from 16m ago | — | — | — | 12d | SCAN |
| PoodleSOLSTALE | 10M tokensno live pricebalance from 16m ago | — | — | — | 34d | SCAN |
| KOLSOLSTALE | 10M tokensno live pricebalance from 16m ago | — | — | — | 28d | SCAN |
| UPSOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 7d | SCAN |
| CAVSOLRECEIVEDSTALE | 100 tokensno live pricebalance from 16m ago | — | — | — | 33d | SCAN |
| HVCSOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 19d | SCAN |
| elonSOLSTALE | 1.17M tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| ProPuppySOLSTALE | 10M tokensno live pricebalance from 16m ago | — | — | — | 18d | SCAN |
| VENERASOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 20d | SCAN |
| Atx9dASOLSTALE | 970k tokensno live pricebalance from 16m ago | — | — | — | 10d | SCAN |
| HUMANSOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| HASHIKOSOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 20d | SCAN |
| ASTASOLSTALE | 1M tokensno live pricebalance from 16m ago | — | — | — | 18d | SCAN |
| bceSOLSTALE | 550k tokensno live pricebalance from 16m ago | — | — | — | 19d | SCAN |
| GL1TTRSOLSTALE | 1 tokensno live pricebalance from 16m ago | — | — | — | 31d | SCAN |
| EDMWSOLSTALE | 1k tokensno live pricebalance from 16m ago | — | — | — | 36d | SCAN |
| TREYSOLSTALE | 591k tokensno live pricebalance from 16m ago | — | — | — | 20d | SCAN |
| MORLUTOSOLSTALE | 614k tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| fomSOLSTALE | 1.19M tokensno live pricebalance from 16m ago | — | — | — | 17d | SCAN |
| KPEPESOLSTALE | 0.75 tokensno live pricebalance from 16m ago | — | — | — | 19d | SCAN |
| DONMIAUSOLSTALE | 187 tokensno live pricebalance from 16m ago | — | — | — | 3d | SCAN |
| GPUPUPSOLSTALE | 200k tokensno live pricebalance from 16m ago | — | — | — | 11h | SCAN |
| TipSOLSTALE | 535k tokensno live pricebalance from 16m ago | — | — | — | 7d | SCAN |
| LIFE3SOLSTALE | 43.1k tokensno live pricebalance from 16m ago | — | — | — | 34d | SCAN |
| GOMOINUSOLSTALE | 411k tokensno live pricebalance from 16m ago | — | — | — | 9d | SCAN |
| XSOLSTALE | 10M tokensno live pricebalance from 16m ago | — | — | — | 20d | SCAN |
| RAMROTSOLSTALE | 970 tokensno live pricebalance from 16m ago | — | — | — | 34d | SCAN |
| NKESOLSTALE | 0.0235 tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| BULLGUINSOLSTALE | 291k tokensno live pricebalance from 16m ago | — | — | — | 5d | SCAN |
| 1000xSOLSTALE | 100k tokensno live pricebalance from 16m ago | — | — | — | 22d | SCAN |
| PNLSOLRECEIVEDSTALE | 58.9k tokensno live pricebalance from 16m ago | — | — | — | 1h | SCAN |
| $CRACKSOLSTALE | 203k tokensno live pricebalance from 16m ago | — | — | — | 20d | SCAN |
| SolaweenSOLSTALE | 250k tokensno live pricebalance from 16m ago | — | — | — | 19d | SCAN |
⛔ HONEYPOT 73 honeypot bags · can’t sell · $0.84 priced (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
Aurelius0121 is a fomo.family trader on Robinhood Chain and Solana, 342,598 followers, on fomo since 2026-05-18.
On the hoodwatch.dev tape this trader has closed 31 positions, won 65% of them, and realised +$45.0k; best trade CASHED +$17.1k, worst CTO −$12.2k, average hold 1.7 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-17 04:59 | GOMO | 5.5 d | $11.7k | $1.7k | −$10.1k |
| 2026-10-12 17:46 | Glen | 10.8 d | $25 | $24 | −$1.15 |
| 2026-10-12 09:49 | USDT | 15 min | $2.7k | $2.7k | −$2.28 |
| 2026-10-04 16:27 | USELESS | 2.3 d | $11 | $16 | +$5.55 |
| 2026-10-04 15:37 | GOLD | 23.7 h | $5.68 | $31 | +$26 |
| 2026-10-03 20:23 | FROGE | 11.1 d | $821 | $3.2k | +$2.4k |
| 2026-10-03 16:30 | GG | 40 min | $3.1k | $3.3k | +$215 |
| 2026-10-03 12:14 | DUST | 22 min | $2.8k | $8.1k | +$5.3k |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|