Aurelius0121
AureliusWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| MASKSOLSYNCED BUYSDEX | $1.38Mbigger than pool liquiditybalance from 17m ago | $0.047 | +$914.2k +198% | 60% | 27d | SCAN |
| MEMERHRECEIVEDDEX | $295.8kbalance from 17m ago | $0.0096 | — | 13% | 25d | SCAN |
| JUGGERNAUTRHRECEIVEDDEX | $149.1kbalance from 17m ago | $0.0042 | — | 7% | 25d | SCAN |
| MANIFESTSOLRECEIVEDDEX | $122.6kbalance from 17m ago | $0.0088 | — | 5% | 9d | SCAN |
| CATESOLRECEIVEDDEX | $122.0kbalance from 17m ago | $0.0585 | — | 5% | 35d | SCAN |
| DARKSOLRECEIVEDDEX | $39.3kbalance from 17m ago | $0.0013 | — | 2% | 20d | SCAN |
| WORMRHRECEIVEDDEX | $38.4kbalance from 17m ago | $0.0013 | — | 2% | 25d | SCAN |
| HOOKEDSOLDEX | $24.8kbalance from 17m ago | $0.00067 | −$26.2k −51% | 1% | 22d | SCAN |
| SIRHDEX | $24.2kbalance from 17m ago | $0.00071 | −$11.3k −32% | 1% | 22d | SCAN |
| AGISOLRECEIVEDDEX | $14.8kbalance from 17m ago | $0.00041 | — | 1% | 23d | SCAN |
| BABYCATESOLRECEIVEDDEX | $11.2kbalance from 17m ago | $0.0003 | — | 0% | 27d | SCAN |
| FATCOINRHRECEIVEDDEX | $10.8kbalance from 17m ago | $0.00039 | — | 0% | 30d | SCAN |
| FILLEDSOLRECEIVEDDEX | $10.3kbalance from 17m ago | $0.00031 | — | 0% | 19d | SCAN |
| BULLRHRECEIVEDDEX | $9.7kbalance from 17m ago | $0.00045 | — | 0% | 23d | SCAN |
| ZERORHFREE BAGDEX | $6.0kbalance from 17m ago | $0.00027 | +$6.0k free | 0% | 19d | SCAN |
| PCCRHRECEIVEDDEX | $5.8kbalance from 17m ago | $0.0012 | — | 0% | 27d | SCAN |
| KOLSHIRHDEX | $4.8kbalance from 17m ago | $0.0002 | −$7.2k −60% | 0% | 2d | SCAN |
| PODSOLRECEIVEDDEX | $3.3kbalance from 17m ago | $0.0₄9485 | — | 0% | — | SCAN |
| STONKINUSOLRECEIVEDDEX | $1.8kbalance from 17m ago | $0.00048 | — | 0% | 5d | SCAN |
| ZECSOLRECEIVEDDEX | $1.5kbalance from 17m ago | $1,362 | — | 0% | 26d | SCAN |
| UBERSOLRECEIVEDDEX | $1.0kbalance from 17m ago | $0.0₄3294 | — | 0% | 38d | SCAN |
| INSIDOORSOLRECEIVEDDEX | $621balance from 17m ago | $0.0₄2283 | — | 0% | 25d | SCAN |
| AURELIUSRHDEX | $388balance from 17m ago | $0.0₅6171 | −$2.5k −87% | 0% | 25d | SCAN |
| OCTOSOLRECEIVEDDEX | $372balance from 17m ago | $0.0₄1503 | — | 0% | 19d | SCAN |
| SPLICESOLRECEIVEDDEX | $305balance from 17m ago | $0.0₄1378 | — | 0% | 17d | SCAN |
| ANSEMSOLRECEIVEDDEX | $141balance from 17m ago | $0.104 | — | 0% | 2d | SCAN |
| NEARSOLRECEIVEDDEX | $92balance from 17m ago | $5.33 | — | 0% | 19d | SCAN |
| ClapCatSOLRECEIVEDDEX | $45balance from 17m ago | $0.0₄5992 | — | 0% | 5d | SCAN |
| LMEOWSOLRECEIVEDDEX | $41balance from 17m ago | $0.0₄116 | — | 0% | — | SCAN |
| ANTHROPICSOLSYNCED BUYSRECEIVEDDEX | $41balance from 17m ago | $997.95 | — | 0% | 40d | SCAN |
| Attention+SOLRECEIVEDDEX | $37balance from 17m ago | $0.0₄123 | — | 0% | — | SCAN |
| SISOLRECEIVEDDEX | $36balance from 17m ago | $0.00036 | — | 0% | 3d | SCAN |
| PEZRHRECEIVEDDEX | $31balance from 17m ago | $0.00014 | — | 0% | 44d | SCAN |
| SOLANGELESSOLRECEIVEDDEX | $29balance from 17m ago | $0.00069 | — | 0% | — | SCAN |
| STONKSOLRECEIVEDDEX | $18balance from 17m ago | $0.136 | — | 0% | 39d | SCAN |
| RVNRHRECEIVEDDEX | $18balance from 17m ago | $0.0₄3624 | — | 0% | 17d | SCAN |
| MCDxSOLDEX | $16balance from 17m ago | $250.35 | +$16 +9103% | 0% | 2d | SCAN |
| SAGASUSOLDEX | $16balance from 17m ago | $0.0₄5782 | +$13 +529% | 0% | 25d | SCAN |
| PENGUSOLRECEIVEDDEX | $15balance from 17m ago | $0.0082 | — | 0% | — | SCAN |
| $AHHHSOLRECEIVEDDEX | $13balance from 17m ago | $0.0₄483 | — | 0% | — | SCAN |
| SPECSOLRECEIVEDSTALE | 22.4M tokensno live pricebalance from 17m ago | — | — | — | 18d | SCAN |
| MASKCATSOLSTALE | 25.8M tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| JUFSOLRECEIVEDSTALE | 37.9M tokensno live pricebalance from 17m ago | — | — | — | 18d | SCAN |
| URANUSSOLRECEIVEDSTALE | 29.2M tokensno live pricebalance from 17m ago | — | — | — | 31d | SCAN |
| DENARRHSTALE | 140k tokensno live pricebalance from 17m ago | — | — | — | 41d | SCAN |
| FRIESSOLRECEIVEDSTALE | 21M tokensno live pricebalance from 17m ago | — | — | — | 37d | SCAN |
| MANLETSOLRECEIVEDSTALE | 25.6M tokensno live pricebalance from 17m ago | — | — | — | 24d | SCAN |
| GSTOCKSOLSTALE | 13.5M tokensno live pricebalance from 17m ago | — | — | — | 10d | SCAN |
| IBMRHRECEIVEDSTALE | 44.5M tokensno live pricebalance from 17m ago | — | — | — | 42d | SCAN |
| ANIURHRECEIVEDSTALE | 22.1M tokensno live pricebalance from 17m ago | — | — | — | 44d | SCAN |
| QSTRATRHRECEIVEDSTALE | 5.84M tokensno live pricebalance from 17m ago | — | — | — | 41d | SCAN |
| aHOODcRHSTALE | 15.7M tokensno live pricebalance from 17m ago | — | — | — | 44d | SCAN |
| FapcoinSOLRECEIVEDSTALE | 5.1M tokensno live pricebalance from 17m ago | — | — | — | 38d | SCAN |
| HARIORHSTALE | 8.12M tokensno live pricebalance from 17m ago | — | — | — | 41d | SCAN |
| SIDOGERHSTALE | 34M tokensno live pricebalance from 17m ago | — | — | — | 22d | SCAN |
| AgentRHSTALE | 6.04M tokensno live pricebalance from 17m ago | — | — | — | 45d | SCAN |
| QTROLLSOLSTALE | 34.2M tokensno live pricebalance from 17m ago | — | — | — | 12d | SCAN |
| PoodleSOLSTALE | 10M tokensno live pricebalance from 17m ago | — | — | — | 34d | SCAN |
| KOLSOLSTALE | 10M tokensno live pricebalance from 17m ago | — | — | — | 28d | SCAN |
| VSOLRECEIVEDSTALE | 483k tokensno live pricebalance from 17m ago | — | — | — | 12d | SCAN |
| UPSOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 7d | SCAN |
| CAVSOLRECEIVEDSTALE | 100 tokensno live pricebalance from 17m ago | — | — | — | 33d | SCAN |
| HVCSOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| elonSOLSTALE | 1.17M tokensno live pricebalance from 17m ago | — | — | — | 5d | SCAN |
| ProPuppySOLSTALE | 10M tokensno live pricebalance from 17m ago | — | — | — | 18d | SCAN |
| VENERASOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| Atx9dASOLSTALE | 970k tokensno live pricebalance from 17m ago | — | — | — | 10d | SCAN |
| HUMANSOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 5d | SCAN |
| HASHIKOSOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| ASTASOLSTALE | 1M tokensno live pricebalance from 17m ago | — | — | — | 18d | SCAN |
| bceSOLSTALE | 550k tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| GL1TTRSOLSTALE | 1 tokensno live pricebalance from 17m ago | — | — | — | 31d | SCAN |
| EDMWSOLSTALE | 1k tokensno live pricebalance from 17m ago | — | — | — | 36d | SCAN |
| TREYSOLSTALE | 591k tokensno live pricebalance from 17m ago | — | — | — | 20d | SCAN |
| HALLOWINUSOLSTALE | 200k tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| MORLUTOSOLSTALE | 614k tokensno live pricebalance from 17m ago | — | — | — | 5d | SCAN |
| : - )SOLSTALE | 88.9k tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| fomSOLSTALE | 1.19M tokensno live pricebalance from 17m ago | — | — | — | 17d | SCAN |
| KPEPESOLSTALE | 0.75 tokensno live pricebalance from 17m ago | — | — | — | 19d | SCAN |
| DONMIAUSOLSTALE | 187 tokensno live pricebalance from 17m ago | — | — | — | 3d | SCAN |
⛔ HONEYPOT 72 honeypot bags · can’t sell (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
Aurelius0121 is a fomo.family trader on Robinhood Chain and Solana, 342,598 followers, on fomo since 2026-05-18.
On the hoodwatch.dev tape this trader has closed 31 positions, won 65% of them, and realised +$44.9k; best trade CASHED +$17.1k, worst CTO −$12.2k, average hold 1.7 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-17 04:59 | GOMO | 5.5 d | $11.7k | $1.7k | −$10.1k |
| 2026-10-12 17:46 | Glen | 10.8 d | $25 | $24 | −$1.15 |
| 2026-10-12 09:49 | USDT | 15 min | $2.7k | $2.7k | −$2.28 |
| 2026-10-04 16:27 | USELESS | 2.3 d | $11 | $16 | +$5.55 |
| 2026-10-04 15:37 | GOLD | 23.7 h | $5.68 | $31 | +$26 |
| 2026-10-03 20:23 | FROGE | 11.1 d | $821 | $3.2k | +$2.4k |
| 2026-10-03 16:30 | GG | 40 min | $3.1k | $3.3k | +$215 |
| 2026-10-03 12:14 | DUST | 22 min | $2.8k | $8.1k | +$5.3k |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|