DuckSoldier
What they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| QISOLRECEIVEDDEX | $5.4kbalance from 5m ago | $0.00018 | — | 81% | 13d | SCAN |
| HOOKLINERHRECEIVEDDEX | $843balance from 5m ago | $0.0₄2333 | — | 13% | 3d | SCAN |
| ORBIXRHRECEIVEDDEX | $376balance from 5m ago | $0.0₄1036 | — | 6% | 3d | SCAN |
| KAITESOLSTALE | 282 tokensno live pricebalance from 5m ago | — | — | — | 6d | SCAN |
| ICSOLSTALE | 1.12k tokensno live pricebalance from 5m ago | — | — | — | 3d | SCAN |
⛔ HONEYPOT 1 honeypot bag · can’t sell (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
DuckSoldier is a fomo.family trader on Robinhood Chain and Solana, 2,540 followers, on fomo since 2026-01-13.
On the hoodwatch.dev tape this trader has closed 120 positions, won 47% of them, and realised −$6.4k; best trade SURPLUS +$11.5k, worst VRAX −$6.3k, average hold 15.5 h.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-27 04:50 | OSSO | 18 min | $300 | $139 | −$161 |
| 2026-10-27 02:54 | HOOKSHADE | 1.0 d | $554 | $213 | −$341 |
| 2026-10-26 18:43 | FILLBID | 21 min | $265 | $130 | −$136 |
| 2026-10-26 18:13 | TAOLaunch | 1.0 h | $548 | $471 | −$76 |
| 2026-10-26 17:12 | EXO | 18 min | $347 | $349 | +$2.11 |
| 2026-10-26 16:52 | SHROWD | 26 min | $352 | $532 | +$179 |
| 2026-10-26 15:38 | Materix | 12 min | $339 | $225 | −$113 |
| 2026-10-26 15:32 | PAPERO | 2 min | $339 | $372 | +$33 |
Live tape
streaming · – live| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|