The__Solstice
TheS◎LsticeWhat they’re holding right now
| Token | Size | Now | Unrealized | % of book | Held | |
|---|---|---|---|---|---|---|
| STONKSOLRECEIVEDDEX | $2.82Mbigger than pool liquiditybalance from 15m ago | $0.136 | — | 81% | 24d | SCAN |
| BOOMERRHSYNCED BUYSRECEIVEDDEX | $39.2kbalance from 15m ago | $0.0₄3638 | — | 1% | 4d | SCAN |
| DARKSOLRECEIVEDDEX | $14.9kbalance from 15m ago | $0.0013 | — | 0% | 10d | SCAN |
| STONKINUSOLRECEIVEDDEX | $7.0kbalance from 15m ago | $0.00056 | — | 0% | 23d | SCAN |
| WHEELIERHDEX | $1.3kbalance from 15m ago | $0.0₆1385 | +$237 +23% | 0% | 3d | SCAN |
| Wheel SmithRHDEX | $389balance from 15m ago | $0.0₆2979 | −$311 −44% | 0% | 5d | SCAN |
| CULTURERHRECEIVEDDEX | $131balance from 15m ago | $0.0₄1479 | — | 0% | 41d | SCAN |
| TESTRHDEX | $108balance from 15m ago | $96.30 | −$891 −89% | 0% | 5d | SCAN |
| MONKRHRECEIVEDDEX | $105balance from 15m ago | $0.0₅7364 | — | 0% | 3d | SCAN |
| NEARSOLRECEIVEDDEX | $35balance from 15m ago | $5.37 | — | 0% | 19d | SCAN |
| BELIEVERHDEX | $21balance from 15m ago | $0.0₇829 | −$429 −95% | 0% | 4d | SCAN |
| WHEELIAMRHSTALE | 535M tokensno live pricebalance from 15m ago | — | — | — | 5d | SCAN |
| HARIORHRECEIVEDSTALE | 72.3M tokensno live pricebalance from 15m ago | — | — | — | 41d | SCAN |
| BUCKSSOLSTALE | 26.8M tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| FLASHRHSYNCED BUYSSTALE | 11.8M tokensno live pricebalance from 15m ago | — | — | — | 41d | SCAN |
| NSCRHSTALE | 9.87k tokensno live pricebalance from 15m ago | — | — | — | 41d | SCAN |
| VLADABLERHSYNCED BUYSSTALE | 3.95k tokensno live pricebalance from 15m ago | — | — | — | 44d | SCAN |
| STOCKERRHSYNCED BUYSSTALE | 4.1M tokensno live pricebalance from 15m ago | — | — | — | 23d | SCAN |
| REDPSOLSTALE | 5.57M tokensno live pricebalance from 15m ago | — | — | — | 26d | SCAN |
| 21MSOLSTALE | 3.59M tokensno live pricebalance from 15m ago | — | — | — | 28d | SCAN |
| FLOATSERSOLSYNCED BUYSSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 4d | SCAN |
| QUANTSOLSTALE | 9.7M tokensno live pricebalance from 15m ago | — | — | — | 39d | SCAN |
| NUTDOWNSOLSTALE | 2M tokensno live pricebalance from 15m ago | — | — | — | 36d | SCAN |
| LARPRSOLSTALE | 2.02M tokensno live pricebalance from 15m ago | — | — | — | 24d | SCAN |
| ADASOLSTALE | 3.2M tokensno live pricebalance from 15m ago | — | — | — | 31d | SCAN |
| FUNKCATSOLSTALE | 1.14M tokensno live pricebalance from 15m ago | — | — | — | 39d | SCAN |
| FROKSOLRECEIVEDSTALE | 10.7M tokensno live pricebalance from 15m ago | — | — | — | 33d | SCAN |
| GooninSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 28d | SCAN |
| LOOPCATSOLSTALE | 14.6M tokensno live pricebalance from 15m ago | — | — | — | 30d | SCAN |
| NITTSOLSTALE | 970k tokensno live pricebalance from 15m ago | — | — | — | 25d | SCAN |
| DONTBUYSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 24d | SCAN |
| LARPURRSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 31d | SCAN |
| POCATSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 7d | SCAN |
| WINTERSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 25d | SCAN |
| 100xSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 24d | SCAN |
| GL1TTRSOLSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 31d | SCAN |
| MSOLSOLSTALE | 41.6k tokensno live pricebalance from 15m ago | — | — | — | 33d | SCAN |
| EDMWSOLSTALE | 1k tokensno live pricebalance from 15m ago | — | — | — | 36d | SCAN |
| AHSOLSTALE | 990k tokensno live pricebalance from 15m ago | — | — | — | 30d | SCAN |
| POSSOLSTALE | 248k tokensno live pricebalance from 15m ago | — | — | — | 30d | SCAN |
| CHADSOLSTALE | 1M tokensno live pricebalance from 15m ago | — | — | — | 27d | SCAN |
| GPUPUPSOLSTALE | 200k tokensno live pricebalance from 15m ago | — | — | — | 9h | SCAN |
| ONLYSTONKSSOLSTALE | 970k tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| S&P500SOLSTALE | 437k tokensno live pricebalance from 15m ago | — | — | — | 39d | SCAN |
| LIFE3SOLSTALE | 43.1k tokensno live pricebalance from 15m ago | — | — | — | 34d | SCAN |
| FLYSOLSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| chillbrainSOLSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| FPCSOLSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| BRAINSAHURSOLSTALE | 1 tokensno live pricebalance from 15m ago | — | — | — | 40d | SCAN |
| SMcDSOLSTALE | 10 tokensno live pricebalance from 15m ago | — | — | — | 24d | SCAN |
| GUGUGAGASOLSTALE | 367k tokensno live pricebalance from 15m ago | — | — | — | 37d | SCAN |
⛔ HONEYPOT 20 honeypot bags · can’t sell (left out of P/L)
Exact entry prices, liquidation levels and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProAverage entry prices, liquidation levels, the allocation map and what changed in the last 24h.
Unlock with ProPositions from tracked wallets on Robinhood Chain, Solana and Hyperliquid: sizes are on-chain balances, priced from a live DexScreener pool with real liquidity and trading (DEX); anything else shows its balance with “no live price”. Not financial advice.
The__Solstice is a fomo.family trader on Robinhood Chain and Solana, 375,225 followers, on fomo since 2026-03-10.
On the hoodwatch.dev tape this trader has closed 27 positions, won 52% of them, and realised −$15.8k; best trade STONKINU +$133, worst ALLINU −$4.5k, average hold 4.3 d.
| closed | token | held | paid | got out | made |
|---|---|---|---|---|---|
| 2026-10-19 10:05 | ALLINU | 3.6 d | $10.0k | $5.5k | −$4.5k |
| 2026-10-18 01:08 | DKNG | 2.2 d | $9.17 | $15 | +$5.92 |
| 2026-10-17 23:24 | BOOMER | 18.2 d | $85 | $113 | +$28 |
| 2026-10-17 23:24 | SWOLF | 4.4 d | $9.77 | $5.45 | −$4.32 |
| 2026-10-17 23:23 | PETER | 17.2 d | $83 | $49 | −$34 |
| 2026-10-16 20:45 | NEAR | 14.1 d | $49 | $122 | +$74 |
| 2026-10-16 08:30 | FTR | 4.4 h | $1.0k | $457 | −$543 |
| 2026-10-14 18:48 | SECRETFROG | 4.0 d | $3.6k | $548 | −$3.1k |
Live tape
streaming| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|