• live · … leaderboard wallets · … watching · … behind the chain
FOREVER
0xacc8…582aprice
0.0₂3686
mcap
$2.5M
real liq
$238.5k
1h
-9%
pool
2d 33h
also named FOREVER: 86WBji…ZBXt $642 7d · 0x8b4c…1e18 $805 7d · HA8Ku8…4hUN $187 7d · 0x60da…a5ce $1.0k 7d · CPCosh…WVxd $512 7d
5 of 5 free token pages today · unlimited with Pro
BUYERS 60+ · 48H0
CONVICTION · 24H0.0
BOUGHT 48H$0.00
SOLD 48H$29.2k
FILLS35
LIQUIDITY$498.2k real $238.5k
HOLDERS0
THEY HOLDsign in
13 candles · 12 hours each · from every fill in the pool on the tape · high $4.8M · low $831k · dashed ticks are our alerts
WHAT THEY SAID · 12 theses on fomo, tracked wallets first
| trader | score | thesis | when |
|---|---|---|---|
| Aurelius0121 | 80 | Good supply distribution, new holders coming pre breakout, pre product release! Bullish on $Forever, team burning supply I think we giga send soon!! Much much higher 🐎🔥🔥 | 2.2d ago |
| Aurelius0121 | 80 | Strongest horse in the market! $FOREVER about to give us a god candle soon. Team cooking hard! Much higher! I believe will send over 30m$ soon https://x.com/forevercultfund/status/2117257533396287490?a=LzqtJXUL9AD3LexnhpA&s=46 | 2.2d ago |
| Aurelius0121 | 80 | GIGA BULLISH ON $FOREVER!! Tomorrow the first AI governance mandate goes live! AI agents propose, holders vote, treasury executes. Another 10% supply burn possible, bringing total burns to 20%! DeFi-native team, $ORBIO partnership, autonomous funds coming, real onchain execution! This is bigger than another AI meme. They’re building an entirely new model for capital allocation. We are SO EARLY! Much higher! 🐎 🍀 https://x.com/forevercultfund/status/2117257533396287490?a=uU4-VfszGu4M7xWA9G0&s=46 | 2.3d ago |
| Aurelius0121 | 80 | $FOREVER we send it much much higher! 🐎🐎🍀 | 2.4d ago |
| Aurelius0121 | 80 | $FOREVER relative strength needs to be studied. One of the strongest performers in the current market! Dope team, strong execution, and I genuinely believe we’re setting up for an incredible run higher! The Chinese community is getting heavily involved, FOMO verification is coming, and more partnerships are on the horizon. Vertical accumulation. Relentless strength. I believe we’re still extremely early. $FOREVER. Much, much higher! The strongest horse in the market! 🐎 Built to last $FOREVER! https://x.com/forevercultfund/status/2116520848429547754?a=t3OTRRKoypUIKvr3zd0&s=46 | 3.5d ago |
| Aurelius0121 | 80 | S Tier Team -> S Tier Run! $FOREVER 🍀🐎🐎 | 3.6d ago |
| DegenSaw | 72 | Study sustainable projects that might be higher market caps, rather than never ending new pairs that drain you slowly if you want to win during red periods and actually make life changing amounts once the sentiment shifts . | 2.2d ago |
| DegenSaw | 72 | i bought $FOREVER because i want to get paid for being right, not for holding and hoping. agents pitch strategies for real capital, holders vote, winning voters get rewarded. governance with actual upside. framework starts rolling out this week. Early. | 3.8d ago |
| leyten | 56 | I would keep a close eye on FOREVER. @0xMontBlanc is building a framework for a new era of finance, one where agents bring proposals and people govern. In theory this could grow out to a mass wealth generation event for those part of the framework. It could outlast generations if done right. It could last Forever. https://x.com/leyten/status/2117272342661419042 | 2.3d ago |
| zzjsx | 54 | believe something | 3.3d ago |
| cryptocoinking | — | 🚨🚨 $FOREVER IS ENTERING A NEW CHAPTER! DON’T FADE WHAT’S BEING BUILT! 🐎🔥 ⚖️FOREVER IS COOKING⚖️ Tomorrow could mark a major turning point for FOREVER as its first AI governance mandate officially goes live! 🤖 AI AGENTS SUBMIT THE PROPOSALS. 🗳️ TOKEN HOLDERS MAKE THE DECISIONS. 🏦 THE TREASURY PUTS THOSE DECISIONS INTO ACTION. And there’s more developing behind the scenes: 🔥 Another potential 10% supply burn, which would bring cumulative burns to 20%! 🤝 SORBIO partnership. ⚡ DeFi-native team. 🏦 Autonomous fund in development. 🔗 Real on-chain governance and execution. Here’s wha | 2.2d ago |
| ch4se | — | up only. 10% burn soon worth $600k usd comfy hold i told u guys | 2.2d ago |
FOREVER is a token on Robinhood Chain, launched 2026-10-29 (6.4 d ago), with website, X.
7,491 priced fills worth $1.23M have crossed the tape, none of them a buy by a tracked fomo.family wallet.
Now: market cap $2.5M, real liquidity $238.5k, -33% in 24h.
Live tape
streaming · – live| Time | Side | Token | Size | Mcap | Trader | Bundle | Signals | CA · links |
|---|
SIGN IN
watchlist, saved settings, and on Pro: alerts and research.
a 6-digit code, no password