| trader | score | bought | sold | first |
|---|---|---|---|---|
| frankdegods | 88 | $2.0k | — | 2.5h ago |
| NachSOL | 80 | $5.0k | — | 2.3h ago |
| cryptoalbus | 80 | $1.5k | — | 2.3h ago |
| 0xsneakky | 74 | $1.7k | $4.1k | 2.5h ago |
| corleonefnf | 72 | $4.0k | — | 2.5h ago |
| poker_kb_ | 72 | $497 | $519 | 2.4h ago |
| stigstigstig_ | 58 | $4.0k | $1.3k | 2.4h ago |
| ATMZ | 58 | $20 | — | 2.2h ago |
| Hirambe | 56 | $1.2k | $437 | 2.3h ago |
| goosemanjones1 | 55 | $348 | $268 | 2.5h ago |
| DipWheeler | 50 | $3.5k | — | 2.5h ago |
| big_tuna | 50 | $497 | — | 2.3h ago |
| ericzhong | 48 | $5.6k | — | 2.4h ago |
| chubbicorn206 | 48 | $1.5k | — | 2.2h ago |
| remusofmars | 47 | $994 | $2.2k | 2.4h ago |
| trader | score | holds | worth | paid | open p/l | since |
|---|---|---|---|---|---|---|
| DipWheeler | 50 | 25.0M | $3.3k | $3.5k | −$160 | 2.5h ago |
| ericzhong | 48 | 18.3M | $2.4k | $5.6k | −$3.2k | 2.4h ago |
| NachSOL | 80 | 15.2M | $2.0k | $5.0k | −$3.0k | 2.3h ago |
| corleonefnf | 72 | 15.1M | $2.0k | $4.0k | −$2.0k | 2.5h ago |
| frankdegods | 88 | 12.5M | $1.6k | $2.0k | −$345 | 2.5h ago |
| ATMZ | 58 | 201k | $26 | $20 | +$6.85 | 2.3h ago |
| stigstigstig_ | 58 | 0 | $0.00 | $4.0k | −$4.0k | 2.4h ago |
| randomburner | 58 | 0 | $0.00 | $0.00 | — | 2.5h ago |
GOLDGOOSE (Golden Goose) is a token on Robinhood Chain, launched 2026-09-14 (2.6 h ago).
The first tracked fomo.family buy was 0xsneakky on 2026-09-14 at 15:29 UTC at about $160k market cap, 1 min after launch; 15 tracked wallets were in within 30 minutes, 3 of the buyers ranked on the leaderboard.
From there it peaked at 2.8x ($447k) 11 min after that buy, and the last tape price (2026-09-14 16:25) is 0.79x from that entry.
Across 36 priced fills worth $41.1k, 15 tracked wallets bought $32.2k and 6 sold $8.9k (tracked wallets were 100% of volume).
| tracked wallet | rank | in after | entry | bought | sold | avg exit | realised |
|---|---|---|---|---|---|---|---|
| ericzhong | — | 8 min | 1.9x | $5.6k | — | — | holding |
| NachSOL | #45 | 11 min | 2.0x | $5.0k | — | — | holding |
| stigstigstig_ | — | 8 min | 1.6x | $4.0k | $1.3k | 1.7x | −$2.7k |
| corleonefnf | #148 | 4 min | 1.7x | $4.0k | — | — | holding |
| DipWheeler | — | 1 min | 0.89x | $3.5k | — | — | holding |
| frankdegods | #30 | 3 min | 1.0x | $2.0k | — | — | holding |
| 0xsneakky | #138 | first | 0.45x | $1.7k | $4.1k | 2.4x | +$2.4k |
| chubbicorn206 | — | 20 min | 1.7x | $1.5k | — | — | holding |
| cryptoalbus | #40 | 14 min | 3.1x | $1.5k | — | — | holding |
| Hirambe | — | 11 min | 2.1x | $1.2k | $437 | 0.79x | −$754 |
Rotations: 2 tracked wallets bought within 30 minutes of selling GG (1), XL (1); 2 sold here and bought QUANT (1), DURRIO (1) within 30 minutes.
Honeypot check passed (a real holder's sell simulates, 2026-09-14) · Research: 47 watch · SMACCUM BUT NO META; WATCH DONT CHASE · Now: market cap $132k, real liquidity $32.1k, +553% in 24h.
| time | token | size usd | trader | ||||||
|---|---|---|---|---|---|---|---|---|---|
| connecting… | |||||||||
| LARGE / WHALE | order of $5k+ / $25k+ (airdrops and plants never count) |
| FIRST BUY | the wallet's first buy of this token, shown only for ranked or lead-alpha wallets or the token's first tracked buy |
| +80% · 3.2x late | price of this fill vs the first tracked buy of the token in the last 7 days; 3x+ is 'late' |
| ×airdrop / ×plant / ×spoof | token was pushed into the wallet, not bought: a batch airdrop, a plant into several tracked wallets, or an airdrop marked at a fake price |
| ×xfer / ×gift | a transfer, not a swap; gift = one tx delivered the token to 3+ tracked wallets |
| free bag | a sell of tokens the wallet never bought (airdropped) |
| no sell | 8+ buys and at most 1 sell on record: untradeable or a honeypot in waiting |
| ⛔ HONEYPOT | a simulated transfer from a real holder reverts right now, or the bytecode carries a sell-block; nobody can exit |
| ⛔ VANISH | a holder's balance disappeared without a sell |
| ☠ deployer | the launcher's previous tokens included a honeypot or several rugs |
| ⚠ synced buys | 3+ tracked wallets 'first-bought' within 3 minutes at near-identical size: one operator, many names |
| ⚠ empty pool | under $2k of real cash in the pool behind a big headline liquidity or mcap; any sell goes to zero |
| ⚠ copycat / ↗ DERIVATIVE | ticker mimics a token trending in the last 24h; DERIVATIVE = the original is running now and the copy is young with real liquidity (a 20-60 min play) |
| 📰 EVENT | token name matches a breaking headline from the event radar |
| ⚠ flipper | the owner has switched a sell restriction on and off before |
| STOCK | a tokenized stock, not a memecoin |
| dim rows | not a real buy (airdrop, plant, gift) — kept for context, excluded from P/L |
| ×4 on size | the same wallet's fills in the same token within 2 minutes, merged |