| trader | score | bought | sold | first |
|---|---|---|---|---|
| iruletrenches | 84 | $12.1k | $17.2k | 4.8h ago |
| DegenCapitalLLC | 84 | $6.0k | $8.1k | 5.2h ago |
| ZdunkABC | 80 | $3.1k | — | 1.6h ago |
| heeshilio | 76 | $15.7k | — | 2.4h ago |
| spartee | 76 | $3.5k | $3.1k | 4.5h ago |
| ResellCalendar | 74 | $8.0k | $4.7k | 4.9h ago |
| xxxfomoxxx | 74 | $2.0k | — | 57m ago |
| 0x_kedegen | 74 | $1.1k | $2.8k | 5.2h ago |
| hungryghost | 72 | $3.5k | — | 3.6h ago |
| DikLongMoneyLongWomen10 | 72 | $1.0k | $8.9k | 5.2h ago |
| saulpink_io | 70 | $20.0k | — | 5.2h ago |
| looc | 70 | $14.4k | $8.5k | 4.8h ago |
| KadunaBull | 70 | $4.8k | — | 3.5h ago |
| metacinderella | 70 | $975 | $1.6k | 4.8h ago |
| sigh | 64 | $1.0k | — | 2.9h ago |
| Hirambe | 56 | $1.0k | $1.3k | 5.2h ago |
| KookCapitalLLC | 56 | $166 | — | 4.4h ago |
| trader | score | holds | worth | paid | open p/l | since |
|---|---|---|---|---|---|---|
| saulpink_io | 70 | 34.8M | $1.4k | $20.0k | −$18.6k | 5.2h ago |
| DegenCapitalLLC | 84 | 16.2M | $652 | $6.0k | −$5.3k | 5.2h ago |
| heeshilio | 76 | 7.8M | $315 | $15.7k | −$15.4k | 2.4h ago |
| ResellCalendar | 74 | 7.5M | $303 | $8.0k | −$7.7k | 4.9h ago |
| Hirambe | 56 | 6.7M | $268 | $1.0k | −$766 | 5.2h ago |
| ZdunkABC | 80 | 3.4M | $135 | $3.1k | −$3.0k | 1.6h ago |
| KadunaBull | 70 | 2.7M | $107 | $4.8k | −$4.7k | 3.5h ago |
| xxxfomoxxx | 74 | 2.5M | $101 | $2.0k | −$1.9k | 57m ago |
| hungryghost | 72 | 2.5M | $99 | $3.5k | −$3.4k | 3.6h ago |
| sigh | 64 | 523k | $21 | $1.0k | −$979 | 2.9h ago |
| KookCapitalLLC | 56 | 110k | $4.43 | $166 | −$162 | 4.4h ago |
SCRIBE is a token on Solana, launched 2026-09-15 (11.0 h ago), with website, X.
The first tracked fomo.family buy was Hirambe on 2026-09-15 at 10:02 UTC at about $176k market cap, 5.8 h after launch; 8 tracked wallets were in within 30 minutes, 4 of the buyers ranked on the leaderboard.
From there it peaked at 13x ($2.2M) 1.8 h after that buy, and the last tape price (2026-09-15 15:10) is 4.0x from that entry.
Across 61 priced fills worth $153.6k, 17 tracked wallets bought $97.4k and 9 sold $56.2k (tracked wallets were 100% of volume).
| tracked wallet | rank | in after | entry | bought | sold | avg exit | realised |
|---|---|---|---|---|---|---|---|
| saulpink_io | — | 3 min | 1.3x | $20.0k | — | — | holding |
| heeshilio | #93 | 2.8 h | 11x | $15.7k | — | — | holding |
| looc | — | 27 min | 3.7x | $14.4k | $8.5k | 3.3x | −$5.9k |
| iruletrenches | #54 | 26 min | 2.6x | $12.1k | $17.2k | 4.9x | +$5.1k |
| ResellCalendar | — | 18 min | 3.0x | $8.0k | $4.7k | 3.5x | −$3.3k |
| DegenCapitalLLC | — | 5.2 h | 2.8x | $5.0k | $8.1k | 2.6x | +$3.1k |
| KadunaBull | — | 1.8 h | 10x | $4.8k | — | — | holding |
| spartee | #99 | 46 min | 6.3x | $3.5k | $3.1k | 7.0x | −$392 |
| hungryghost | #125 | 1.6 h | 8.1x | $3.5k | — | — | holding |
| ZdunkABC | — | 3.6 h | 7.1x | $3.1k | — | — | holding |
Rotations: 4 tracked wallets bought within 30 minutes of selling AMBA (1), HUHCAT (1), bruh (1), fart (1); 2 sold here and bought SCRIBECAT (1), HUHCAT (1) within 30 minutes.
Research: 71 strong · SM ACCUM, ENTRY CLEAN, WATCH FOR LAUNCHPAD VOL · Now: market cap $40k, +1183% in 24h.
| time | token | size usd | trader | ||||||
|---|---|---|---|---|---|---|---|---|---|
| connecting… | |||||||||
| LARGE / WHALE | order of $5k+ / $25k+ (airdrops and plants never count) |
| FIRST BUY | the wallet's first buy of this token, shown only for ranked or lead-alpha wallets or the token's first tracked buy |
| +80% · 3.2x late | price of this fill vs the first tracked buy of the token in the last 7 days; 3x+ is 'late' |
| ×airdrop / ×plant / ×spoof | token was pushed into the wallet, not bought: a batch airdrop, a plant into several tracked wallets, or an airdrop marked at a fake price |
| ×xfer / ×gift | a transfer, not a swap; gift = one tx delivered the token to 3+ tracked wallets |
| free bag | a sell of tokens the wallet never bought (airdropped) |
| no sell | 8+ buys and at most 1 sell on record: untradeable or a honeypot in waiting |
| ⛔ HONEYPOT | a simulated transfer from a real holder reverts right now, or the bytecode carries a sell-block; nobody can exit |
| ⛔ VANISH | a holder's balance disappeared without a sell |
| ☠ deployer | the launcher's previous tokens included a honeypot or several rugs |
| ⚠ synced buys | 3+ tracked wallets 'first-bought' within 3 minutes at near-identical size: one operator, many names |
| ⚠ empty pool | under $2k of real cash in the pool behind a big headline liquidity or mcap; any sell goes to zero |
| ⚠ copycat / ↗ DERIVATIVE | ticker mimics a token trending in the last 24h; DERIVATIVE = the original is running now and the copy is young with real liquidity (a 20-60 min play) |
| 📰 EVENT | token name matches a breaking headline from the event radar |
| ⚠ flipper | the owner has switched a sell restriction on and off before |
| STOCK | a tokenized stock, not a memecoin |
| dim rows | not a real buy (airdrop, plant, gift) — kept for context, excluded from P/L |
| ×4 on size | the same wallet's fills in the same token within 2 minutes, merged |