| trader | score | bought | sold | first |
|---|---|---|---|---|
| frankdegods | 88 | $5.0k | — | 1.4h ago |
| NachSOL | 80 | $20.4k | — | 1.6h ago |
| redemptionjizzy | 80 | $10.6k | $14.1k | 1.6h ago |
| rodotfun | 76 | $12.8k | — | 1.6h ago |
| smol_intern | 76 | $1.0k | $3.4k | 2.8h ago |
| 0xsneakky | 74 | $3.3k | $2.7k | 1.4h ago |
| DikLongMoneyLongWomen10 | 72 | $500 | $1.5k | 1.8h ago |
| Skyygawd | 70 | $12.6k | $2.2k | 1.5h ago |
| TbonePoker | 70 | $4.6k | — | 54m ago |
| metacinderella | 70 | $4.2k | $2.2k | 1.4h ago |
| Celly35 | 68 | $2.0k | — | 1.1h ago |
| stigstigstig_ | 58 | $8.4k | $9.1k | 1.0h ago |
| 404flipped | 58 | $2.5k | — | 1.7h ago |
| cold | 58 | $1.0k | $869 | 1.4h ago |
| Laspana | 58 | $1.0k | $764 | 1.3h ago |
| topshotfund | 56 | $500 | — | 1.3h ago |
| trader | score | holds | worth | paid | open p/l | since |
|---|---|---|---|---|---|---|
| NachSOL | 80 | 18.2M | $20.6k | $20.4k | +$217 | 1.6h ago |
| rodotfun | 76 | 12.3M | $14.0k | $12.8k | +$1.2k | 1.6h ago |
| smol_intern | 76 | 10.6M | $12.1k | $1.0k | +$11.1k | 2.8h ago |
| Skyygawd | 70 | 9.2M | $10.4k | $12.6k | −$2.2k | 1.5h ago |
| frankdegods | 88 | 5.0M | $5.6k | $5.0k | +$646 | 1.4h ago |
| 404flipped | 58 | 4.9M | $5.6k | $2.5k | +$3.1k | 1.7h ago |
| TbonePoker | 70 | 2.7M | $3.0k | $4.6k | −$1.6k | 54m ago |
| Celly35 | 68 | 2.2M | $2.5k | $2.0k | +$519 | 1.1h ago |
| topshotfund | 56 | 340k | $386 | $500 | −$114 | 1.3h ago |
ELON (Elon Coin) is a token on Solana, launched 2026-09-15 (3.8 h ago), with website, X.
The first tracked fomo.family buy was smol_intern on 2026-09-15 at 20:24 UTC at about $37k market cap, 59 min after launch; 1 tracked wallet was in within 30 minutes, 5 of the buyers ranked on the leaderboard.
From there it peaked at 38x ($1.4M) 1.4 h after that buy, and the last tape price (2026-09-15 23:10) is 30x from that entry.
Across 68 priced fills worth $127.3k, 16 tracked wallets bought $90.4k and 9 sold $36.9k (tracked wallets were 100% of volume).
| tracked wallet | rank | in after | entry | bought | sold | avg exit | realised |
|---|---|---|---|---|---|---|---|
| NachSOL | #45 | 1.2 h | 18x | $20.4k | — | — | holding |
| rodotfun | #65 | 1.3 h | 23x | $12.8k | — | — | holding |
| Skyygawd | — | 1.3 h | 22x | $12.6k | $2.2k | 31x | −$10.4k |
| redemptionjizzy | #141 | 1.2 h | 15x | $10.6k | $14.1k | 28x | +$3.5k |
| stigstigstig_ | — | 1.8 h | 29x | $8.4k | $9.1k | 32x | +$639 |
| frankdegods | #30 | 1.4 h | 25x | $5.0k | — | — | holding |
| TbonePoker | — | 1.9 h | 44x | $4.6k | — | — | holding |
| metacinderella | — | 1.5 h | 39x | $4.2k | $2.2k | 20x | −$2.0k |
| 0xsneakky | #138 | 1.4 h | 35x | $3.3k | $2.7k | 31x | −$628 |
| 404flipped | — | 1.2 h | 13x | $2.5k | — | — | holding |
Rotations: 6 tracked wallets bought within 30 minutes of selling EMBER (2), LARP (1), Doggo (1), BTC (1), PAID (1); 1 sold here and bought GROK (1) within 30 minutes.
Research: 28 pass · ELON 1.1M mcap | 30x entry | SKIP · Now: market cap $1.1M, real liquidity $47.7k, +2704% in 24h.
| time | token | size usd | trader | ||||||
|---|---|---|---|---|---|---|---|---|---|
| connecting… | |||||||||
| LARGE / WHALE | order of $5k+ / $25k+ (airdrops and plants never count) |
| FIRST BUY | the wallet's first buy of this token, shown only for ranked or lead-alpha wallets or the token's first tracked buy |
| +80% · 3.2x late | price of this fill vs the first tracked buy of the token in the last 7 days; 3x+ is 'late' |
| ×airdrop / ×plant / ×spoof | token was pushed into the wallet, not bought: a batch airdrop, a plant into several tracked wallets, or an airdrop marked at a fake price |
| ×xfer / ×gift | a transfer, not a swap; gift = one tx delivered the token to 3+ tracked wallets |
| free bag | a sell of tokens the wallet never bought (airdropped) |
| no sell | 8+ buys and at most 1 sell on record: untradeable or a honeypot in waiting |
| ⛔ HONEYPOT | a simulated transfer from a real holder reverts right now, or the bytecode carries a sell-block; nobody can exit |
| ⛔ VANISH | a holder's balance disappeared without a sell |
| ☠ deployer | the launcher's previous tokens included a honeypot or several rugs |
| ⚠ synced buys | 3+ tracked wallets 'first-bought' within 3 minutes at near-identical size: one operator, many names |
| ⚠ empty pool | under $2k of real cash in the pool behind a big headline liquidity or mcap; any sell goes to zero |
| ⚠ copycat / ↗ DERIVATIVE | ticker mimics a token trending in the last 24h; DERIVATIVE = the original is running now and the copy is young with real liquidity (a 20-60 min play) |
| 📰 EVENT | token name matches a breaking headline from the event radar |
| ⚠ flipper | the owner has switched a sell restriction on and off before |
| STOCK | a tokenized stock, not a memecoin |
| dim rows | not a real buy (airdrop, plant, gift) — kept for context, excluded from P/L |
| ×4 on size | the same wallet's fills in the same token within 2 minutes, merged |