| trader | score | bought | sold | first |
|---|---|---|---|---|
| The__Solstice | 88 | $60.8k | $36.5k | 2.2h ago |
| RZDxbt | 88 | $10.0k | $6.8k | 1.0h ago |
| motiyawerey | 88 | $5.0k | $8.7k | 2.4h ago |
| pointfarmcap | 88 | $1.1k | — | 1.4h ago |
| Carver___________ | 80 | $12.1k | $6.6k | 2.0h ago |
| ultrapara | 80 | $8.9k | — | 2.2h ago |
| horseimnot | 80 | $1.2k | $3.9k | 3.4h ago |
| Iknowwhyy | 80 | $999 | — | 1.8h ago |
| rasmr | 76 | $20.0k | $7.0k | 2.4h ago |
| SpicyPeruvian_ | 76 | $2.6k | $2.8k | 2.4h ago |
| NachSOL | 76 | $1.0k | $772 | 3.4h ago |
| airtightfish | 74 | $14.0k | $13.4k | 3.1h ago |
| ParallelAiRev | 74 | $10.00 | — | 2.6h ago |
| looc | 70 | $9.2k | $6.5k | 1.9h ago |
| BoldBusyBass | 70 | $584 | $624 | 3.0h ago |
| tybzero | 64 | $5.0k | $5.7k | 3.0h ago |
| SweetPriorCod | 64 | $32 | $69 | 2.8h ago |
| cold | 58 | $1.5k | $1.6k | 2.8h ago |
| unmade | 56 | $1.6k | $403 | 3.5h ago |
| ThePumponomics | 48 | $20.0k | $9.1k | 2.2h ago |
| trader | score | holds | worth | paid | open p/l | since |
|---|---|---|---|---|---|---|
| rasmr | 76 | 5.9M | $4.0k | $20.0k | −$16.0k | 2.4h ago |
| ultrapara | 80 | 2.8M | $1.9k | $8.9k | −$7.0k | 2.2h ago |
| pointfarmcap | 88 | 668k | $448 | $1.1k | −$605 | 1.4h ago |
| BoldBusyBass | 70 | 333k | $224 | $584 | −$360 | 3.0h ago |
| Iknowwhyy | 80 | 243k | $163 | $999 | −$836 | 1.8h ago |
| ParallelAiRev | 74 | 8k | $5.52 | $10.00 | −$4.48 | 2.6h ago |
| xxxfomoxxx | 58 | 570 | $0.38 | $2.00 | −$1.62 | 1.9h ago |
| Carver___________ | 80 | 0 | $0.00 | $12.1k | −$12.1k | 2.0h ago |
Tulip (Tulip Coin) is a token on Solana, launched 2026-09-12 (3.5 h ago), with X.
The first tracked fomo.family buy was unmade on 2026-09-12 at 18:10 UTC at about $283k market cap, 2 min after launch; 6 tracked wallets were in within 30 minutes, 11 of the buyers ranked on the leaderboard.
From there it peaked at 13x ($3.7M) 1.5 h after that buy, and the last tape price (2026-09-12 20:40) is 4.7x from that entry.
Across 109 priced fills worth $287.5k, 21 tracked wallets bought $176.4k and 17 sold $111.1k (tracked wallets were 100% of volume).
| tracked wallet | rank | in after | entry | bought | sold | avg exit | realised |
|---|---|---|---|---|---|---|---|
| The__Solstice | #6 | 1.3 h | 8.6x | $60.8k | $36.5k | 5.5x | −$24.3k |
| rasmr | #87 | 1.1 h | 4.8x | $20.0k | $7.0k | 4.2x | −$13.0k |
| ThePumponomics | — | 1.3 h | 13x | $20.0k | $9.1k | 5.8x | −$10.9k |
| airtightfish | — | 23 min | 2.6x | $14.0k | $13.4k | 5.7x | −$584 |
| Carver___________ | #137 | 1.4 h | 9.3x | $12.1k | $6.6k | 5.3x | −$5.5k |
| RZDxbt | #49 | 2.4 h | 8.3x | $10.0k | $6.8k | 5.7x | −$3.2k |
| looc | — | 1.6 h | 13x | $9.2k | $6.5k | 6.7x | −$2.8k |
| ultrapara | — | 1.3 h | 8.0x | $8.9k | — | — | holding |
| tybzero | — | 27 min | 3.5x | $5.0k | $5.7k | 5.0x | +$651 |
| motiyawerey | #30 | 1.1 h | 6.5x | $5.0k | $8.7k | 12x | +$3.7k |
Rotations: 5 tracked wallets bought within 30 minutes of selling RAY (2), STAR (1), DEX (1), HODL (1); 4 sold here and bought CATE (1), LEVERCAT (1), EMBER (1), HEV (1) within 30 minutes.
Story 1/10: Generic coin name, no distinguishing narrative. · Now: market cap $630k, real liquidity $52.6k, +1347% in 24h.
| time | token | size usd | trader | ||||||
|---|---|---|---|---|---|---|---|---|---|
| connecting… | |||||||||
| LARGE / WHALE | order of $5k+ / $25k+ (airdrops and plants never count) |
| FIRST BUY | the wallet's first buy of this token, shown only for ranked or lead-alpha wallets or the token's first tracked buy |
| +80% · 3.2x late | price of this fill vs the first tracked buy of the token in the last 7 days; 3x+ is 'late' |
| ×airdrop / ×plant / ×spoof | token was pushed into the wallet, not bought: a batch airdrop, a plant into several tracked wallets, or an airdrop marked at a fake price |
| ×xfer / ×gift | a transfer, not a swap; gift = one tx delivered the token to 3+ tracked wallets |
| free bag | a sell of tokens the wallet never bought (airdropped) |
| no sell | 8+ buys and at most 1 sell on record: untradeable or a honeypot in waiting |
| ⛔ HONEYPOT | a simulated transfer from a real holder reverts right now, or the bytecode carries a sell-block; nobody can exit |
| ⛔ VANISH | a holder's balance disappeared without a sell |
| ☠ deployer | the launcher's previous tokens included a honeypot or several rugs |
| ⚠ synced buys | 3+ tracked wallets 'first-bought' within 3 minutes at near-identical size: one operator, many names |
| ⚠ empty pool | under $2k of real cash in the pool behind a big headline liquidity or mcap; any sell goes to zero |
| ⚠ copycat / ↗ DERIVATIVE | ticker mimics a token trending in the last 24h; DERIVATIVE = the original is running now and the copy is young with real liquidity (a 20-60 min play) |
| 📰 EVENT | token name matches a breaking headline from the event radar |
| ⚠ flipper | the owner has switched a sell restriction on and off before |
| STOCK | a tokenized stock, not a memecoin |
| dim rows | not a real buy (airdrop, plant, gift) — kept for context, excluded from P/L |
| ×4 on size | the same wallet's fills in the same token within 2 minutes, merged |